Team Highest Innings Totals IN Hong Kong

Cricket Records in 2024 in T20 matches IN Hong Kong

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
258/020.012.901v ChinaMong Kok15 Feb 2024T20I # 2470
219/720.010.951v JapanMong Kok17 Feb 2024T20I # 2478
212/620.010.601v NepalMong Kok9 Mar 2024T20I # 2507
198/620.09.901v P.N.G.Mong Kok12 Mar 2024T20I # 2516
185/820.09.252v Hong KongMong Kok17 Feb 2024T20I # 2478
184/316.111.382v JapanMong Kok14 Feb 2024T20I # 2469
179/520.08.951v Hong KongMong Kok14 Feb 2024T20I # 2469
171/520.08.551v ChinaMong Kok14 Feb 2024T20I # 2468
171/820.08.551v NepalMong Kok13 Mar 2024T20I # 2518
15519.47.881v JapanMong Kok15 Feb 2024T20I # 2472
14319.37.331v ChinaMong Kok16 Feb 2024T20I # 2476
13916.48.342v Hong KongMong Kok9 Mar 2024T20I # 2507
12818.56.792v Hong KongMong Kok15 Feb 2024T20I # 2472
124/012.49.782v Hong KongMong Kok12 Mar 2024T20I # 2517
12118.36.541v P.N.G.Mong Kok12 Mar 2024T20I # 2517
11316.16.982v NepalMong Kok12 Mar 2024T20I # 2516
99/820.04.952v JapanMong Kok16 Feb 2024T20I # 2476
8516.35.152v P.N.G.Mong Kok13 Mar 2024T20I # 2518
7816.54.632v JapanMong Kok15 Feb 2024T20I # 2470
65/28.08.121v NepalMong Kok10 Mar 2024T20I # 2511
48/820.02.402v Hong KongMong Kok14 Feb 2024T20I # 2468
42/05.08.402v ChinaMong Kok16 Feb 2024T20I # 2474
4112.43.231v Hong KongMong Kok16 Feb 2024T20I # 2474
DNB0.00.000v Hong KongMong Kok10 Mar 2024T20I # 2511
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Netherlands v Ireland at The Hague, Netherlands Tri-Nation T20I Series 2nd match, May 19, 2024 [T20I # 2612]

Rajasthan Royals v Kolkata Knight Riders at Guwahati, Indian Premier League 70th match, May 19, 2024 [Twenty20]

Sunrisers Hyderabad v Punjab Kings at Hyderabad, Indian Premier League 69th match, May 19, 2024 [Twenty20]