Bowling Best Economy Rate Innings

Cricket Records in Chappell-Hadlee Trophy

Best economy rates in an innings
Player
Overs
Mdns
Runs
Wkts
Econ
Team
Opposition
Ground
Match Date
Scorecard
MJ Santner0.20020.00New Zealandv AustraliaAuckland03 Feb 2016ODI # 3731
2.00311.50New Zealandv AustraliaWellington16 Feb 2007ODI # 2524
3.00602.00New Zealandv AustraliaAuckland28 Feb 2015ODI # 3617
10.002202.20New Zealandv AustraliaWellington16 Feb 2007ODI # 2524
10.002202.20New Zealandv AustraliaPerth01 Feb 2009ODI # 2811
9.322352.42New Zealandv AustraliaWellington16 Feb 2007ODI # 2524
10.042522.50New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
6.001512.50New Zealandv AustraliaHamilton08 Feb 2016ODI # 3735
6.011622.66New Zealandv AustraliaHamilton08 Feb 2016ODI # 3735
10.032752.70New Zealandv AustraliaAuckland28 Feb 2015ODI # 3617
9.112642.83New Zealandv AustraliaWellington13 Mar 2010ODI # 2975
9.012622.88New Zealandv AustraliaWellington16 Feb 2007ODI # 2524
10.012922.90New Zealandv AustraliaAuckland03 Dec 2005ODI # 2301
9.002723.00New Zealandv AustraliaWellington16 Feb 2007ODI # 2524
1.00303.00New Zealandv AustraliaMelbourne09 Dec 2016ODI # 3813
10.013133.10New Zealandv AustraliaMelbourne (Docklands)05 Dec 2004ODI # 2196
3.501243.13New Zealandv AustraliaAuckland23 Feb 2024T20I # 2483
7.012213.14New Zealandv AustraliaCairns08 Sep 2022ODI # 4462
9.223003.21New Zealandv AustraliaAdelaide10 Feb 2009ODI # 2819
10.013363.30New Zealandv AustraliaHamilton05 Feb 2017ODI # 3832
10.003333.30New Zealandv AustraliaCairns08 Sep 2022ODI # 4462
10.013423.40New Zealandv AustraliaHobart20 Dec 2007ODI # 2657
10.003413.40New Zealandv AustraliaPerth01 Feb 2009ODI # 2811
10.003423.40New Zealandv AustraliaSydney13 Mar 2020ODI # 4255
10.013513.50New Zealandv AustraliaAuckland03 Dec 2005ODI # 2301
10.003503.50New Zealandv AustraliaMelbourne06 Feb 2009ODI # 2816
4.011413.50New Zealandv AustraliaAuckland03 Feb 2016ODI # 3731
2.00703.50New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
10.013613.60New Zealandv AustraliaSydney08 Dec 2004ODI # 2198
10.003613.60New Zealandv AustraliaHamilton09 Mar 2010ODI # 2971
9.403543.62New Zealandv AustraliaPerth01 Feb 2009ODI # 2811
8.002903.62New Zealandv AustraliaWellington16 Feb 2007ODI # 2524
10.003713.70New Zealandv AustraliaSydney08 Dec 2004ODI # 2198
10.013723.70New Zealandv AustraliaChristchurch10 Dec 2005ODI # 2303
10.013713.70New Zealandv AustraliaMelbourne06 Feb 2009ODI # 2816
10.003703.70New Zealandv AustraliaSydney13 Mar 2020ODI # 4255
10.023843.80New Zealandv AustraliaCairns08 Sep 2022ODI # 4462
8.003113.87New Zealandv AustraliaWellington13 Mar 2010ODI # 2975
8.003123.87New Zealandv AustraliaHamilton08 Feb 2016ODI # 3735
9.003503.88New Zealandv AustraliaMelbourne (Docklands)05 Dec 2004ODI # 2196
10.003933.90New Zealandv AustraliaMelbourne (Docklands)05 Dec 2004ODI # 2196
10.013913.90New Zealandv AustraliaWellington13 Mar 2010ODI # 2975
10.003913.90New Zealandv AustraliaCairns08 Sep 2022ODI # 4462
10.024044.00New Zealandv AustraliaCairns06 Sep 2022ODI # 4461
9.003644.00New Zealandv AustraliaWellington13 Mar 2010ODI # 2975
8.003204.00New Zealandv AustraliaAdelaide14 Dec 2007ODI # 2655
5.002004.00New Zealandv AustraliaAuckland11 Mar 2010ODI # 2973
2.00804.00New Zealandv AustraliaMelbourne06 Feb 2009ODI # 2816
2.00804.00New Zealandv AustraliaBrisbane13 Feb 2009ODI # 2820
10.004124.10New Zealandv AustraliaAuckland28 Feb 2015ODI # 3617
10.004104.10New Zealandv AustraliaCairns08 Sep 2022ODI # 4462
7.002914.14New Zealandv AustraliaNapier03 Mar 2010ODI # 2966
7.012924.14New Zealandv AustraliaAuckland11 Mar 2010ODI # 2973
10.004204.20New Zealandv AustraliaHobart20 Dec 2007ODI # 2657
10.014224.20New Zealandv AustraliaAuckland06 Mar 2010ODI # 2969
10.004304.30New Zealandv AustraliaHamilton20 Feb 2007ODI # 2527
10.014324.30New Zealandv AustraliaPerth01 Feb 2009ODI # 2811
10.004324.30New Zealandv AustraliaAuckland06 Mar 2010ODI # 2969
10.004314.30New Zealandv AustraliaHamilton09 Mar 2010ODI # 2971
9.043914.33New Zealandv AustraliaAuckland18 Feb 2007ODI # 2526
10.004424.40New Zealandv AustraliaAuckland30 Jan 2017ODI # 3829
10.014434.40New Zealandv AustraliaAuckland30 Jan 2017ODI # 3829
7.003114.42New Zealandv AustraliaChristchurch10 Dec 2005ODI # 2303
9.004004.44New Zealandv AustraliaSydney04 Dec 2016ODI # 3811
10.004524.50New Zealandv AustraliaAuckland03 Dec 2005ODI # 2301
10.024514.50New Zealandv AustraliaNagpur25 Feb 2011ODI # 3107
10.024504.50New Zealandv AustraliaMelbourne09 Dec 2016ODI # 3813
6.002704.50New Zealandv AustraliaNapier03 Mar 2010ODI # 2966
6.002704.50New Zealandv AustraliaSydney04 Dec 2016ODI # 3811
4.001804.50New Zealandv AustraliaHobart20 Dec 2007ODI # 2657
10.004604.60New Zealandv AustraliaWellington07 Dec 2005ODI # 2302
6.002814.66New Zealandv AustraliaAuckland11 Mar 2010ODI # 2973
3.001404.66New Zealandv AustraliaCairns06 Sep 2022ODI # 4461
10.004734.70New Zealandv AustraliaWellington06 Feb 2016ODI # 3733
10.004714.70New Zealandv AustraliaCanberra06 Dec 2016ODI # 3812
10.004704.70New Zealandv AustraliaCairns06 Sep 2022ODI # 4461
8.003804.75New Zealandv AustraliaMelbourne06 Feb 2009ODI # 2816
9.004324.77New Zealandv AustraliaMelbourne09 Dec 2016ODI # 3813
10.004824.80New Zealandv AustraliaMelbourne06 Feb 2009ODI # 2816
5.002404.80New Zealandv AustraliaNagpur25 Feb 2011ODI # 3107
6.002904.83New Zealandv AustraliaSydney13 Mar 2020ODI # 4255
8.404214.84New Zealandv AustraliaHamilton08 Feb 2016ODI # 3735
8.003904.87New Zealandv AustraliaHamilton05 Feb 2017ODI # 3832
9.004414.88New Zealandv AustraliaNapier03 Mar 2010ODI # 2966
10.004924.90New Zealandv AustraliaSydney08 Dec 2004ODI # 2198
10.014934.90New Zealandv AustraliaMelbourne09 Dec 2016ODI # 3813
6.303204.92New Zealandv AustraliaAuckland06 Mar 2010ODI # 2969
10.015025.00New Zealandv AustraliaNapier03 Mar 2010ODI # 2966
10.005025.00New Zealandv AustraliaMelbourne09 Dec 2016ODI # 3813
10.005025.00New Zealandv AustraliaHamilton05 Feb 2017ODI # 3832
10.005025.00New Zealandv AustraliaCairns06 Sep 2022ODI # 4461
5.002505.00New Zealandv AustraliaHamilton08 Feb 2016ODI # 3735
10.005115.10New Zealandv AustraliaWellington07 Dec 2005ODI # 2302
10.015125.10New Zealandv AustraliaSydney04 Dec 2016ODI # 3811
8.004105.12New Zealandv AustraliaWellington13 Mar 2010ODI # 2975
10.005215.20New Zealandv AustraliaSydney08 Feb 2009ODI # 2817
10.005205.20New Zealandv AustraliaSydney08 Feb 2009ODI # 2817
10.005215.20New Zealandv AustraliaCairns11 Sep 2022ODI # 4464
9.004715.22New Zealandv AustraliaPerth01 Feb 2009ODI # 2811
9.004705.22New Zealandv AustraliaAdelaide10 Feb 2009ODI # 2819
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

New Zealand v Australia at Auckland, 3rd T20I, Feb 25, 2024 [T20I # 2484]

New Zealand v Australia at Auckland, 2nd T20I, Feb 23, 2024 [T20I # 2483]

New Zealand v Australia at Wellington, 1st T20I, Feb 21, 2024 [T20I # 2481]