Cricket Records in 2000s in ODI matches

By runs
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
4 runs30849.3v PakistanWellington17 Jan 2004ODI # 2083
5 runs35050.0v PakistanKarachi13 Mar 2004ODI # 2112
6 runs20750.0v PakistanRawalpindi21 Dec 2005ODI # 2308
7 runs21249.1v PakistanAbu Dhabi9 Nov 2009ODI # 2927
8 runs19748.3v PakistanTangier18 Aug 2002ODI # 1864
9 runs24050.0v PakistanSharjah12 Apr 2002ODI # 1829
10 runs27048.2v PakistanLord's4 Sep 2004ODI # 2166
12 runs17347.4v PakistanDambulla18 May 2003ODI # 2012
13 runs20945.0v PakistanFaisalabad7 Oct 2003ODI # 2048
14 runs23446.3v PakistanLahore29 Oct 2007ODI # 2642
15 runs26148.5v PakistanMelbourne23 Jan 2000ODI # 1545
17 runs24948.1v PakistanSt George's16 Apr 2000ODI # 1592
17 runs19347.1v PakistanAmstelveen28 Aug 2004ODI # 2162
18 runs24250.0v PakistanColombo (RPS)8 Jul 2000ODI # 1606
18 runs23850.0v PakistanMelbourne4 Feb 2005ODI # 2220
27 runs19947.1v PakistanAbu Dhabi27 Apr 2009ODI # 2847
29 runs27548.0v PakistanKarachi13 Feb 2000ODI # 1559
31 runs24045.4v PakistanSydney6 Feb 2005ODI # 2222
34 runs26445.1v PakistanGujranwala16 Feb 2000ODI # 1561
34 runs26647.4v PakistanCape Town18 Dec 2002ODI # 1923
36 runs23344.4v PakistanDambulla30 Jul 2009ODI # 2864
39 runs24343.4v PakistanTangier17 Aug 2002ODI # 1863
40 runs29447.5v PakistanLahore24 Mar 2004ODI # 2117
41 runs24345.5v PakistanSharjah8 Apr 2002ODI # 1825
42 runs32846.5v PakistanLahore10 Dec 2005ODI # 2304
45 runs29546.3v PakistanLahore18 Oct 2007ODI # 2633
46 runs29547.2v PakistanKanpur11 Nov 2007ODI # 2645
48 runs26844.4v PakistanAdelaide25 Jan 2000ODI # 1547
51 runs27045.2v PakistanAbu Dhabi19 Apr 2006ODI # 2364
51 runs27546.3v PakistanMohali25 Oct 2006ODI # 2436
54 runs28443.2v PakistanTangier12 Aug 2002ODI # 1860
54 runs24247.2v PakistanKingston13 Mar 2007ODI # 2531
58 runs34050.0v PakistanAdelaide28 Jan 2005ODI # 2213
58 runs35744.1v PakistanVisakhapatnam5 Apr 2005ODI # 2236
60 runs20945.0v PakistanPort of Spain22 Apr 2000ODI # 1594
62 runs18336.2v PakistanEast London13 Dec 2002ODI # 1918
64 runs30350.0v PakistanKarachi29 Jun 2008ODI # 2723
64 runs30447.2v PakistanAbu Dhabi6 Nov 2009ODI # 2924
77 runs29841.4v PakistanSharjah20 Apr 2001ODI # 1711
81 runs28745.2v PakistanSydney19 Jan 2000ODI # 1542
82 runs31144.3v PakistanJohannesburg11 Feb 2003ODI # 1945
87 runs28245.2v PakistanKochi2 Apr 2005ODI # 2235
93 runs21528.1v PakistanSingapore27 Aug 2000ODI # 1626
96 runs21441.3v PakistanKingstown12 Apr 2000ODI # 1588
104 runs24239.3v PakistanLahore19 Feb 2000ODI # 1566
110 runs26140.2v PakistanSharjah17 Feb 2002ODI # 1810
112 runs24731.0v PakistanCape Town22 Feb 2003ODI # 1962
115 runs29742.5v PakistanAbu Dhabi22 May 2007ODI # 2586
119 runs28838.0v PakistanLahore16 Oct 2004ODI # 2188
124 runs21425.0v PakistanMohali27 Oct 2006ODI # 2438
129 runs29134.5v PakistanKarachi21 Jan 2009ODI # 2800
132 runs27342.5v PakistanDurban8 Dec 2002ODI # 1914
138 runs28547.0v PakistanChristchurch25 Feb 2001ODI # 1692
140 runs33135.4v PakistanMirpur10 Jun 2008ODI # 2705
152 runs33836.3v PakistanSydney4 Feb 2000ODI # 1556
164 runs39346.4v PakistanCenturion4 Feb 2007ODI # 2506
224 runs33336.0v PakistanNairobi (Gym)30 Aug 2002ODI # 1868
234 runs31022.5v PakistanLahore24 Jan 2009ODI # 2803
By wickets
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
2 wickets20650.0v PakistanCenturion30 Sep 2009ODI # 2903
3 wickets19744.3v PakistanSharjah24 Mar 2000ODI # 1579
3 wickets15531.0v PakistanBirmingham10 Sep 2006ODI # 2412
3 wickets12841.4v PakistanKingston17 Mar 2007ODI # 2539
4 wickets25349.0v PakistanNairobi (Gym)11 Oct 2000ODI # 1637
4 wickets28648.1v PakistanDunedin28 Feb 2001ODI # 1693
4 wickets19945.2v PakistanDambulla23 May 2003ODI # 2017
4 wickets23048.3v PakistanLord's22 Jun 2003ODI # 2027
4 wickets23049.1v PakistanAuckland3 Jan 2004ODI # 2075
4 wickets25343.0v PakistanHobart16 Jan 2005ODI # 2205
5 wickets14743.3v PakistanSharjah23 Mar 2000ODI # 1578
5 wickets16537.3v PakistanGalle5 Jul 2000ODI # 1603
5 wickets30547.2v PakistanKarachi24 Oct 2000ODI # 1645
5 wickets29445.0v PakistanLahore21 Mar 2004ODI # 2116
5 wickets28947.4v PakistanLahore13 Feb 2006ODI # 2329
5 wickets16232.3v PakistanMultan16 Feb 2006ODI # 2331
5 wickets24047.0v PakistanGuwahati5 Nov 2007ODI # 2643
5 wickets23447.5v PakistanJohannesburg3 Oct 2009ODI # 2906
6 wickets17738.5v PakistanMelbourne16 Jan 2000ODI # 1541
6 wickets15542.4v PakistanMelbourne2 Feb 2000ODI # 1554
6 wickets24149.2v PakistanColombo (RPS)9 Jul 2000ODI # 1608
6 wickets13630.3v PakistanNapier20 Feb 2001ODI # 1690
6 wickets27445.4v PakistanCenturion1 Mar 2003ODI # 1975
6 wickets15838.5v PakistanRawalpindi10 Oct 2003ODI # 2049
6 wickets25646.3v PakistanGwalior15 Nov 2007ODI # 2646
6 wickets30042.1v PakistanKarachi26 Jun 2008ODI # 2717
6 wickets20845.1v PakistanDubai (DICS)24 Apr 2009ODI # 2846
6 wickets16943.4v PakistanDambulla1 Aug 2009ODI # 2866
6 wickets28946.3v PakistanDambulla3 Aug 2009ODI # 2867
7 wickets15437.3v PakistanColombo (SSC)12 Jul 2000ODI # 1612
7 wickets25845.4v PakistanCardiff9 Jun 2001ODI # 1720
7 wickets17738.1v PakistanSharjah27 Oct 2001ODI # 1767
7 wickets17732.5v PakistanMelbourne (Docklands)12 Jun 2002ODI # 1842
7 wickets11727.3v PakistanDambulla11 May 2003ODI # 2009
7 wickets18622.0v PakistanThe Oval20 Jun 2003ODI # 2026
7 wickets19345.5v PakistanRawalpindi12 Oct 2003ODI # 2050
7 wickets25646.2v PakistanChristchurch10 Jan 2004ODI # 2078
7 wickets12332.0v PakistanColombo (RPS)21 Jul 2004ODI # 2150
7 wickets13228.1v PakistanSouthampton22 Sep 2004ODI # 2181
7 wickets26643.1v PakistanRawalpindi11 Feb 2006ODI # 2327
7 wickets21034.5v PakistanMultan13 Dec 2006ODI # 2464
7 wickets23137.4v PakistanMultan26 Oct 2007ODI # 2639
8 wickets20136.1v PakistanColombo (RPS)12 Sep 2002ODI # 1874
8 wickets12722.5v PakistanNapier14 Jan 2004ODI # 2081
8 wickets28746.5v PakistanKarachi19 Feb 2006ODI # 2333
8 wickets23646.2v PakistanNottingham8 Sep 2006ODI # 2411
8 wickets19844.2v PakistanAbu Dhabi1 May 2009ODI # 2848
9 wickets15326.3v PakistanLord's23 Jun 2001ODI # 1728
9 wickets11819.1v PakistanNairobi (Gym)4 Sep 2002ODI # 1871
9 wickets21442.0v PakistanPaarl16 Dec 2002ODI # 1921
9 wickets16436.2v PakistanSydney23 Jan 2005ODI # 2209
9 wickets15428.2v PakistanJohannesburg14 Feb 2007ODI # 2523
10 wickets10814.0v PakistanCape Town11 Feb 2007ODI # 2521
By balls remaining in the second innings
Winner
Margin
Balls Rem
Target
Overs
Max
Opposition
Ground
Match Date
Scorecard
2 wickets020650.050.0v PakistanCenturion30 Sep 2009ODI # 2903
6 wickets424149.250.0v PakistanColombo (RPS)9 Jul 2000ODI # 1608
4 wickets523049.150.0v PakistanAuckland3 Jan 2004ODI # 2075
4 wickets625349.050.0v PakistanNairobi (Gym)11 Oct 2000ODI # 1637
4 wickets923048.350.0v PakistanLord's22 Jun 2003ODI # 2027
4 wickets1128648.150.0v PakistanDunedin28 Feb 2001ODI # 1693
4 wickets1225343.045.0v PakistanHobart16 Jan 2005ODI # 2205
6 wickets1317738.541.0v PakistanMelbourne16 Jan 2000ODI # 1541
5 wickets1323447.550.0v PakistanJohannesburg3 Oct 2009ODI # 2906
5 wickets1428947.450.0v PakistanLahore13 Feb 2006ODI # 2329
5 wickets1630547.250.0v PakistanKarachi24 Oct 2000ODI # 1645
5 wickets1824047.050.0v PakistanGuwahati5 Nov 2007ODI # 2643
8 wickets1928746.550.0v PakistanKarachi19 Feb 2006ODI # 2333
6 wickets2125646.350.0v PakistanGwalior15 Nov 2007ODI # 2646
6 wickets2128946.350.0v PakistanDambulla3 Aug 2009ODI # 2867
7 wickets2225646.250.0v PakistanChristchurch10 Jan 2004ODI # 2078
8 wickets2223646.250.0v PakistanNottingham8 Sep 2006ODI # 2411
7 wickets2519345.550.0v PakistanRawalpindi12 Oct 2003ODI # 2050
7 wickets2625845.450.0v PakistanCardiff9 Jun 2001ODI # 1720
6 wickets2627445.450.0v PakistanCenturion1 Mar 2003ODI # 1975
4 wickets2819945.250.0v PakistanDambulla23 May 2003ODI # 2017
6 wickets2920845.150.0v PakistanDubai (DICS)24 Apr 2009ODI # 2846
5 wickets3029445.050.0v PakistanLahore21 Mar 2004ODI # 2116
3 wickets3212841.447.0v PakistanKingston17 Mar 2007ODI # 2539
3 wickets3319744.350.0v PakistanSharjah24 Mar 2000ODI # 1579
8 wickets3419844.250.0v PakistanAbu Dhabi1 May 2009ODI # 2848
6 wickets3816943.450.0v PakistanDambulla1 Aug 2009ODI # 2866
5 wickets3914743.350.0v PakistanSharjah23 Mar 2000ODI # 1578
7 wickets4126643.150.0v PakistanRawalpindi11 Feb 2006ODI # 2327
6 wickets4415542.450.0v PakistanMelbourne2 Feb 2000ODI # 1554
5 wickets4516537.345.0v PakistanGalle5 Jul 2000ODI # 1603
6 wickets4730042.150.0v PakistanKarachi26 Jun 2008ODI # 2717
9 wickets4821442.050.0v PakistanPaarl16 Dec 2002ODI # 1921
6 wickets6715838.550.0v PakistanRawalpindi10 Oct 2003ODI # 2049
7 wickets7117738.150.0v PakistanSharjah27 Oct 2001ODI # 1767
7 wickets7423137.450.0v PakistanMultan26 Oct 2007ODI # 2639
7 wickets7515437.350.0v PakistanColombo (SSC)12 Jul 2000ODI # 1612
9 wickets8216436.250.0v PakistanSydney23 Jan 2005ODI # 2209
8 wickets8320136.150.0v PakistanColombo (RPS)12 Sep 2002ODI # 1874
7 wickets9121034.550.0v PakistanMultan13 Dec 2006ODI # 2464
7 wickets10317732.550.0v PakistanMelbourne (Docklands)12 Jun 2002ODI # 1842
5 wickets10516232.350.0v PakistanMultan16 Feb 2006ODI # 2331
7 wickets10812332.050.0v PakistanColombo (RPS)21 Jul 2004ODI # 2150
3 wickets11415531.050.0v PakistanBirmingham10 Sep 2006ODI # 2412
6 wickets11713630.350.0v PakistanNapier20 Feb 2001ODI # 1690
9 wickets13015428.250.0v PakistanJohannesburg14 Feb 2007ODI # 2523
7 wickets13113228.150.0v PakistanSouthampton22 Sep 2004ODI # 2181
7 wickets13511727.350.0v PakistanDambulla11 May 2003ODI # 2009
9 wickets14115326.350.0v PakistanLord's23 Jun 2001ODI # 1728
8 wickets16312722.550.0v PakistanNapier14 Jan 2004ODI # 2081
7 wickets16818622.050.0v PakistanThe Oval20 Jun 2003ODI # 2026
9 wickets18511819.150.0v PakistanNairobi (Gym)4 Sep 2002ODI # 1871
10 wickets21610814.050.0v PakistanCape Town11 Feb 2007ODI # 2521
Tied matches
Team 1
Team 2
Ground
Match Date
Scorecard
No records found
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]