Cricket Records in 2000s in ODI matches

Most extras in an innings
Team
Score
Overs
Ext
b
lb
w
nb
RR
Inns
Opposition
Ground
Match Date
Scorecard
22244.2380112525.002v South AfricaPotchefstroom7 Nov 2008ODI # 2771
24950.036052474.981v South AfricaGalle6 Jul 2000ODI # 1604
31048.531481456.342v South AfricaNagpur19 Mar 2000ODI # 1576
23049.229132324.662v South AfricaBenoni9 Nov 2008ODI # 2772
28349.529566125.672v South AfricaBridgetown11 May 2005ODI # 2243
22750.028421574.541v South AfricaSingapore23 Aug 2000ODI # 1624
26450.028514905.282v South AfricaCape Town9 Apr 2009ODI # 2839
30249.427161376.082v South AfricaKochi9 Mar 2000ODI # 1572
29450.0270101075.881v South AfricaColombo (RPS)14 Jul 2000ODI # 1614
22350.0274101034.461v South AfricaManchester3 Jul 2003ODI # 2032
30850.0270111246.161v South AfricaColombo (SSC)31 Aug 2004ODI # 2163
19450.0261101323.881v South AfricaBenoni22 Oct 2000ODI # 1643
28250.026012955.641v South AfricaBrisbane17 Jan 2006ODI # 2315
17350.025002233.461v South AfricaSouthampton10 Jul 2003ODI # 2036
17535.524115714.881v South AfricaCenturion20 Jan 2008ODI # 2661
11138.024012122.922v South AfricaJohannesburg13 Feb 2000ODI # 1560
26350.0240101045.261v South AfricaSharjah31 Mar 2000ODI # 1583
25750.024351245.141v South AfricaHobart7 Feb 2006ODI # 2325
25150.024071255.021v South AfricaProvidence7 Apr 2007ODI # 2564
15344.123061163.461v South AfricaColombo (SSC)12 Jul 2000ODI # 1612
24948.523010855.092v South AfricaThe Oval18 Sep 2004ODI # 2178
26549.023012745.402v South AfricaColombo (RPS)20 Aug 2004ODI # 2156
33049.12327686.712v South AfricaGqeberha6 Apr 2002ODI # 1824
24549.223031374.961v South AfricaMelbourne (Docklands)20 Jan 2006ODI # 2316
20650.023041364.121v South AfricaGqeberha2 Mar 2005ODI # 2233
24750.023015444.942v South AfricaPotchefstroom20 Sep 2006ODI # 2420
29550.023081235.901v South AfricaJohannesburg3 Feb 2008ODI # 2671
16827.32249816.102v South AfricaColombo (SSC)11 Jul 2000ODI # 1610
16342.422013903.822v South AfricaGqeberha28 Jan 2004ODI # 2090
14042.522321613.262v South AfricaDurban8 Dec 2002ODI # 1914
15847.422013633.311v South AfricaSingapore25 Aug 2000ODI # 1625
24449.12208864.962v South AfricaBrisbane19 Jan 2002ODI # 1787
23150.022041354.621v South AfricaEast London4 Feb 2000ODI # 1557
29650.022031635.921v South AfricaThe Oval29 Aug 2008ODI # 2757
22250.0220101114.441v South AfricaKimberley2 Nov 2008ODI # 2770
25545.12116955.642v South AfricaChristchurch17 Feb 2004ODI # 2100
22649.521011734.531v South AfricaJohannesburg21 Jan 2000ODI # 1544
22850.021261034.561v South AfricaBloemfontein6 Dec 2002ODI # 1912
10835.12004883.071v South AfricaBloemfontein22 Feb 2003ODI # 1961
13637.220281003.642v South AfricaJohannesburg25 Feb 2005ODI # 2229
19545.420441114.271v South AfricaBrabourne16 Oct 2006ODI # 2430
18447.32048623.871v South AfricaKimberley4 Dec 2002ODI # 1911
25348.52006955.181v South AfricaKingston7 May 2005ODI # 2241
20350.02005964.062v South AfricaCape Town26 Jan 2000ODI # 1549
28350.020112615.661v South AfricaPerth3 Feb 2002ODI # 1802
19247.41932774.022v South AfricaDambulla25 Aug 2004ODI # 2160
21149.319011444.262v South AfricaDhaka14 Apr 2003ODI # 2003
22149.51905774.431v South AfricaGqeberha15 Dec 2000ODI # 1661
29050.01909555.801v South AfricaBloemfontein30 Mar 2002ODI # 1822
43450.019045108.681v South AfricaJohannesburg12 Mar 2006ODI # 2349
23050.019013514.601v South AfricaMultan26 Oct 2007ODI # 2639
14046.518121232.982v South AfricaColombo (RPS)20 Sep 2002ODI # 1882
17348.218021603.571v South AfricaMirpur12 Mar 2008ODI # 2691
26949.218071105.451v South AfricaSydney23 Jan 2009ODI # 2802
22350.018025114.462v South AfricaDurban2 Feb 2000ODI # 1555
22650.018011434.522v South AfricaMelbourne (Docklands)18 Aug 2000ODI # 1621
22950.01817734.581v South AfricaKimberley14 Oct 2001ODI # 1760
20350.01809544.062v South AfricaPerth1 Feb 2002ODI # 1801
26850.018021155.361v South AfricaDurban3 Mar 2003ODI # 1979
24950.018111424.981v South AfricaBloemfontein23 Oct 2005ODI # 2285
25250.018051125.041v South AfricaGqeberha27 Jan 2008ODI # 2666
25438.01709626.681v South AfricaWellington20 Feb 2004ODI # 2101
18539.317010614.682v South AfricaBloemfontein23 Jan 2000ODI # 1546
25841.41744816.192v South AfricaBenoni1 Dec 2002ODI # 1908
21442.017061105.091v South AfricaJohannesburg17 Jan 2001ODI # 1673
19142.217061014.512v South AfricaCape Town11 Jan 2001ODI # 1668
14342.517121133.331v South AfricaMirpur14 Mar 2008ODI # 2692
16849.01702963.422v South AfricaDhaka17 Apr 2003ODI # 2005
20549.51706834.111v South AfricaJohannesburg16 Apr 2000ODI # 1591
24850.01714934.961v South AfricaFaridabad15 Mar 2000ODI # 1574
20750.01703774.142v South AfricaEast London17 Dec 2000ODI # 1662
23150.01738514.622v South AfricaHobart15 Jan 2002ODI # 1785
22350.01704764.461v South AfricaJohannesburg22 Mar 2002ODI # 1819
25950.017015115.182v South AfricaPotchefstroom27 Mar 2002ODI # 1821
33550.017051116.701v South AfricaGqeberha11 Dec 2002ODI # 1916
26550.017061105.301v South AfricaLahore20 Oct 2007ODI # 2635
8925.01605923.562v South AfricaMohali27 Oct 2006ODI # 2438
22936.51608806.212v South AfricaJohannesburg16 Feb 2003ODI # 1955
26244.01607635.952v South AfricaJaipur2 Nov 2006ODI # 2442
16045.21637423.522v South AfricaAdelaide27 Jan 2002ODI # 1797
27147.51606465.662v South AfricaDurban3 Apr 2002ODI # 1823
15448.01644533.201v South AfricaBridgetown17 Apr 2007ODI # 2574
25650.01607725.121v South AfricaCape Town4 Nov 2000ODI # 1655
22650.01608174.521v South AfricaCenturion24 Mar 2002ODI # 1820
30750.01603856.141v South AfricaDhaka13 Apr 2003ODI # 2002
24350.016031214.861v South AfricaFaisalabad7 Oct 2003ODI # 2048
20150.016041024.021v South AfricaBloemfontein15 Sep 2006ODI # 2415
20650.016051104.121v South AfricaBulawayo22 Aug 2007ODI # 2612
27550.01645615.501v South AfricaLeeds22 Aug 2008ODI # 2748
24950.01608804.981v South AfricaHobart18 Jan 2009ODI # 2796
11432.415014103.481v South AfricaDurban1 Nov 2000ODI # 1654
14038.01513743.681v South AfricaPotchefstroom12 Feb 2003ODI # 1947
19046.01515454.132v South AfricaNapier2 Mar 2004ODI # 2109
22147.415010324.631v South AfricaPerth31 Jan 2006ODI # 2321
24949.01515815.082v South AfricaPerth30 Jan 2009ODI # 2808
17749.115051003.602v South AfricaBloemfontein31 Oct 2008ODI # 2769
29550.01516535.901v South AfricaNairobi (Gym)13 Oct 2000ODI # 1638
20250.01515634.042v South AfricaKingston28 Apr 2001ODI # 1712
23550.01555414.701v South AfricaTangier21 Aug 2002ODI # 1866
26750.01553705.341v South AfricaLahore5 Oct 2003ODI # 2047
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]