Team Lowest Innings Totals - New Zealand

Cricket Records in 2010s in ODI matches - New Zealand

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7923.13.412v IndiaVisakhapatnam29 Oct 2016ODI # 3800
10327.03.811v IndiaChennai10 Dec 2010ODI # 3077
11232.23.462v South AfricaWellington25 Feb 2017ODI # 3841
11830.13.912v IndiaDambulla25 Aug 2010ODI # 3039
14736.14.062v AustraliaMelbourne9 Dec 2016ODI # 3813
14941.13.611v South AfricaAuckland4 Mar 2017ODI # 3846
15335.04.372v Sri LankaWankhede18 Mar 2011ODI # 3137
15642.13.691v West IndiesAuckland26 Dec 2013ODI # 3449
15743.43.592v AustraliaLord's29 Jun 2019ODI # 4178
15738.04.131v IndiaNapier23 Jan 2019ODI # 4082
16029.55.362v West IndiesHamilton8 Jan 2014ODI # 3453
16229.55.432v BangladeshMirpur29 Oct 2013ODI # 3423
17149.33.452v BangladeshMirpur17 Oct 2010ODI # 3058
17342.54.031v BangladeshMirpur11 Oct 2010ODI # 3054
18345.04.061v AustraliaMelbourne29 Mar 2015ODI # 3646
18543.54.221v EnglandAuckland23 Feb 2013ODI # 3338
18645.04.132v EnglandChester-le-Street3 Jul 2019ODI # 4183
190/950.03.801v West IndiesKingston5 Jul 2012ODI # 3283
19043.54.331v IndiaDharamsala16 Oct 2016ODI # 3796
19248.13.981v Sri LankaDambulla13 Aug 2010ODI # 3031
19831.16.352v EnglandBirmingham9 Jun 2015ODI # 3654
20647.04.381v South AfricaAuckland3 Mar 2012ODI # 3254
20645.14.561v AustraliaNagpur25 Feb 2011ODI # 3107
20746.44.432v BangladeshMirpur31 Oct 2013ODI # 3426
209/950.04.181v PakistanAbu Dhabi9 Nov 2018ODI # 4068
21046.34.512v South AfricaMount Maunganui24 Oct 2014ODI # 3537
21748.54.441v Sri LankaColombo (RPS)29 Mar 2011ODI # 3146
21744.14.912v IndiaWellington3 Feb 2019ODI # 4092
21738.25.662v PakistanSharjah14 Dec 2014ODI # 3568
221/850.04.421v South AfricaMirpur25 Mar 2011ODI # 3144
22150.04.422v West IndiesBasseterre16 Jul 2012ODI # 3290
22149.24.472v South AfricaDurban26 Aug 2015ODI # 3678
22349.54.471v EnglandChristchurch10 Mar 2018ODI # 3992
22349.44.481v EnglandMount Maunganui28 Feb 2018ODI # 3981
22344.35.012v EnglandCardiff6 Jun 2017ODI # 3880
224/950.04.481v IndiaVadodara4 Dec 2010ODI # 3074
22746.54.842v PakistanHamilton3 Feb 2011ODI # 3095
230/950.04.601v IndiaPune25 Oct 2017ODI # 3931
230/850.04.602v EnglandWellington3 Mar 2018ODI # 3982
23047.34.841v South AfricaNapier29 Feb 2012ODI # 3252
23045.15.091v South AfricaMount Maunganui21 Oct 2014ODI # 3536
23249.34.682v BangladeshMirpur14 Oct 2010ODI # 3056
23440.25.802v IndiaMount Maunganui26 Jan 2019ODI # 4085
23645.25.202v IndiaGuwahati28 Nov 2010ODI # 3070
237/650.04.741v PakistanBirmingham26 Jun 2019ODI # 4174
23844.15.381v AustraliaAuckland11 Mar 2010ODI # 2973
239/850.04.781v IndiaManchester9 Jul 2019ODI # 4190
24049.34.842v West IndiesBasseterre14 Jul 2012ODI # 3289
241/950.04.821v AustraliaWellington13 Mar 2010ODI # 2975
241/850.04.821v EnglandLord's14 Jul 2019ODI # 4192
242/950.04.841v IndiaDelhi20 Oct 2016ODI # 3797
24349.04.951v IndiaMount Maunganui28 Jan 2019ODI # 4088
24546.25.281v AustraliaHamilton9 Mar 2010ODI # 2971
246/750.04.921v PakistanDubai (DICS)8 Dec 2014ODI # 3564
24645.35.401v AustraliaHamilton8 Feb 2016ODI # 3735
24850.04.961v Sri LankaHamilton15 Jan 2015ODI # 3577
24848.35.111v ZimbabweDunedin3 Feb 2012ODI # 3230
249/950.04.981v West IndiesBasseterre11 Jul 2012ODI # 3288
250/950.05.002v PakistanChristchurch29 Jan 2011ODI # 3090
250/650.05.001v Sri LankaPallekele4 Nov 2012ODI # 3305
25150.05.021v BangladeshNelson29 Dec 2016ODI # 3815
253/950.05.061v South AfricaWellington25 Feb 2012ODI # 3249
25346.35.442v EnglandNottingham5 Jun 2013ODI # 3362
25345.25.582v Sri LankaWellington29 Jan 2015ODI # 3594
25343.25.832v AustraliaAuckland6 Mar 2010ODI # 2969
25644.25.772v AustraliaSydney4 Dec 2016ODI # 3811
25750.05.141v PakistanDunedin13 Jan 2018ODI # 3949
258/850.05.161v IndiaJaipur1 Dec 2010ODI # 3072
260/950.05.201v South AfricaPotchefstroom25 Jan 2013ODI # 3328
260/750.05.201v IndiaRanchi26 Oct 2016ODI # 3799
26047.05.532v West IndiesKingston7 Jul 2012ODI # 3285
262/750.05.241v PakistanNapier1 Feb 2011ODI # 3093
26247.25.532v AustraliaCanberra6 Dec 2016ODI # 3812
265/850.05.301v BangladeshCardiff9 Jun 2017ODI # 3883
266/950.05.321v PakistanAbu Dhabi7 Nov 2018ODI # 4066
26948.55.501v EnglandNapier20 Feb 2013ODI # 3336
270/850.05.401v BangladeshDublin24 May 2017ODI # 3871
271/750.05.421v PakistanWellington19 Jan 2018ODI # 3957
273/650.05.461v ZimbabweHarare7 Aug 2015ODI # 3675
275/450.05.501v PakistanAbu Dhabi19 Dec 2014ODI # 3571
276/850.05.521v Sri LankaNelson31 Dec 2015ODI # 3717
279/850.05.581v South AfricaKimberley22 Jan 2013ODI # 3325
280/850.05.601v PakistanWellington25 Jan 2016ODI # 3728
281/950.05.621v AustraliaWellington6 Feb 2016ODI # 3733
281/950.05.621v AustraliaHamilton5 Feb 2017ODI # 3832
283/950.05.661v EnglandChester-le-Street20 Jun 2015ODI # 3659
28448.15.892v South AfricaCenturion19 Aug 2015ODI # 3676
285/650.05.701v West IndiesNelson4 Jan 2014ODI # 3452
28549.45.731v IndiaMohali23 Oct 2016ODI # 3798
286/950.05.721v AustraliaAuckland30 Jan 2017ODI # 3829
28848.55.891v IndiaDambulla10 Aug 2010ODI # 3030
289/450.05.781v South AfricaChristchurch22 Feb 2017ODI # 3839
289/750.05.781v IrelandDublin (Malahide)14 May 2017ODI # 3867
291/850.05.821v West IndiesManchester22 Jun 2019ODI # 4170
29145.06.461v AustraliaBirmingham2 Jun 2017ODI # 3876
292/750.05.841v IndiaNapier19 Jan 2014ODI # 3456
294/550.05.881v Sri LankaMount Maunganui5 Jan 2016ODI # 3721
299/550.05.981v PakistanAbu Dhabi17 Dec 2014ODI # 3570
302/750.06.041v PakistanPallekele8 Mar 2011ODI # 3123
303/550.06.061v IndiaWellington31 Jan 2014ODI # 3467
303/450.06.061v ZimbabweHarare2 Aug 2015ODI # 3673
307/550.06.141v BangladeshFatullah3 Nov 2013ODI # 3429
307/850.06.141v AustraliaAuckland3 Feb 2016ODI # 3731
311/750.06.221v PakistanAuckland5 Feb 2011ODI # 3097
31450.06.281v IndiaAuckland25 Jan 2014ODI # 3462
315/750.06.301v IndiaBengaluru7 Dec 2010ODI # 3076
315/850.06.301v Sri LankaDunedin25 Jan 2015ODI # 3590
315/750.06.301v PakistanWellington6 Jan 2018ODI # 3946
319/750.06.381v Sri LankaMount Maunganui5 Jan 2019ODI # 4075
325/650.06.501v West IndiesChristchurch23 Dec 2017ODI # 3944
328/550.06.561v ZimbabweBulawayo25 Oct 2011ODI # 3209
330/650.06.601v BangladeshDunedin20 Feb 2019ODI # 4095
331/650.06.621v Sri LankaChristchurch14 Feb 2015ODI # 3599
331/750.06.622v IndiaKanpur29 Oct 2017ODI # 3932
336/950.06.721v BangladeshNapier5 Feb 2010ODI # 2949
341/750.06.821v BangladeshChristchurch26 Dec 2016ODI # 3814
344/650.06.881v IrelandDublin (Malahide)21 May 2017ODI # 3870
349/750.06.981v EnglandNottingham17 Jun 2015ODI # 3657
358/650.07.161v CanadaWankhede13 Mar 2011ODI # 3129
359/350.07.181v EnglandSouthampton2 Jun 2013ODI # 3361
360/550.07.201v Sri LankaDunedin23 Jan 2015ODI # 3588
364/450.07.281v Sri LankaNelson8 Jan 2019ODI # 4076
369/550.07.381v PakistanNapier3 Feb 2015ODI # 3598
371/750.07.421v Sri LankaMount Maunganui3 Jan 2019ODI # 4074
372/650.07.441v ZimbabweWhangarei6 Feb 2012ODI # 3232
373/850.07.461v ZimbabweNapier9 Feb 2012ODI # 3234
393/650.07.861v West IndiesWellington21 Mar 2015ODI # 3643
398/550.07.961v EnglandThe Oval12 Jun 2015ODI # 3655
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]