Team Lowest Innings Totals IN India

Cricket Records in 2010s in ODI matches IN India

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6923.52.891v New ZealandChennai20 Feb 2011ODI # 3101
7923.13.412v IndiaVisakhapatnam29 Oct 2016ODI # 3800
10327.03.811v IndiaChennai10 Dec 2010ODI # 3077
10431.53.261v IndiaThiruvananthapuram1 Nov 2018ODI # 4064
11238.22.921v Sri LankaDharamsala10 Dec 2017ODI # 3939
11435.33.212v AfghanistanDehradun8 Mar 2019ODI # 4108
11531.33.652v West IndiesDelhi28 Feb 2011ODI # 3112
12034.53.442v South AfricaMohali3 Mar 2011ODI # 3115
12342.12.912v ZimbabweNagpur28 Feb 2011ODI # 3111
14133.24.232v South AfricaEden Gardens15 Mar 2011ODI # 3133
14736.04.082v ZimbabweEden Gardens20 Mar 2011ODI # 3140
15336.24.212v IndiaBrabourne29 Oct 2018ODI # 4063
15335.04.372v Sri LankaWankhede18 Mar 2011ODI # 3137
15542.23.661v IndiaRanchi19 Jan 2013ODI # 3322
15748.53.212v IndiaDelhi6 Jan 2013ODI # 3316
15836.04.382v IndiaKochi15 Jan 2013ODI # 3320
16149.23.261v AfghanistanDehradun28 Feb 2019ODI # 4100
16246.23.491v New ZealandAhmedabad4 Mar 2011ODI # 3117
16548.03.432v PakistanEden Gardens3 Jan 2013ODI # 3315
16547.43.462v EnglandChennai6 Mar 2011ODI # 3120
16743.43.821v PakistanDelhi6 Jan 2013ODI # 3316
17146.23.692v AustraliaAhmedabad21 Feb 2011ODI # 3103
17145.43.741v South AfricaChennai6 Mar 2011ODI # 3120
17436.14.812v IndiaHyderabad14 Oct 2011ODI # 3199
17637.04.752v IndiaEden Gardens25 Oct 2011ODI # 3210
18843.04.372v IndiaChennai20 Mar 2011ODI # 3141
18946.44.051v IndiaDelhi9 Mar 2011ODI # 3124
19043.54.331v IndiaDharamsala16 Oct 2016ODI # 3796
19445.24.271v West IndiesLucknow6 Nov 2019ODI # 4213
19439.24.932v IndiaCuttack2 Nov 2014ODI # 3539
19741.04.802v West IndiesKochi8 Oct 2014ODI # 3531
19850.03.961v CanadaDelhi7 Mar 2011ODI # 3122
20045.44.372v West IndiesLucknow9 Nov 2019ODI # 4214
20243.14.672v IndiaEden Gardens21 Sep 2017ODI # 3912
20645.14.561v AustraliaNagpur25 Feb 2011ODI # 3107
20747.54.321v IndiaBengaluru6 Mar 2011ODI # 3121
211/950.04.221v IndiaCuttack29 Nov 2011ODI # 3217
21148.54.321v IndiaKochi21 Nov 2013ODI # 3436
21145.44.621v AustraliaBengaluru16 Mar 2011ODI # 3134
21546.34.622v IndiaDelhi11 Oct 2014ODI # 3533
21544.54.791v IndiaVisakhapatnam17 Dec 2017ODI # 3942
216/650.04.321v IrelandDehradun10 Mar 2019ODI # 4110
22049.54.411v IrelandGreater Noida22 Mar 2017ODI # 3853
22046.14.761v IndiaWankhede23 Oct 2011ODI # 3207
22247.34.671v South AfricaDelhi24 Feb 2011ODI # 3106
22349.14.531v IrelandDehradun8 Mar 2019ODI # 4108
224/950.04.481v IndiaVadodara4 Dec 2010ODI # 3074
22436.06.222v South AfricaWankhede25 Oct 2015ODI # 3700
22544.45.032v EnglandChennai17 Mar 2011ODI # 3135
22543.45.152v IndiaIndore14 Oct 2015ODI # 3692
22649.44.551v EnglandDharamsala27 Jan 2013ODI # 3329
227/650.04.541v PakistanChennai30 Dec 2012ODI # 3314
22948.14.751v AfghanistanGreater Noida24 Mar 2017ODI # 3854
230/950.04.601v IndiaPune25 Oct 2017ODI # 3931
23149.54.632v IndiaMohali30 Mar 2011ODI # 3147
23149.04.712v West IndiesMohali11 Mar 2011ODI # 3126
23249.44.672v AustraliaPune13 Oct 2013ODI # 3419
23344.15.272v IndiaChennai11 Dec 2011ODI # 3224
236/750.04.721v IndiaHyderabad2 Mar 2019ODI # 4102
23649.34.762v New ZealandDelhi20 Oct 2016ODI # 3797
23645.25.202v IndiaGuwahati28 Nov 2010ODI # 3070
23750.04.742v AustraliaDelhi13 Mar 2019ODI # 4113
23748.24.901v IndiaDelhi17 Oct 2011ODI # 3201
24047.45.032v West IndiesPune27 Oct 2018ODI # 4062
24148.44.952v New ZealandRanchi26 Oct 2016ODI # 3799
242/950.04.841v IndiaDelhi20 Oct 2016ODI # 3797
242/950.04.841v IndiaNagpur1 Oct 2017ODI # 3919
24249.34.882v IndiaNagpur5 Mar 2019ODI # 4106
24248.25.001v IndiaHyderabad9 Nov 2014ODI # 3543
24348.44.991v West IndiesChennai17 Mar 2011ODI # 3135
24446.55.202v West IndiesAhmedabad5 Dec 2011ODI # 3221
247/950.04.941v South AfricaIndore14 Oct 2015ODI # 3692
247/950.04.941v AfghanistanLucknow9 Nov 2019ODI # 4214
24842.55.782v IndiaGwalior24 Feb 2010ODI # 2962
249/750.04.981v West IndiesLucknow11 Nov 2019ODI # 4215
25048.35.151v IndiaEden Gardens3 Jan 2013ODI # 3315
25048.25.171v AustraliaNagpur5 Mar 2019ODI # 4106
251/850.05.022v IndiaMohali13 Dec 2017ODI # 3941
25143.15.812v IndiaEden Gardens13 Nov 2014ODI # 3544
252/650.05.042v South AfricaRajkot18 Oct 2015ODI # 3695
25250.05.041v AustraliaEden Gardens21 Sep 2017ODI # 3912
256/850.05.121v IrelandDehradun5 Mar 2019ODI # 4105
257/750.05.141v IndiaMohali23 Jan 2013ODI # 3327
258/850.05.161v IndiaJaipur1 Dec 2010ODI # 3072
260/650.05.201v IndiaAhmedabad24 Mar 2011ODI # 3143
260/950.05.201v PakistanMohali30 Mar 2011ODI # 3147
260/550.05.201v IndiaAhmedabad5 Dec 2011ODI # 3221
260/750.05.201v IndiaRanchi26 Oct 2016ODI # 3799
261/950.05.222v New ZealandWankhede13 Mar 2011ODI # 3129
262/650.05.241v ZimbabweAhmedabad21 Feb 2011ODI # 3103
26246.55.592v AfghanistanGreater Noida15 Mar 2017ODI # 3850
263/550.05.261v IndiaKanpur27 Nov 2013ODI # 3439
263/750.05.261v West IndiesDelhi11 Oct 2014ODI # 3533
264/650.05.282v AustraliaBengaluru13 Mar 2011ODI # 3130
264/950.05.282v IndiaChennai22 Oct 2015ODI # 3698
264/850.05.281v IrelandGreater Noida19 Mar 2017ODI # 3852
265/950.05.301v New ZealandWankhede18 Mar 2011ODI # 3137
26549.25.372v IndiaIndore8 Dec 2011ODI # 3223
267/650.05.341v West IndiesChennai11 Dec 2011ODI # 3224
26849.15.451v West IndiesChennai20 Mar 2011ODI # 3141
269/950.05.381v IndiaVisakhapatnam2 Dec 2011ODI # 3219
269/650.05.381v New ZealandVisakhapatnam29 Oct 2016ODI # 3800
270/750.05.401v IndiaRajkot18 Oct 2015ODI # 3695
271/850.05.421v EnglandEden Gardens25 Oct 2011ODI # 3210
27148.15.622v IndiaDharamsala17 Oct 2014ODI # 3535
272/750.05.441v IrelandEden Gardens15 Mar 2011ODI # 3133
272/950.05.441v IndiaDelhi13 Mar 2019ODI # 4113
274/650.05.481v IndiaWankhede2 Apr 2011ODI # 3148
274/850.05.481v IndiaAhmedabad6 Nov 2014ODI # 3540
27550.05.501v IrelandMohali11 Mar 2011ODI # 3126
27544.36.172v South AfricaAhmedabad27 Feb 2010ODI # 2963
27649.05.631v New ZealandGuwahati28 Nov 2010ODI # 3070
280/850.05.601v New ZealandWankhede22 Oct 2017ODI # 3928
28043.36.432v IndiaVisakhapatnam18 Dec 2019ODI # 4222
281/750.05.621v AustraliaChennai17 Sep 2017ODI # 3910
28148.25.812v AustraliaRanchi8 Mar 2019ODI # 4109
283/950.05.661v IndiaPune27 Oct 2018ODI # 4062
285/650.05.701v EnglandKochi15 Jan 2013ODI # 3320
28549.45.731v IndiaMohali23 Oct 2016ODI # 3798
286/850.05.721v IndiaRanchi16 Nov 2014ODI # 3547
287/850.05.741v West IndiesChennai15 Dec 2019ODI # 4221
288/750.05.761v West IndiesVisakhapatnam24 Nov 2013ODI # 3437
289/350.05.781v IndiaVisakhapatnam20 Oct 2010ODI # 3060
292/650.05.841v EnglandNagpur22 Feb 2011ODI # 3104
292/750.05.841v IrelandGreater Noida15 Mar 2017ODI # 3850
293/650.05.861v IndiaIndore24 Sep 2017ODI # 3914
295/850.05.901v IndiaRanchi23 Oct 2013ODI # 3422
29648.46.081v South AfricaNagpur12 Mar 2011ODI # 3128
29750.05.942v IndiaJaipur21 Feb 2010ODI # 2961
298/950.05.961v South AfricaJaipur21 Feb 2010ODI # 2961
298/950.05.961v CanadaNagpur28 Feb 2011ODI # 3111
298/450.05.961v IndiaMohali20 Oct 2011ODI # 3205
298/750.05.962v South AfricaKanpur11 Oct 2015ODI # 3689
299/850.05.981v South AfricaChennai22 Oct 2015ODI # 3698
300/750.06.001v EnglandHyderabad14 Oct 2011ODI # 3199
303/950.06.061v AustraliaMohali19 Oct 2013ODI # 3421
303/550.06.061v IndiaKanpur11 Oct 2015ODI # 3689
304/850.06.081v IndiaPune13 Oct 2013ODI # 3419
30447.36.402v AfghanistanGreater Noida17 Mar 2017ODI # 3851
30650.06.121v IrelandEden Gardens18 Mar 2011ODI # 3136
308/650.06.161v KenyaEden Gardens20 Mar 2011ODI # 3140
313/850.06.262v AustraliaBengaluru28 Sep 2017ODI # 3917
313/550.06.261v IndiaRanchi8 Mar 2019ODI # 4109
315/750.06.301v IndiaBengaluru7 Dec 2010ODI # 3076
315/550.06.301v IndiaCuttack22 Dec 2019ODI # 4223
316/950.06.322v EnglandRajkot11 Jan 2013ODI # 3318
316/950.06.322v EnglandEden Gardens22 Jan 2017ODI # 3824
321/650.06.421v IndiaKochi8 Oct 2014ODI # 3531
321/850.06.421v IndiaEden Gardens22 Jan 2017ODI # 3824
321/750.06.422v IndiaVisakhapatnam24 Oct 2018ODI # 4059
321/650.06.421v West IndiesVisakhapatnam24 Oct 2018ODI # 4059
322/850.06.441v IndiaGuwahati21 Oct 2018ODI # 4056
324/650.06.481v KenyaBengaluru13 Mar 2011ODI # 3130
325/450.06.501v IndiaRajkot11 Jan 2013ODI # 3318
32645.17.212v IndiaBengaluru2 Nov 2013ODI # 3428
327/850.06.541v IrelandBengaluru2 Mar 2011ODI # 3114
330/850.06.601v NetherlandsDelhi28 Feb 2011ODI # 3112
330/650.06.601v West IndiesDharamsala17 Oct 2014ODI # 3535
331/750.06.622v IndiaKanpur29 Oct 2017ODI # 3932
334/550.06.681v IndiaBengaluru28 Sep 2017ODI # 3917
337/650.06.741v New ZealandKanpur29 Oct 2017ODI # 3932
338/850.06.762v IndiaBengaluru27 Feb 2011ODI # 3110
33850.06.761v IrelandGreater Noida17 Mar 2017ODI # 3851
33849.56.781v EnglandBengaluru27 Feb 2011ODI # 3110
350/650.07.001v IndiaNagpur30 Oct 2013ODI # 3424
350/750.07.001v IndiaPune15 Jan 2017ODI # 3819
351/550.07.021v NetherlandsMohali3 Mar 2011ODI # 3115
358/650.07.161v CanadaWankhede13 Mar 2011ODI # 3129
358/950.07.161v AustraliaMohali10 Mar 2019ODI # 4111
359/550.07.181v IndiaJaipur16 Oct 2013ODI # 3420
363/550.07.261v Sri LankaCuttack2 Nov 2014ODI # 3539
365/250.07.301v IndiaAhmedabad27 Feb 2010ODI # 2963
366/850.07.322v IndiaCuttack19 Jan 2017ODI # 3821
377/550.07.541v West IndiesBrabourne29 Oct 2018ODI # 4063
381/650.07.621v EnglandCuttack19 Jan 2017ODI # 3821
383/650.07.661v AustraliaBengaluru2 Nov 2013ODI # 3428
387/550.07.741v West IndiesVisakhapatnam18 Dec 2019ODI # 4222
392/450.07.841v Sri LankaMohali13 Dec 2017ODI # 3941
401/350.08.021v South AfricaGwalior24 Feb 2010ODI # 2962
404/550.08.081v Sri LankaEden Gardens13 Nov 2014ODI # 3544
418/550.08.361v West IndiesIndore8 Dec 2011ODI # 3223
438/450.08.761v IndiaWankhede25 Oct 2015ODI # 3700
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]