Team Lowest Innings Totals IN England

Cricket Records in 2010s in ODI matches IN England

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
6724.02.791v EnglandManchester28 May 2014ODI # 3494
9926.13.782v Sri LankaChester-le-Street25 May 2014ODI # 3493
10521.44.841v West IndiesNottingham31 May 2019ODI # 4144
12127.04.482v EnglandThe Oval28 Jun 2011ODI # 3165
12534.13.651v South AfricaCardiff15 Jun 2019ODI # 4160
12633.03.811v EnglandBristol5 May 2017ODI # 3864
13537.03.642v EnglandSouthampton22 Sep 2010ODI # 3047
13629.24.631v New ZealandCardiff1 Jun 2019ODI # 4145
13837.53.641v New ZealandCardiff9 Jun 2013ODI # 3366
13833.04.181v AustraliaManchester13 Sep 2015ODI # 3684
14334.24.162v IndiaManchester27 Jun 2019ODI # 4175
14427.55.172v EnglandThe Oval22 May 2014ODI # 3492
15232.44.652v Sri LankaCardiff4 Jun 2019ODI # 4149
15331.14.901v South AfricaLord's29 May 2017ODI # 3874
15743.43.592v AustraliaLord's29 Jun 2019ODI # 4178
15830.35.182v PakistanThe Oval18 Jun 2017ODI # 3894
16138.14.212v IndiaCardiff27 Aug 2014ODI # 3517
16433.44.872v IndiaBirmingham4 Jun 2017ODI # 3878
16539.44.151v IndiaBirmingham15 Jun 2013ODI # 3372
16745.03.712v South AfricaBirmingham10 Jun 2013ODI # 3367
16923.37.191v New ZealandCardiff16 Jun 2013ODI # 3373
17048.03.541v West IndiesThe Oval7 Jun 2013ODI # 3364
17241.14.171v New ZealandTaunton8 Jun 2019ODI # 4154
17233.45.102v EnglandSouthampton16 Jun 2012ODI # 3276
17443.43.981v EnglandNottingham6 Jul 2011ODI # 3169
17538.44.521v EnglandThe Oval19 Jun 2013ODI # 3375
181/850.03.621v IndiaCardiff20 Jun 2013ODI # 3376
18245.24.011v South AfricaNottingham5 Sep 2012ODI # 3304
18244.34.081v AustraliaThe Oval5 Jun 2017ODI # 3879
18645.04.132v EnglandChester-le-Street3 Jul 2019ODI # 4183
19144.34.291v IndiaThe Oval11 Jun 2017ODI # 3886
19831.16.352v EnglandBirmingham9 Jun 2015ODI # 3654
200/950.04.001v EnglandChester-le-Street7 Jul 2012ODI # 3284
20047.04.252v BangladeshSouthampton24 Jun 2019ODI # 4172
20136.55.451v AfghanistanCardiff4 Jun 2019ODI # 4149
20242.44.732v EnglandCardiff2 Jul 2016ODI # 3758
20349.34.101v South AfricaChester-le-Street28 Jun 2019ODI # 4176
20345.04.512v EnglandBirmingham12 Jul 2010ODI # 3026
20341.34.892v South AfricaThe Oval3 Jun 2017ODI # 3877
20534.45.911v EnglandManchester24 Jun 2018ODI # 4013
20649.34.161v IndiaBirmingham2 Sep 2014ODI # 3523
20744.04.702v EnglandManchester8 Sep 2015ODI # 3682
20740.45.092v South AfricaSouthampton28 Aug 2012ODI # 3298
20739.55.192v EnglandThe Oval30 May 2019ODI # 4143
20738.25.401v AustraliaBristol1 Jun 2019ODI # 4146
21149.54.231v PakistanCardiff14 Jun 2017ODI # 3889
21146.44.521v EnglandThe Oval31 Aug 2012ODI # 3300
21247.04.512v Sri LankaLeeds21 Jun 2019ODI # 4168
21246.04.601v EnglandManchester27 Jun 2010ODI # 3003
21244.44.741v EnglandSouthampton14 Jun 2019ODI # 4158
21242.44.962v AustraliaThe Oval30 Jun 2010ODI # 3004
21349.54.272v IndiaSouthampton22 Jun 2019ODI # 4169
21447.04.551v EnglandThe Oval13 Jun 2018ODI # 4009
21845.44.772v PakistanThe Oval17 Sep 2010ODI # 3045
219/850.04.381v PakistanBirmingham7 Jun 2017ODI # 3881
21948.14.541v Sri LankaBirmingham3 Jun 2014ODI # 3496
220/850.04.401v EnglandLord's2 Sep 2012ODI # 3302
221/950.04.422v EnglandBirmingham8 Jun 2013ODI # 3365
22149.34.462v New ZealandManchester9 Jul 2019ODI # 4190
22144.44.942v AustraliaLord's25 Jun 2019ODI # 4173
22144.15.002v PakistanLord's5 Jul 2019ODI # 4186
22349.04.551v EnglandBirmingham11 Jul 2019ODI # 4191
22344.35.012v EnglandCardiff6 Jun 2017ODI # 3880
224/850.04.481v AfghanistanSouthampton22 Jun 2019ODI # 4169
227/950.04.541v New ZealandLord's31 May 2013ODI # 3360
22750.04.541v IndiaNottingham30 Aug 2014ODI # 3520
227/950.04.541v IndiaSouthampton5 Jun 2019ODI # 4150
227/950.04.541v PakistanLeeds29 Jun 2019ODI # 4177
22748.24.691v EnglandCardiff14 Sep 2013ODI # 3415
22746.14.912v PakistanLord's20 Sep 2010ODI # 3046
22744.25.122v AustraliaManchester8 Sep 2013ODI # 3412
23149.34.662v BangladeshBristol10 Jul 2010ODI # 3025
232/950.04.641v EnglandLeeds21 Jun 2019ODI # 4168
233/950.04.661v IndiaThe Oval11 Jun 2013ODI # 3368
23342.35.482v Sri LankaThe Oval17 Jun 2013ODI # 3374
234/750.04.681v EnglandThe Oval9 Sep 2011ODI # 3189
234/950.04.681v PakistanBirmingham10 Jun 2013ODI # 3367
23546.35.052v AustraliaLord's3 Jul 2010ODI # 3011
236/750.04.721v EnglandBristol10 Jul 2010ODI # 3025
23650.04.722v EnglandLord's14 Jul 2018ODI # 4016
23649.24.781v PakistanCardiff12 Jun 2017ODI # 3888
237/650.04.741v PakistanBirmingham26 Jun 2019ODI # 4174
238/950.04.761v EnglandThe Oval19 Jun 2012ODI # 3278
239/750.04.781v EnglandCardiff24 Jun 2010ODI # 3002
239/850.04.781v IndiaManchester9 Jul 2019ODI # 4190
23937.06.452v EnglandNottingham19 Jun 2018ODI # 4011
24045.55.232v Sri LankaLeeds1 Jul 2011ODI # 3167
24150.04.822v New ZealandLord's14 Jul 2019ODI # 4192
241/850.04.821v EnglandLord's14 Jul 2019ODI # 4192
24149.44.851v EnglandThe Oval17 Sep 2010ODI # 3045
243/850.04.861v New ZealandBirmingham12 Jun 2013ODI # 3369
243/950.04.861v New ZealandLord's29 Jun 2019ODI # 4178
24346.15.262v EnglandLord's7 May 2017ODI # 3865
24449.24.941v New ZealandThe Oval5 Jun 2019ODI # 4151
24542.35.762v AustraliaLord's5 Sep 2015ODI # 3681
24539.16.252v EnglandBristol24 Sep 2017ODI # 3915
246/750.04.921v Sri LankaLord's3 Jul 2011ODI # 3168
24645.35.402v AustraliaSouthampton3 Sep 2015ODI # 3680
247/850.04.941v EnglandLeeds1 Sep 2016ODI # 3775
247/850.04.942v EnglandManchester18 Jun 2019ODI # 4163
24745.55.382v AustraliaThe Oval15 Jun 2019ODI # 4159
248/950.04.961v EnglandBristol26 Jun 2016ODI # 3755
24948.05.182v AustraliaSouthampton16 Sep 2013ODI # 3416
250/950.05.001v EnglandNottingham8 Jul 2010ODI # 3018
251/750.05.021v EnglandThe Oval1 Jul 2012ODI # 3281
25149.55.031v EnglandLord's27 Aug 2016ODI # 3771
25248.25.212v EnglandManchester9 Jul 2011ODI # 3170
253/850.05.061v AustraliaThe Oval17 Jun 2013ODI # 3374
25348.45.192v EnglandLeeds5 Sep 2014ODI # 3525
25346.35.442v EnglandNottingham5 Jun 2013ODI # 3362
254/750.05.081v EnglandBirmingham24 Jun 2016ODI # 3753
256/650.05.121v PakistanSouthampton22 Sep 2010ODI # 3047
256/850.05.121v EnglandChester-le-Street25 May 2014ODI # 3493
256/850.05.121v EnglandLeeds17 Jul 2018ODI # 4018
257/950.05.142v EnglandLord's29 Jun 2012ODI # 3280
259/950.05.182v PakistanLord's23 Jun 2019ODI # 4171
260/650.05.201v EnglandSouthampton24 Aug 2016ODI # 3770
262/750.05.241v AfghanistanSouthampton24 Jun 2019ODI # 4172
264/750.05.281v IndiaBirmingham15 Jun 2017ODI # 3891
264/750.05.281v IndiaLeeds6 Jul 2019ODI # 4187
265/750.05.301v EnglandLord's20 Sep 2010ODI # 3046
265/850.05.301v BangladeshCardiff9 Jun 2017ODI # 3883
26645.45.822v AustraliaTaunton12 Jun 2019ODI # 4157
267/750.05.341v EnglandSouthampton22 Jun 2010ODI # 3000
26745.05.932v EnglandLeeds24 May 2017ODI # 3872
268/950.05.361v Sri LankaManchester9 Jul 2011ODI # 3170
268/750.05.361v West IndiesManchester27 Jun 2019ODI # 4175
26849.55.371v IndiaNottingham12 Jul 2018ODI # 4014
269/650.05.381v AustraliaBirmingham8 Jun 2013ODI # 3365
272/550.05.441v AustraliaLord's29 Jun 2012ODI # 3280
273/950.05.462v AustraliaNottingham6 Jun 2019ODI # 4152
27344.16.182v New ZealandSouthampton2 Jun 2013ODI # 3361
274/750.05.481v EnglandChester-le-Street3 Sep 2011ODI # 3186
27542.46.442v EnglandNottingham30 Aug 2016ODI # 3773
277/750.05.541v EnglandLord's3 Jul 2010ODI # 3011
277/950.05.541v EnglandBirmingham10 Jun 2017ODI # 3885
280/550.05.601v EnglandLord's11 Sep 2011ODI # 3191
28048.55.732v EnglandCardiff8 Jun 2019ODI # 4153
283/950.05.661v EnglandChester-le-Street20 Jun 2015ODI # 3659
285/750.05.701v EnglandLord's25 Jun 2019ODI # 4173
286/850.05.722v Sri LankaNottingham21 Jun 2016ODI # 3751
286/950.05.721v EnglandNottingham21 Jun 2016ODI # 3751
28649.05.832v New ZealandManchester22 Jun 2019ODI # 4170
28648.05.952v IndiaBirmingham2 Jul 2019ODI # 4182
287/550.05.741v EnglandSouthampton28 Aug 2012ODI # 3298
287/650.05.741v New ZealandNottingham5 Jun 2013ODI # 3362
288/650.05.761v West IndiesSouthampton16 Jun 2012ODI # 3276
288/650.05.761v EnglandSouthampton29 Sep 2017ODI # 3918
28850.05.762v West IndiesLeeds4 Jul 2019ODI # 4184
28849.05.871v West IndiesNottingham6 Jun 2019ODI # 4152
290/550.05.801v EnglandThe Oval30 Jun 2010ODI # 3004
291/850.05.821v West IndiesManchester22 Jun 2019ODI # 4170
29145.06.461v AustraliaBirmingham2 Jun 2017ODI # 3876
293/750.05.861v Sri LankaThe Oval13 Jun 2013ODI # 3370
293/850.05.862v Sri LankaLord's31 May 2014ODI # 3495
294/850.05.881v EnglandLeeds12 Sep 2010ODI # 3044
294/750.05.881v IndiaLeeds5 Sep 2014ODI # 3525
29746.56.342v EnglandLeeds19 May 2019ODI # 4140
29849.16.061v EnglandSouthampton16 Sep 2013ODI # 3416
299/750.05.981v EnglandLeeds11 Sep 2015ODI # 3683
299/650.05.981v Sri LankaThe Oval3 Jun 2017ODI # 3877
300/950.06.001v EnglandLord's31 May 2014ODI # 3495
300/850.06.001v AustraliaManchester8 Sep 2015ODI # 3682
302/950.06.041v PakistanCardiff4 Sep 2016ODI # 3777
30245.26.661v New ZealandSouthampton14 Jun 2015ODI # 3656
304/650.06.081v EnglandCardiff16 Sep 2011ODI # 3195
304/650.06.081v EnglandCardiff27 Aug 2014ODI # 3517
30447.16.442v EnglandCardiff16 Jun 2018ODI # 4010
30550.06.102v IndiaCardiff6 Jun 2013ODI # 3363
305/650.06.101v EnglandSouthampton3 Sep 2015ODI # 3680
305/650.06.101v EnglandThe Oval1 Jun 2017ODI # 3875
305/850.06.101v New ZealandChester-le-Street3 Jul 2019ODI # 4183
306/550.06.122v EnglandBirmingham30 Jun 2019ODI # 4179
30749.06.261v PakistanTaunton12 Jun 2019ODI # 4157
308/750.06.161v South AfricaLord's23 Jun 2019ODI # 4171
309/550.06.181v EnglandLeeds1 Jul 2011ODI # 3167
309/850.06.182v BangladeshThe Oval2 Jun 2019ODI # 4147
310/850.06.201v EnglandChester-le-Street21 Jun 2018ODI # 4012
31049.36.261v New ZealandCardiff6 Jun 2017ODI # 3880
311/850.06.221v South AfricaThe Oval30 May 2019ODI # 4143
311/650.06.221v AfghanistanLeeds4 Jul 2019ODI # 4184
314/950.06.281v BangladeshBirmingham2 Jul 2019ODI # 4182
315/750.06.301v EnglandManchester8 Sep 2013ODI # 3412
315/950.06.302v Sri LankaChester-le-Street1 Jul 2019ODI # 4180
315/950.06.301v BangladeshLord's5 Jul 2019ODI # 4186
31549.56.322v South AfricaManchester6 Jul 2019ODI # 4188
31650.06.322v IndiaThe Oval9 Jun 2019ODI # 4155
321/650.06.421v Sri LankaThe Oval8 Jun 2017ODI # 3882
321/850.06.421v BangladeshTaunton17 Jun 2019ODI # 4162
322/750.06.441v IndiaLord's14 Jul 2018ODI # 4016
324/750.06.481v Sri LankaCardiff2 Jul 2016ODI # 3758
325/650.06.501v AustraliaManchester6 Jul 2019ODI # 4188
328/650.06.561v IrelandLord's7 May 2017ODI # 3865
328/550.06.562v EnglandSouthampton27 May 2017ODI # 3873
330/650.06.601v South AfricaSouthampton27 May 2017ODI # 3873
330/650.06.601v South AfricaThe Oval2 Jun 2019ODI # 4147
331/750.06.621v South AfricaCardiff6 Jun 2013ODI # 3363
333/850.06.662v AustraliaNottingham20 Jun 2019ODI # 4166
334/950.06.682v PakistanNottingham3 Jun 2019ODI # 4148
334/750.06.681v Sri LankaThe Oval15 Jun 2019ODI # 4159
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]