Team Lowest Innings Totals - Zimbabwe

Cricket Records in 2000s in ODI matches - Zimbabwe

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
3518.01.941v Sri LankaHarare25 Apr 2004ODI # 2122
3815.42.421v Sri LankaColombo (SSC)8 Dec 2001ODI # 1776
4424.51.771v BangladeshChattogram3 Nov 2009ODI # 2920
6524.32.652v IndiaHarare29 Aug 2005ODI # 2274
6731.02.161v Sri LankaHarare22 Nov 2008ODI # 2780
6922.53.022v KenyaHarare1 Mar 2006ODI # 2343
8028.22.822v Sri LankaMirpur12 Jan 2009ODI # 2791
8530.12.811v West IndiesAhmedabad8 Oct 2006ODI # 2424
9224.53.701v EnglandBristol6 Jul 2003ODI # 2034
9919.15.162v PakistanKingston21 Mar 2007ODI # 2547
10236.02.832v EnglandHarare1 Dec 2004ODI # 2194
10433.03.151v Sri LankaRawalpindi9 Oct 2004ODI # 2186
11438.42.941v EnglandManchester13 Jul 2000ODI # 1613
11934.33.442v South AfricaCenturion10 Nov 2009ODI # 2928
12440.13.082v South AfricaHarare29 Sep 2001ODI # 1749
12637.33.362v AustraliaSydney11 Jan 2004ODI # 2079
12731.04.091v Sri LankaHarare20 Nov 2008ODI # 2779
13044.42.912v BangladeshJaipur13 Oct 2006ODI # 2427
13147.32.751v EnglandBulawayo18 Feb 2000ODI # 1564
13344.13.011v KenyaBloemfontein12 Mar 2003ODI # 1987
13344.03.022v Sri LankaHarare30 Nov 2008ODI # 2785
13341.53.171v IndiaHarare24 Jun 2001ODI # 1729
13442.33.152v West IndiesPerth2 Feb 2001ODI # 1681
13534.43.891v IndiaPerth3 Feb 2004ODI # 2095
13637.23.642v South AfricaJohannesburg25 Feb 2005ODI # 2229
13636.43.701v Sri LankaBulawayo22 Apr 2004ODI # 2120
13847.22.911v West IndiesSydney23 Jan 2001ODI # 1675
13937.53.671v West IndiesHarare4 Dec 2007ODI # 2653
14142.33.312v Sri LankaAhmedabad10 Oct 2006ODI # 2425
14446.23.102v West IndiesSt John's30 Apr 2006ODI # 2369
14647.23.081v BangladeshMirpur8 Dec 2006ODI # 2461
14646.33.131v Sri LankaHarare28 Nov 2008ODI # 2784
14739.03.762v EnglandBirmingham10 Sep 2004ODI # 2168
14838.33.842v PakistanMultan30 Sep 2004ODI # 2183
15041.43.602v West IndiesKingston1 Apr 2000ODI # 1584
151/950.03.021v West IndiesSt John's29 Apr 2006ODI # 2368
15146.03.282v South AfricaGqeberha6 Feb 2000ODI # 1558
15143.43.452v Sri LankaHarare27 Apr 2004ODI # 2123
15249.43.061v South AfricaEast London18 Sep 2006ODI # 2418
15249.23.081v West IndiesGros Islet10 May 2006ODI # 2371
15348.33.152v Sri LankaSharjah25 Oct 2000ODI # 1646
15449.23.121v West IndiesKandy16 Dec 2001ODI # 1781
160/950.03.201v BangladeshMirpur21 Jan 2009ODI # 2799
161/950.03.221v EnglandKimberley30 Jan 2000ODI # 1553
16249.03.302v West IndiesPort of Spain14 May 2006ODI # 2373
16346.53.482v EnglandHarare20 Feb 2000ODI # 1567
16545.43.611v IndiaKanpur11 Dec 2000ODI # 1659
16849.13.411v PakistanSharjah10 Apr 2003ODI # 2000
169/750.03.381v EnglandLord's22 Jul 2000ODI # 1619
171/850.03.422v Sri LankaSharjah30 Oct 2001ODI # 1769
17244.43.852v IndiaHarare19 Feb 2003ODI # 1957
173/850.03.461v South AfricaSouthampton10 Jul 2003ODI # 2036
17339.14.412v PakistanSharjah28 Oct 2001ODI # 1768
174/850.03.481v South AfricaCardiff5 Jul 2003ODI # 2033
17540.24.332v West IndiesAdelaide25 Jan 2001ODI # 1676
17644.43.942v BangladeshHarare30 Jul 2006ODI # 2393
17644.33.952v West IndiesHarare2 Dec 2007ODI # 2651
18145.43.961v PakistanSheikhupura2 Feb 2008ODI # 2669
18241.54.352v Sri LankaEast London15 Mar 2003ODI # 1989
183/850.03.661v New ZealandHarare27 Sep 2000ODI # 1627
184/650.03.681v South AfricaHarare30 Sep 2001ODI # 1750
184/950.03.681v BangladeshKhulna30 Nov 2006ODI # 2453
18444.34.132v AustraliaHarare27 May 2004ODI # 2132
18748.43.842v EnglandBulawayo5 Dec 2004ODI # 2197
18947.23.992v BangladeshDhaka29 Jan 2005ODI # 2214
19038.14.972v KenyaNairobi (Gym)19 Oct 2008ODI # 2768
19149.13.881v Sri LankaThe Oval14 Sep 2004ODI # 2173
19350.03.862v Sri LankaSharjah26 Oct 2001ODI # 1765
193/850.03.861v BangladeshMirpur9 Dec 2006ODI # 2462
19449.03.952v BangladeshBogra5 Dec 2006ODI # 2459
19549.33.931v EnglandHarare28 Nov 2004ODI # 2193
19549.13.961v EnglandHarare6 Oct 2001ODI # 1753
196/650.03.922v AustraliaHobart16 Jan 2004ODI # 2082
19648.54.011v AustraliaHarare29 May 2004ODI # 2133
19647.54.091v West IndiesHarare30 Nov 2003ODI # 2070
19641.14.761v BangladeshMirpur31 Oct 2009ODI # 2917
19749.33.971v BangladeshHarare6 Aug 2006ODI # 2398
198/750.03.962v South AfricaDurban27 Feb 2005ODI # 2231
19849.04.041v BangladeshDhaka31 Jan 2005ODI # 2217
199/950.03.981v PakistanSt John's5 Apr 2000ODI # 1586
201/750.04.021v South AfricaBloemfontein15 Sep 2006ODI # 2415
20142.24.742v New ZealandNairobi (Gym)9 Oct 2000ODI # 1635
202/550.04.041v West IndiesKingston19 Mar 2007ODI # 2543
204/750.04.081v PakistanSt George's15 Apr 2000ODI # 1590
20447.54.262v BangladeshChattogram26 Jan 2005ODI # 2211
205/950.04.101v AustraliaHarare25 May 2004ODI # 2131
205/950.04.101v BangladeshMirpur10 Jan 2009ODI # 2790
20547.54.282v AustraliaSydney28 Jan 2001ODI # 1678
20546.24.422v KenyaBulawayo26 Feb 2006ODI # 2340
20543.04.762v New ZealandBulawayo24 Aug 2005ODI # 2272
206/850.04.121v South AfricaGqeberha2 Mar 2005ODI # 2233
20650.04.121v South AfricaBulawayo22 Aug 2007ODI # 2612
20649.14.181v EnglandHarare3 Oct 2001ODI # 1751
20747.54.321v BangladeshBulawayo9 Aug 2009ODI # 2869
208/650.04.161v IndiaHobart14 Jan 2004ODI # 2080
20946.44.471v BangladeshBulawayo18 Aug 2009ODI # 2874
210/950.04.202v EnglandBirmingham18 Jul 2000ODI # 1617
210/550.04.202v South AfricaBulawayo23 Sep 2001ODI # 1748
21049.54.211v PakistanHarare30 Nov 2002ODI # 1906
21044.34.712v EnglandBulawayo10 Oct 2001ODI # 1756
21044.14.752v PakistanSharjah3 Apr 2003ODI # 1994
211/750.04.221v EnglandCape Town28 Jan 2000ODI # 1551
211/650.04.221v Sri LankaBulawayo20 Apr 2004ODI # 2119
21149.04.302v New ZealandHarare31 Aug 2005ODI # 2276
21347.24.502v Sri LankaColombo (RPS)12 Dec 2001ODI # 1779
21449.44.302v BangladeshHarare9 Feb 2007ODI # 2516
21547.54.492v BangladeshHarare4 Feb 2007ODI # 2505
217/750.04.341v BangladeshBogra3 Dec 2006ODI # 2457
218/950.04.361v IndiaSharjah26 Oct 2000ODI # 1648
218/850.04.361v CanadaPort of Spain16 May 2006ODI # 2374
21947.24.621v BangladeshMirpur29 Oct 2009ODI # 2916
221/950.04.422v Sri LankaHarare29 Apr 2004ODI # 2124
22150.04.422v IrelandKingston15 Mar 2007ODI # 2535
221/950.04.421v BangladeshChattogram5 Nov 2009ODI # 2922
223/850.04.462v South AfricaDurban2 Feb 2000ODI # 1555
223/950.04.461v AustraliaMelbourne21 Jan 2001ODI # 1674
225/450.04.501v Sri LankaSharjah21 Oct 2000ODI # 1642
226/950.04.522v South AfricaCanterbury29 Jun 2003ODI # 2030
22649.54.531v South AfricaJohannesburg21 Jan 2000ODI # 1544
22849.34.601v EnglandBulawayo13 Oct 2001ODI # 1759
229/550.04.581v West IndiesHarare26 Nov 2003ODI # 2067
230/750.04.601v BangladeshHarare8 Apr 2001ODI # 1703
230/950.04.602v BangladeshHarare10 Mar 2004ODI # 2110
23045.35.052v PakistanHarare1 Dec 2002ODI # 1907
23147.14.892v IndiaBrisbane20 Jan 2004ODI # 2085
232/950.04.641v West IndiesBulawayo7 Dec 2007ODI # 2654
23246.25.002v PakistanSharjah31 Oct 2001ODI # 1770
23242.15.502v IndiaGuwahati19 Mar 2002ODI # 1818
234/650.04.681v IndiaBulawayo27 Jun 2001ODI # 1730
235/750.04.702v PakistanMultan27 Jan 2008ODI # 2665
236/750.04.721v New ZealandWellington4 Jan 2001ODI # 1664
237/550.04.741v BangladeshChattogram24 Jan 2005ODI # 2210
238/750.04.761v EnglandBulawayo4 Dec 2004ODI # 2195
238/850.04.762v BangladeshHarare2 Aug 2006ODI # 2394
238/850.04.761v PakistanHyderabad (Sind)24 Jan 2008ODI # 2663
239/850.04.782v West IndiesKingston2 Apr 2000ODI # 1585
239/950.04.782v West IndiesHarare23 Jun 2001ODI # 1727
240/950.04.801v West IndiesBrisbane13 Jan 2001ODI # 1669
240/850.04.801v IndiaHyderabad (Deccan)16 Mar 2002ODI # 1817
242/850.04.841v BangladeshHarare12 Mar 2004ODI # 2111
243/750.04.862v PakistanKarachi21 Jan 2008ODI # 2662
244/850.04.881v BangladeshHarare10 Feb 2007ODI # 2518
24449.54.891v PakistanFaisalabad30 Jan 2008ODI # 2667
245/850.04.902v IndiaAhmedabad5 Dec 2000ODI # 1657
246/950.04.921v AustraliaBulawayo24 Feb 2003ODI # 1966
24649.54.932v KenyaHarare15 Oct 2009ODI # 2910
247/450.04.942v South AfricaPotchefstroom20 Sep 2006ODI # 2420
247/750.04.941v South AfricaHarare25 Aug 2007ODI # 2614
25050.05.001v IndiaHarare4 Sep 2005ODI # 2280
250/650.05.002v South AfricaBenoni8 Nov 2009ODI # 2926
251/850.05.021v BangladeshDhaka20 Jan 2005ODI # 2207
251/750.05.022v West IndiesGeorgetown7 May 2006ODI # 2370
252/650.05.042v IndiaSharjah22 Oct 2000ODI # 1644
252/750.05.041v New ZealandBloemfontein8 Mar 2003ODI # 1984
252/450.05.041v PakistanPeshawar3 Oct 2004ODI # 2184
253/750.05.061v IndiaCuttack2 Dec 2000ODI # 1656
255/550.05.101v West IndiesBulawayo1 Jul 2001ODI # 1732
25543.35.862v IndiaMohali10 Mar 2002ODI # 1815
256/450.05.121v West IndiesCanterbury11 Jul 2000ODI # 1611
259/750.05.181v BermudaPort of Spain20 May 2006ODI # 2378
261/850.05.221v EnglandHarare7 Oct 2001ODI # 1754
26247.45.492v IndiaRajkot14 Dec 2000ODI # 1660
263/750.05.261v KenyaHarare13 Oct 2009ODI # 2909
266/850.05.322v AustraliaAdelaide26 Jan 2004ODI # 2089
27146.15.872v BangladeshBulawayo11 Aug 2009ODI # 2871
273/550.05.461v New ZealandBulawayo30 Sep 2000ODI # 1628
273/450.05.461v KenyaKwekwe11 Dec 2002ODI # 1915
274/850.05.482v IndiaColombo (RPS)14 Sep 2002ODI # 1876
274/850.05.481v West IndiesHarare30 Nov 2007ODI # 2649
275/750.05.502v PakistanHarare27 Nov 2002ODI # 1902
277/650.05.542v IndiaAdelaide24 Jan 2004ODI # 2087
279/650.05.581v AustraliaHobart30 Jan 2001ODI # 1679
285/850.05.701v KenyaNairobi (Gym)1 Feb 2009ODI # 2812
295/950.05.902v PakistanBulawayo23 Nov 2002ODI # 1899
295/750.05.902v South AfricaHarare26 Aug 2007ODI # 2615
300/750.06.001v New ZealandTaupo2 Jan 2001ODI # 1663
301/650.06.022v AustraliaPerth4 Feb 2001ODI # 1683
301/850.06.021v NetherlandsBulawayo28 Feb 2003ODI # 1972
303/850.06.061v IrelandNairobi (Gym)17 Oct 2008ODI # 2766
306/750.06.121v KenyaMombasa27 Jan 2009ODI # 2805
308/450.06.161v BangladeshBulawayo11 Apr 2001ODI # 1706
309/650.06.181v BangladeshDhaka25 Nov 2001ODI # 1774
312/850.06.241v BangladeshBulawayo16 Aug 2009ODI # 2873
313/450.06.261v KenyaHarare12 Oct 2009ODI # 2908
323/750.06.461v BangladeshBulawayo14 Aug 2009ODI # 2872
329/350.06.581v KenyaHarare18 Oct 2009ODI # 2912
338/750.06.761v BermudaPort of Spain18 May 2006ODI # 2376
340/250.06.801v NamibiaHarare10 Feb 2003ODI # 1943
351/750.07.021v KenyaMombasa29 Jan 2009ODI # 2807
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]