Team Lowest Innings Totals - Bangladesh

Cricket Records in 2000s in ODI matches - Bangladesh

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7427.42.672v AustraliaDarwin30 Aug 2008ODI # 2758
7630.12.511v Sri LankaColombo (SSC)5 Aug 2002ODI # 1858
7627.32.762v IndiaDhaka11 Apr 2003ODI # 2001
7719.33.942v New ZealandColombo (SSC)23 Sep 2002ODI # 1885
8631.52.702v New ZealandChattogram2 Nov 2004ODI # 2189
8734.22.532v PakistanDhaka2 Jun 2000ODI # 1599
9337.52.451v New ZealandQueenstown31 Dec 2007ODI # 2660
9331.32.951v South AfricaBirmingham12 Sep 2004ODI # 2171
10330.43.352v ZimbabweHarare8 Apr 2001ODI # 1703
10534.03.081v AustraliaCairns2 Aug 2003ODI # 2038
10838.22.811v Sri LankaColombo (RPS)4 Sep 2005ODI # 2279
10835.13.071v South AfricaBloemfontein22 Feb 2003ODI # 1961
11237.03.022v Sri LankaPort of Spain21 Mar 2007ODI # 2546
11538.23.001v PakistanKarachi4 Jul 2008ODI # 2733
11736.13.231v AustraliaDarwin3 Sep 2008ODI # 2760
11835.53.291v Sri LankaBogra20 Feb 2006ODI # 2334
12028.04.282v CanadaDurban11 Feb 2003ODI # 1946
12448.12.571v ZimbabweMirpur19 Jan 2009ODI # 2797
12442.32.911v AustraliaFatullah28 Apr 2006ODI # 2367
12431.13.971v Sri LankaPietermaritzburg14 Feb 2003ODI # 1950
12529.54.182v AustraliaDarwin6 Sep 2008ODI # 2762
12945.22.841v AustraliaColombo (SSC)19 Sep 2002ODI # 1881
12929.54.322v PakistanLahore8 Apr 2008ODI # 2696
13143.52.982v West IndiesBridgetown19 Apr 2007ODI # 2576
13139.33.312v West IndiesSouthampton15 Sep 2004ODI # 2175
13341.53.172v South AfricaPotchefstroom3 Oct 2002ODI # 1890
134/950.02.681v EnglandDhaka10 Nov 2003ODI # 2059
13746.52.921v Sri LankaColombo (RPS)23 Jul 2007ODI # 2606
13742.43.212v New ZealandMirpur11 Oct 2008ODI # 2764
13935.23.931v AustraliaManchester25 Jun 2005ODI # 2254
14247.32.982v AustraliaDarwin6 Aug 2003ODI # 2040
14344.43.201v EnglandChattogram7 Nov 2003ODI # 2057
14342.53.331v South AfricaMirpur14 Mar 2008ODI # 2692
14337.23.831v EnglandBridgetown11 Apr 2007ODI # 2568
144/850.02.881v West IndiesKingstown15 May 2004ODI # 2128
14643.43.341v New ZealandDhaka5 Nov 2004ODI # 2190
14745.13.251v AustraliaCairns3 Aug 2003ODI # 2039
151/850.03.021v ZimbabweHarare7 Apr 2001ODI # 1702
15143.13.491v South AfricaKimberley9 Oct 2002ODI # 1892
15249.43.061v Sri LankaMirpur16 Jan 2009ODI # 2794
153/750.03.062v PakistanChattogram22 Jan 2002ODI # 1790
15346.03.321v ZimbabweHarare6 Feb 2007ODI # 2511
154/950.03.081v South AfricaBenoni6 Oct 2002ODI # 1891
15648.43.201v ZimbabweChattogram23 Nov 2001ODI # 1773
15737.14.222v Sri LankaColombo (RPS)25 Jul 2007ODI # 2607
16146.33.461v West IndiesJaipur11 Oct 2006ODI # 2426
16440.34.042v Sri LankaColombo (PSS)20 Jul 2007ODI # 2605
16645.23.661v PakistanColombo (RPS)29 Jul 2004ODI # 2154
167/750.03.342v New ZealandDhaka7 Nov 2004ODI # 2191
16746.23.602v ZimbabweMirpur10 Jan 2009ODI # 2790
16849.03.422v South AfricaDhaka17 Apr 2003ODI # 2005
16942.14.002v PakistanFaisalabad12 Sep 2003ODI # 2042
16941.24.082v IrelandBridgetown15 Apr 2007ODI # 2572
170/850.03.402v New ZealandChattogram14 Oct 2008ODI # 2765
17348.23.571v South AfricaMirpur12 Mar 2008ODI # 2691
17448.33.581v New ZealandNorth Sound2 Apr 2007ODI # 2561
17438.34.512v Sri LankaKarachi30 Jun 2008ODI # 2726
175/650.03.501v Sri LankaDhaka29 May 2000ODI # 1596
17749.13.601v IndiaColombo (SSC)21 Jul 2004ODI # 2149
17848.23.681v South AfricaChattogram9 Mar 2008ODI # 2690
17940.54.382v PakistanKarachi19 Apr 2008ODI # 2703
181/950.03.622v Sri LankaColombo (SSC)31 Aug 2005ODI # 2275
18145.23.992v PakistanColombo (SSC)17 Jul 2004ODI # 2145
18249.13.701v EnglandDhaka12 Nov 2003ODI # 2060
18248.03.792v West IndiesDhaka2 Dec 2002ODI # 1909
18348.53.741v ZimbabweHarare14 Mar 2004ODI # 2113
18348.03.812v AustraliaFatullah26 Apr 2006ODI # 2366
18547.23.902v KenyaJohannesburg1 Mar 2003ODI # 1974
18646.53.971v ZimbabweMirpur27 Oct 2009ODI # 2914
18643.24.292v PakistanMultan9 Sep 2003ODI # 2041
190/950.03.801v Sri LankaColombo (RPS)23 Jul 2004ODI # 2151
19045.24.191v EnglandThe Oval16 Jun 2005ODI # 2249
195/950.03.902v West IndiesDhaka3 Dec 2002ODI # 1910
19547.04.141v AustraliaChattogram23 Apr 2006ODI # 2365
198/750.03.961v New ZealandKimberley26 Feb 2003ODI # 1968
20047.24.222v Sri LankaColombo (RPS)7 Aug 2002ODI # 1859
20146.34.321v New ZealandAuckland26 Dec 2007ODI # 2658
206/950.04.121v ZimbabweHarare4 Aug 2006ODI # 2395
20647.14.362v ZimbabweChattogram24 Jan 2005ODI # 2210
20749.44.161v IndiaDhaka16 Apr 2003ODI # 2004
208/750.04.161v EnglandLeeds26 Jun 2005ODI # 2255
209/850.04.182v PakistanDhaka24 Jan 2002ODI # 1793
21049.14.271v PakistanMultan16 Apr 2008ODI # 2702
21149.34.262v South AfricaDhaka14 Apr 2003ODI # 2003
21548.14.461v ZimbabweDhaka26 Nov 2001ODI # 1775
220/650.04.402v Sri LankaColombo (RPS)2 Sep 2005ODI # 2277
22049.24.451v ZimbabweBogra5 Dec 2006ODI # 2459
22048.54.501v PakistanDhaka25 Jan 2002ODI # 1794
221/950.04.421v Hong KongColombo (SSC)16 Jul 2004ODI # 2143
222/850.04.441v PakistanRawalpindi18 Sep 2003ODI # 2044
22249.54.451v IndiaMirpur12 Jun 2008ODI # 2706
22244.25.002v South AfricaPotchefstroom7 Nov 2008ODI # 2771
22345.24.912v EnglandNottingham21 Jun 2005ODI # 2252
226/850.04.521v Sri LankaColombo (SSC)4 Aug 2002ODI # 1857
226/750.04.522v Sri LankaLahore25 Jun 2008ODI # 2715
228/950.04.561v ZimbabweHarare9 Feb 2007ODI # 2516
22849.24.622v ZimbabweHarare12 Mar 2004ODI # 2111
229/950.04.581v IndiaDhaka26 Dec 2004ODI # 2201
22948.14.752v ZimbabweDhaka20 Jan 2005ODI # 2207
23049.24.662v South AfricaBenoni9 Nov 2008ODI # 2772
231/950.04.622v Sri LankaChattogram25 Feb 2006ODI # 2338
231/650.04.621v ZimbabweJaipur13 Oct 2006ODI # 2427
23145.55.041v KenyaFatullah23 Mar 2006ODI # 2355
232/850.04.641v EnglandNairobi (Gym)5 Oct 2000ODI # 1632
234/850.04.682v IndiaChattogram23 Dec 2004ODI # 2199
23649.04.811v ZimbabweHarare2 Aug 2006ODI # 2394
238/750.04.761v ZimbabweHarare10 Mar 2004ODI # 2110
238/850.04.761v ZimbabweHarare30 Jul 2006ODI # 2393
244/750.04.882v PakistanKarachi21 Sep 2003ODI # 2045
244/950.04.881v ZimbabweChattogram26 Jan 2005ODI # 2211
246/750.04.921v ZimbabweHarare29 Jul 2006ODI # 2392
246/850.04.921v IrelandMirpur20 Mar 2008ODI # 2694
246/950.04.921v West IndiesRoseau26 Jul 2009ODI # 2862
247/950.04.941v ZimbabweDhaka29 Jan 2005ODI # 2214
249/650.04.981v IndiaDhaka30 May 2000ODI # 1597
250/850.05.001v AustraliaCanterbury30 Jun 2005ODI # 2257
251/850.05.021v South AfricaProvidence7 Apr 2007ODI # 2564
25444.25.722v ZimbabweBulawayo14 Aug 2009ODI # 2872
257/950.05.142v IndiaDhaka27 Dec 2004ODI # 2202
260/950.05.201v ZimbabweHarare4 Feb 2007ODI # 2505
265/950.05.302v Sri LankaMohali7 Oct 2006ODI # 2423
267/950.05.342v ZimbabweDhaka25 Nov 2001ODI # 1774
272/850.05.442v ZimbabweBulawayo11 Apr 2001ODI # 1706
278/650.05.561v ScotlandMirpur17 Dec 2006ODI # 2467
278/550.05.561v CanadaSt John's28 Feb 2007ODI # 2530
283/650.05.661v IndiaKarachi28 Jun 2008ODI # 2721
285/750.05.702v PakistanLahore13 Apr 2008ODI # 2700
293/750.05.861v IrelandMirpur22 Mar 2008ODI # 2695
300/850.06.001v U.A.E.Lahore24 Jun 2008ODI # 2711
301/750.06.021v KenyaBogra17 Mar 2006ODI # 2350
320/850.06.401v ZimbabweBulawayo11 Aug 2009ODI # 2871
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]