Team Lowest Innings Totals

Cricket Records in 2000s in ODI matches

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
8323.03.601v EnglandNottingham26 Aug 2008ODI # 2754
9224.53.701v EnglandBristol6 Jul 2003ODI # 2034
10236.02.832v EnglandHarare1 Dec 2004ODI # 2194
10732.13.321v EnglandLord's12 Jul 2003ODI # 2037
11438.42.941v EnglandManchester13 Jul 2000ODI # 1613
11936.53.231v EnglandGqeberha29 Nov 2009ODI # 2931
13147.32.751v EnglandBulawayo18 Feb 2000ODI # 1564
134/950.02.681v EnglandDhaka10 Nov 2003ODI # 2059
13431.04.322v EnglandCape Town22 Feb 2003ODI # 1962
142/950.02.841v EnglandEast London16 Feb 2003ODI # 1953
14344.43.201v EnglandChattogram7 Nov 2003ODI # 2057
14337.23.831v EnglandBridgetown11 Apr 2007ODI # 2568
14639.53.662v EnglandLord's1 Jul 2007ODI # 2594
14628.05.212v EnglandGros Islet3 Apr 2009ODI # 2833
14739.03.762v EnglandBirmingham10 Sep 2004ODI # 2168
14945.03.311v EnglandJohannesburg13 Feb 2000ODI # 1560
154/950.03.081v EnglandBirmingham10 Sep 2006ODI # 2412
15940.13.951v EnglandLeeds1 Jul 2004ODI # 2137
16038.34.151v EnglandBristol24 May 2009ODI # 2850
161/950.03.221v EnglandKimberley30 Jan 2000ODI # 1553
16346.53.482v EnglandHarare20 Feb 2000ODI # 1567
16343.43.732v EnglandPerth20 Dec 2002ODI # 1924
16441.13.981v EnglandDambulla7 Oct 2007ODI # 2626
16529.15.652v EnglandThe Oval9 Jul 2002ODI # 1854
169/850.03.381v EnglandChester-le-Street15 Jul 2000ODI # 1615
169/750.03.381v EnglandLord's22 Jul 2000ODI # 1619
16944.33.792v EnglandDambulla4 Oct 2007ODI # 2624
17043.53.871v EnglandNottingham1 Sep 2004ODI # 2164
17042.43.982v EnglandThe Oval29 Aug 2008ODI # 2757
175/950.03.501v EnglandJohannesburg30 Jan 2005ODI # 2216
17645.53.841v EnglandChester-le-Street20 Sep 2009ODI # 2892
17743.04.111v EnglandGros Islet24 Mar 2007ODI # 2553
18250.03.641v EnglandBristol21 Jun 2008ODI # 2710
18249.13.701v EnglandDhaka12 Nov 2003ODI # 2060
18450.03.682v EnglandSouthampton21 Aug 2007ODI # 2611
18449.53.691v EnglandBloemfontein23 Jan 2000ODI # 1546
18544.04.201v EnglandThe Oval20 Jun 2003ODI # 2026
18748.43.842v EnglandBulawayo5 Dec 2004ODI # 2197
18747.33.931v EnglandLord's8 Sep 2007ODI # 2620
18938.04.972v EnglandAuckland23 Feb 2002ODI # 1812
19045.24.191v EnglandThe Oval16 Jun 2005ODI # 2249
19342.54.502v EnglandChester-le-Street15 Jun 2008ODI # 2708
195/950.03.901v EnglandNottingham20 Jul 2000ODI # 1618
19549.33.931v EnglandHarare28 Nov 2004ODI # 2193
19549.13.961v EnglandHarare6 Oct 2001ODI # 1753
19648.54.011v EnglandLord's2 Jul 2005ODI # 2258
198/950.03.961v EnglandBirmingham8 Jul 2003ODI # 2035
200/950.04.002v EnglandRawalpindi21 Dec 2005ODI # 2308
20038.55.152v EnglandSydney2 Feb 2007ODI # 2497
20146.34.322v EnglandNapier20 Feb 2002ODI # 1811
20346.44.351v EnglandDelhi28 Mar 2006ODI # 2357
204/750.04.081v EnglandCape Town26 Jan 2000ODI # 1549
20449.34.121v EnglandLord's5 Sep 2004ODI # 2167
205/950.04.101v EnglandHobart16 Jan 2007ODI # 2475
20649.14.181v EnglandHarare3 Oct 2001ODI # 1751
208/750.04.161v EnglandLeeds26 Jun 2005ODI # 2255
210/950.04.202v EnglandBirmingham18 Jul 2000ODI # 1617
21050.04.201v EnglandAdelaide23 Jan 2007ODI # 2482
21047.24.431v EnglandRawalpindi19 Dec 2005ODI # 2307
21044.34.712v EnglandBulawayo10 Oct 2001ODI # 1756
211/750.04.221v EnglandCape Town28 Jan 2000ODI # 1551
211/950.04.221v EnglandColombo (RPS)10 Oct 2007ODI # 2628
21148.14.381v EnglandColombo (RPS)13 Oct 2007ODI # 2630
21146.34.531v EnglandDurban11 Feb 2005ODI # 2225
21249.44.261v EnglandManchester30 Aug 2007ODI # 2617
21247.34.461v EnglandJohannesburg25 Sep 2009ODI # 2896
217/950.04.342v EnglandGqeberha19 Feb 2003ODI # 1959
21848.14.522v EnglandProvidence30 Mar 2007ODI # 2558
219/750.04.381v EnglandLeeds7 Jul 2005ODI # 2259
22348.04.641v EnglandJamshedpur12 Apr 2006ODI # 2361
22345.24.912v EnglandNottingham21 Jun 2005ODI # 2252
226/650.04.521v EnglandColombo (RPS)25 Mar 2001ODI # 1695
228/750.04.562v EnglandGros Islet18 Mar 2007ODI # 2541
22849.34.601v EnglandBulawayo13 Oct 2001ODI # 1759
229/750.04.581v EnglandMelbourne25 Jan 2003ODI # 1941
229/750.04.581v EnglandLord's22 Jun 2003ODI # 2027
22949.44.611v EnglandManchester7 Jul 2002ODI # 1853
232/850.04.641v EnglandNairobi (Gym)5 Oct 2000ODI # 1632
234/950.04.681v EnglandAuckland15 Feb 2008ODI # 2678
23448.44.802v EnglandCuttack22 Jan 2002ODI # 1792
235/850.04.701v EnglandNottingham8 Sep 2006ODI # 2411
23550.04.701v EnglandNorth Sound4 Apr 2007ODI # 2563
23746.35.092v EnglandThe Oval3 Sep 2004ODI # 2165
238/750.04.761v EnglandBulawayo4 Dec 2004ODI # 2195
239/950.04.781v EnglandBridgetown29 Mar 2009ODI # 2829
23948.14.962v EnglandBirmingham27 Aug 2007ODI # 2616
242/850.04.841v EnglandLord's12 Jun 2001ODI # 1722
244/850.04.881v EnglandWellington16 Feb 2002ODI # 1809
246/950.04.922v EnglandThe Oval25 Jun 2008ODI # 2714
249/950.04.982v EnglandNottingham27 Jun 2002ODI # 1847
249/650.04.982v EnglandBrisbane17 Dec 2002ODI # 1922
249/850.04.981v EnglandLord's6 Sep 2009ODI # 2883
250/950.05.001v EnglandDurban26 Feb 2003ODI # 1969
250/950.05.001v EnglandCenturion22 Nov 2009ODI # 2929
25049.55.012v EnglandWankhede3 Feb 2002ODI # 1803
252/950.05.041v EnglandBristol19 Jun 2005ODI # 2251
25248.35.191v EnglandMelbourne9 Feb 2007ODI # 2515
25549.45.132v EnglandLeeds22 Aug 2008ODI # 2748
256/850.05.122v EnglandBrisbane6 Feb 2007ODI # 2510
257/950.05.141v EnglandLord's17 Jun 2006ODI # 2384
259/950.05.181v EnglandBirmingham21 Sep 2004ODI # 2180
260/550.05.201v EnglandThe Oval4 Sep 2009ODI # 2882
26049.25.272v EnglandAdelaide17 Jan 2003ODI # 1937
261/850.05.221v EnglandHarare7 Oct 2001ODI # 1754
261/650.05.221v EnglandBridgetown5 May 2004ODI # 2127
261/950.05.221v EnglandBirmingham28 Jun 2005ODI # 2256
263/950.05.262v EnglandBelfast13 Jun 2006ODI # 2383
264/650.05.281v EnglandThe Oval28 Jun 2003ODI # 2029
264/850.05.281v EnglandProvidence22 Mar 2009ODI # 2827
266/550.05.321v EnglandChester-le-Street23 Jun 2005ODI # 2253
266/550.05.321v EnglandLord's28 Jun 2008ODI # 2720
269/850.05.382v EnglandDelhi31 Jan 2002ODI # 1800
269/750.05.381v EnglandDambulla1 Oct 2007ODI # 2622
270/850.05.402v EnglandBloemfontein2 Feb 2005ODI # 2219
27049.45.432v EnglandBirmingham26 May 2009ODI # 2851
271/450.05.421v EnglandHobart11 Jan 2003ODI # 1932
272/450.05.441v EnglandAhmedabad28 Oct 2006ODI # 2439
273/650.05.461v EnglandBirmingham7 Jun 2001ODI # 1719
278/550.05.561v EnglandBirmingham4 Jul 2007ODI # 2597
281/850.05.621v EnglandEden Gardens19 Jan 2002ODI # 1788
284/750.05.681v EnglandSydney13 Jan 2003ODI # 1934
285/450.05.701v EnglandChester-le-Street4 Jul 2002ODI # 1851
28546.56.082v EnglandLahore10 Dec 2005ODI # 2304
289/550.05.781v EnglandNottingham7 Jul 2007ODI # 2598
291/550.05.821v EnglandCape Town6 Feb 2005ODI # 2223
292/950.05.841v EnglandIndore17 Nov 2008ODI # 2777
294/650.05.881v EnglandMargao3 Apr 2006ODI # 2359
296/850.05.921v EnglandNottingham17 Sep 2009ODI # 2891
30049.56.021v EnglandBridgetown21 Apr 2007ODI # 2578
301/950.06.022v EnglandCenturion27 Sep 2009ODI # 2900
304/950.06.081v EnglandKarachi24 Oct 2000ODI # 1645
311/750.06.221v EnglandEast London9 Feb 2005ODI # 2224
318/650.06.361v EnglandMelbourne15 Dec 2002ODI # 1919
318/750.06.361v EnglandManchester28 Jun 2006ODI # 2388
318/750.06.361v EnglandPerth30 Jan 2007ODI # 2490
319/850.06.381v EnglandThe Oval20 Jun 2006ODI # 2385
324/650.06.481v EnglandLeeds2 Sep 2007ODI # 2618
329/750.06.581v EnglandBristol24 Aug 2007ODI # 2613
340/750.06.802v EnglandNapier20 Feb 2008ODI # 2682
353/650.07.061v EnglandKarachi15 Dec 2005ODI # 2306
354/650.07.081v EnglandCape Town27 Nov 2009ODI # 2930
387/550.07.741v EnglandRajkot14 Nov 2008ODI # 2774
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]