Team Lowest Innings Totals IN India

Cricket Records in 2000s in ODI matches IN India

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
8030.42.601v Sri LankaBrabourne14 Oct 2006ODI # 2428
8530.12.811v West IndiesAhmedabad8 Oct 2006ODI # 2424
8925.03.562v South AfricaMohali27 Oct 2006ODI # 2438
9733.42.881v AustraliaFaridabad29 Oct 2003ODI # 2053
10834.13.162v New ZealandBrabourne16 Oct 2006ODI # 2430
12235.43.421v IndiaMohali28 Oct 2005ODI # 2287
12537.03.371v IndiaJaipur15 Oct 2006ODI # 2429
13044.42.912v BangladeshJaipur13 Oct 2006ODI # 2427
13830.44.501v AustraliaBrabourne5 Nov 2006ODI # 2443
14142.33.312v Sri LankaAhmedabad10 Oct 2006ODI # 2425
14139.13.602v South AfricaAhmedabad24 Oct 2006ODI # 2435
14437.03.892v PakistanDelhi17 Apr 2005ODI # 2240
14839.43.731v AustraliaVadodara11 Oct 2007ODI # 2629
16146.33.461v West IndiesJaipur11 Oct 2006ODI # 2426
16438.14.292v IndiaDelhi28 Mar 2006ODI # 2357
16549.23.341v Sri LankaBrabourne20 Oct 2006ODI # 2433
16545.43.611v IndiaKanpur11 Dec 2000ODI # 1659
169/950.03.381v IndiaBengaluru19 Nov 2005ODI # 2298
16948.23.492v IndiaCuttack24 Jan 2007ODI # 2485
16945.03.751v AustraliaJaipur21 Oct 2006ODI # 2434
17048.03.541v AustraliaGuwahati8 Nov 2009ODI # 2925
18036.54.882v West IndiesVijayawada24 Nov 2002ODI # 1900
18145.33.972v AustraliaGuwahati9 Nov 2003ODI # 2058
18141.44.342v IndiaVadodara31 Jan 2007ODI # 2493
18135.55.052v IndiaIndore31 Mar 2001ODI # 1699
18845.54.101v South AfricaEden Gardens25 Nov 2005ODI # 2299
18948.23.911v West IndiesCuttack24 Jan 2007ODI # 2485
19148.33.931v ZimbabweKochi13 Mar 2002ODI # 1816
19341.34.651v IndiaWankhede17 Oct 2007ODI # 2632
19445.24.272v IndiaKochi2 Apr 2005ODI # 2235
19545.44.271v South AfricaBrabourne16 Oct 2006ODI # 2430
19642.54.571v IndiaRajkot9 Nov 2005ODI # 2295
19841.54.732v AustraliaEden Gardens18 Nov 2003ODI # 2064
19835.45.552v IndiaNagpur25 Oct 2005ODI # 2286
19947.24.201v IndiaJamshedpur12 Mar 2000ODI # 1573
20146.34.321v IndiaJodhpur21 Nov 2002ODI # 1898
20346.44.351v EnglandDelhi28 Mar 2006ODI # 2357
20646.04.472v AustraliaMohali1 Nov 2006ODI # 2441
20847.04.422v IndiaHyderabad (Deccan)15 Nov 2003ODI # 2062
20946.24.512v AustraliaWankhede1 Nov 2003ODI # 2054
213/850.04.261v PakistanMohali27 Oct 2006ODI # 2438
21341.45.112v PakistanJamshedpur9 Apr 2005ODI # 2237
21748.04.521v IndiaChennai25 Jan 2002ODI # 1795
219/950.04.381v Sri LankaAhmedabad24 Oct 2006ODI # 2435
221/650.04.421v IndiaWankhede28 Nov 2005ODI # 2300
22247.34.672v AustraliaKochi2 Oct 2007ODI # 2623
223/950.04.461v West IndiesAhmedabad26 Oct 2006ODI # 2437
22348.04.641v EnglandJamshedpur12 Apr 2006ODI # 2361
22346.34.792v New ZealandMohali25 Oct 2006ODI # 2436
224/950.04.482v West IndiesBrabourne18 Oct 2006ODI # 2432
225/750.04.501v New ZealandGuwahati9 Nov 2003ODI # 2058
22649.54.531v IndiaFaridabad31 Mar 2006ODI # 2358
22646.44.842v AustraliaMohali2 Nov 2009ODI # 2919
229/550.04.581v IndiaDelhi31 Oct 2009ODI # 2918
22937.46.072v IndiaRajkot14 Nov 2008ODI # 2774
230/850.04.601v IndiaMargao14 Feb 2007ODI # 2522
231/650.04.621v ZimbabweJaipur13 Oct 2006ODI # 2427
23242.15.502v IndiaGuwahati19 Mar 2002ODI # 1818
234/650.04.681v AustraliaBrabourne18 Oct 2006ODI # 2432
23448.44.802v EnglandCuttack22 Jan 2002ODI # 1792
235/550.04.701v IndiaEden Gardens18 Nov 2003ODI # 2064
23748.44.861v IndiaKochi6 Apr 2006ODI # 2360
23847.05.062v IndiaIndore17 Nov 2008ODI # 2777
239/750.04.781v IndiaGuwahati5 Nov 2007ODI # 2643
23944.25.391v IndiaCuttack21 Dec 2009ODI # 2934
240/850.04.801v IndiaHyderabad (Deccan)16 Mar 2002ODI # 1817
240/950.04.801v New ZealandMohali1 Nov 2006ODI # 2441
24048.44.931v IndiaKanpur20 Nov 2008ODI # 2778
24347.45.092v AustraliaHyderabad5 Oct 2007ODI # 2625
244/950.04.881v IndiaVadodara12 Nov 2005ODI # 2296
245/850.04.902v IndiaAhmedabad5 Dec 2000ODI # 1657
24548.55.012v IndiaMargao3 Apr 2006ODI # 2359
24545.05.442v AustraliaVisakhapatnam3 Apr 2001ODI # 1700
246/950.04.922v IndiaGwalior26 Oct 2003ODI # 2052
246/950.04.921v New ZealandCuttack6 Nov 2003ODI # 2056
248/850.04.961v South AfricaFaridabad15 Mar 2000ODI # 1574
248/950.04.961v AustraliaPune28 Mar 2001ODI # 1698
24847.25.232v IndiaKanpur11 Nov 2007ODI # 2645
249/650.04.981v PakistanKanpur15 Apr 2005ODI # 2239
249/950.04.981v South AfricaHyderabad16 Nov 2005ODI # 2297
249/850.04.981v AustraliaMohali29 Oct 2006ODI # 2440
250/750.05.001v IndiaCuttack22 Jan 2002ODI # 1792
25049.55.012v EnglandWankhede3 Feb 2002ODI # 1803
25049.25.061v IndiaMohali2 Nov 2009ODI # 2919
252/950.05.042v Sri LankaRajkot11 Feb 2007ODI # 2520
253/750.05.061v IndiaCuttack2 Dec 2000ODI # 1656
25349.25.121v PakistanJaipur17 Oct 2006ODI # 2431
255/650.05.101v IndiaGwalior15 Nov 2007ODI # 2646
25549.15.181v IndiaWankhede3 Feb 2002ODI # 1803
25548.35.252v IndiaNagpur28 Oct 2009ODI # 2915
25543.35.862v IndiaBengaluru25 Mar 2001ODI # 1696
25543.35.862v IndiaMohali10 Mar 2002ODI # 1815
257/850.05.141v IndiaRajkot11 Feb 2007ODI # 2520
258/950.05.161v AustraliaPune3 Nov 2003ODI # 2055
258/850.05.161v West IndiesJaipur2 Nov 2006ODI # 2442
25944.05.882v IndiaEden Gardens19 Jan 2002ODI # 1788
26149.55.231v IndiaPune3 Nov 2005ODI # 2291
26247.45.492v IndiaRajkot14 Dec 2000ODI # 1660
265/650.05.301v AustraliaMargao6 Apr 2001ODI # 1701
265/950.05.302v Sri LankaMohali7 Oct 2006ODI # 2423
26848.05.581v West IndiesChennai27 Jan 2007ODI # 2487
269/850.05.382v EnglandDelhi31 Jan 2002ODI # 1800
270/450.05.401v IndiaCuttack26 Nov 2008ODI # 2783
271/550.05.421v IndiaDelhi31 Jan 2002ODI # 1800
272/450.05.441v EnglandAhmedabad28 Oct 2006ODI # 2439
274/650.05.481v ZimbabweFaridabad7 Mar 2002ODI # 1814
274/750.05.481v PakistanMohali25 Oct 2006ODI # 2436
27549.55.512v PakistanJaipur18 Nov 2007ODI # 2647
281/850.05.621v EnglandEden Gardens19 Jan 2002ODI # 1788
281/850.05.621v PakistanKochi2 Apr 2005ODI # 2235
282/550.05.641v IndiaVadodara17 Mar 2000ODI # 1575
283/850.05.661v ZimbabweJodhpur8 Dec 2000ODI # 1658
283/650.05.661v West IndiesJamshedpur6 Nov 2002ODI # 1893
283/550.05.661v AustraliaGwalior26 Oct 2003ODI # 2052
283/750.05.662v IndiaChandigarh8 Oct 2007ODI # 2627
28347.55.912v Asia XIBengaluru6 Jun 2007ODI # 2587
285/650.05.702v IndiaJamshedpur6 Nov 2002ODI # 1893
285/850.05.701v Sri LankaAhmedabad6 Nov 2005ODI # 2294
285/750.05.701v ZimbabweAhmedabad10 Oct 2006ODI # 2425
286/850.05.721v IndiaWankhede1 Nov 2003ODI # 2054
286/850.05.722v AustraliaBengaluru12 Nov 2003ODI # 2061
28850.05.761v IndiaIndore15 Apr 2006ODI # 2362
288/850.05.762v AustraliaVadodara25 Oct 2009ODI # 2913
290/750.05.801v IndiaHyderabad5 Oct 2007ODI # 2625
291/450.05.821v AustraliaChandigarh8 Oct 2007ODI # 2627
292/650.05.841v PakistanEden Gardens13 Nov 2004ODI # 2192
292/950.05.841v EnglandIndore17 Nov 2008ODI # 2777
292/850.05.841v IndiaVadodara25 Oct 2009ODI # 2913
294/650.05.881v EnglandMargao3 Apr 2006ODI # 2359
294/650.05.881v PakistanKanpur11 Nov 2007ODI # 2645
298/450.05.961v IndiaJaipur31 Oct 2005ODI # 2290
29844.16.742v IndiaVisakhapatnam5 Apr 2005ODI # 2236
299/850.05.981v AustraliaIndore31 Mar 2001ODI # 1699
299/750.05.982v AustraliaNagpur14 Oct 2007ODI # 2631
300/550.06.001v IndiaRajkot12 Nov 2002ODI # 1895
301/350.06.021v IndiaKochi9 Mar 2000ODI # 1572
301/650.06.021v ZimbabweRajkot14 Dec 2000ODI # 1660
301/750.06.021v Sri LankaNagpur18 Dec 2009ODI # 2933
302/850.06.041v BangladeshMohali7 Oct 2006ODI # 2423
303/850.06.061v IndiaDelhi17 Apr 2005ODI # 2240
306/550.06.121v ZimbabweAhmedabad5 Dec 2000ODI # 1657
306/650.06.121v IndiaKochi2 Oct 2007ODI # 2623
306/650.06.121v IndiaJaipur18 Nov 2007ODI # 2647
30649.56.142v Asia XIChennai9 Jun 2007ODI # 2588
307/750.06.141v IndiaBengaluru29 Sep 2007ODI # 2621
31048.56.342v South AfricaNagpur19 Mar 2000ODI # 1576
315/650.06.301v IndiaVijayawada24 Nov 2002ODI # 1900
315/650.06.301v IndiaEden Gardens24 Dec 2009ODI # 2935
31549.56.321v AustraliaBengaluru25 Mar 2001ODI # 1696
317/950.06.341v Africa XIBengaluru6 Jun 2007ODI # 2587
317/850.06.341v IndiaNagpur14 Oct 2007ODI # 2631
318/750.06.362v Asia XIChennai10 Jun 2007ODI # 2589
319/650.06.381v ZimbabweMohali10 Mar 2002ODI # 1815
319/950.06.381v IndiaJamshedpur9 Apr 2005ODI # 2237
320/750.06.401v IndiaNagpur19 Mar 2000ODI # 1576
321/950.06.421v PakistanMohali8 Nov 2007ODI # 2644
324/450.06.481v IndiaAhmedabad15 Nov 2002ODI # 1896
324/850.06.482v IndiaNagpur21 Jan 2007ODI # 2480
331/850.06.621v Africa XIChennai10 Jun 2007ODI # 2589
333/650.06.661v ZimbabweGuwahati19 Mar 2002ODI # 1818
337/750.06.741v Africa XIChennai9 Jun 2007ODI # 2588
338/450.06.761v IndiaVisakhapatnam3 Apr 2001ODI # 1700
338/350.06.761v West IndiesNagpur21 Jan 2007ODI # 2480
341/350.06.821v West IndiesVadodara31 Jan 2007ODI # 2493
347/250.06.941v IndiaBengaluru12 Nov 2003ODI # 2061
34749.46.982v AustraliaHyderabad5 Nov 2009ODI # 2923
350/650.07.001v Sri LankaNagpur25 Oct 2005ODI # 2286
350/450.07.001v IndiaHyderabad5 Nov 2009ODI # 2923
353/550.07.061v New ZealandHyderabad (Deccan)15 Nov 2003ODI # 2062
354/750.07.081v AustraliaNagpur28 Oct 2009ODI # 2915
356/950.07.121v PakistanVisakhapatnam5 Apr 2005ODI # 2236
387/550.07.741v EnglandRajkot14 Nov 2008ODI # 2774
411/850.08.222v IndiaRajkot15 Dec 2009ODI # 2932
414/750.08.281v Sri LankaRajkot15 Dec 2009ODI # 2932
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]