Team Lowest Innings Totals - Pakistan

Cricket Records in 1990s in ODI matches - Pakistan

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
4319.52.161v West IndiesCape Town25 Feb 1993ODI # 808
7123.43.001v West IndiesBrisbane9 Jan 1993ODI # 788
7440.21.831v EnglandAdelaide1 Mar 1992ODI # 726
8148.01.682v West IndiesSydney17 Dec 1992ODI # 782
10932.33.352v South AfricaJohannesburg12 Jan 1995ODI # 971
11437.13.061v South AfricaCape Town23 Apr 1998ODI # 1326
11645.02.571v IndiaToronto14 Sep 1997ODI # 1228
13136.03.632v Sri LankaSharjah8 Nov 1996ODI # 1140
13239.03.381v AustraliaLord's20 Jun 1999ODI # 1484
13642.43.182v IndiaToronto18 Sep 1996ODI # 1117
13947.42.911v New ZealandAuckland30 Dec 1992ODI # 787
14348.32.941v Sri LankaSharjah17 Oct 1995ODI # 1011
14446.53.072v West IndiesDurban19 Feb 1993ODI # 805
14440.23.572v EnglandSharjah12 Apr 1999ODI # 1434
145/950.02.901v New ZealandChristchurch16 Mar 1994ODI # 895
14541.53.461v South AfricaCenturion17 Apr 1998ODI # 1318
14643.33.351v New ZealandAuckland6 Mar 1994ODI # 891
14633.54.312v West IndiesKarachi20 Nov 1991ODI # 689
14843.33.402v ZimbabweHarare26 Feb 1995ODI # 984
14836.54.012v IndiaToronto18 Sep 1997ODI # 1230
14945.23.281v AustraliaHobart7 Jan 1997ODI # 1160
15041.53.581v West IndiesJohannesburg13 Feb 1993ODI # 802
151/950.03.022v AustraliaColombo (SSC)7 Sep 1994ODI # 923
151/950.03.021v ZimbabweSharjah9 Apr 1997ODI # 1196
16048.53.271v New ZealandSharjah15 Nov 1996ODI # 1145
16150.03.221v AustraliaMelbourne3 Jan 1990ODI # 599
161/950.03.221v New ZealandAuckland13 Mar 1994ODI # 894
16144.33.612v BangladeshNorthampton31 May 1999ODI # 1471
16247.53.381v AustraliaMelbourne23 Feb 1990ODI # 610
16548.33.401v West IndiesMelbourne20 Jan 1997ODI # 1166
16546.13.572v EnglandNottingham20 Aug 1992ODI # 759
168/940.04.201v West IndiesMultan13 Nov 1990ODI # 641
17043.03.951v Sri LankaSharjah20 Dec 1990ODI # 655
171/750.03.422v South AfricaSharjah13 Apr 1996ODI # 1095
17348.13.592v IndiaSydney4 Mar 1992ODI # 729
17341.54.132v West IndiesAdelaide12 Dec 1992ODI # 775
17339.24.392v Sri LankaBenoni15 Apr 1998ODI # 1317
17648.43.611v West IndiesAdelaide17 Dec 1996ODI # 1154
178/950.03.561v Sri LankaSharjah11 Apr 1995ODI # 998
17844.43.982v IndiaSharjah18 Oct 1991ODI # 680
17842.54.152v South AfricaCape Town10 Jan 1995ODI # 970
180/750.03.602v AustraliaMelbourne12 Jan 1993ODI # 790
180/850.03.601v Sri LankaColombo (RPS)6 Aug 1994ODI # 915
18045.33.952v IndiaManchester8 Jun 1999ODI # 1476
181/950.03.621v AustraliaMelbourne16 Jan 1997ODI # 1164
18537.54.882v EnglandBirmingham31 Aug 1996ODI # 1109
186/950.03.721v West IndiesKingstown30 Mar 1993ODI # 828
18645.04.132v AustraliaSydney25 Feb 1990ODI # 611
18750.03.741v West IndiesJohannesburg27 Feb 1993ODI # 810
18750.03.741v ZimbabweSharjah6 Apr 1997ODI # 1192
18749.53.751v Sri LankaColombo (RPS)24 Aug 1994ODI # 918
187/840.04.672v West IndiesFaisalabad24 Nov 1991ODI # 691
18845.04.171v South AfricaSharjah16 Apr 1996ODI # 1099
18844.24.242v IndiaToronto13 Sep 1997ODI # 1227
189/950.03.781v New ZealandDunedin15 Dec 1995ODI # 1020
189/950.03.781v IndiaToronto12 Sep 1998ODI # 1349
194/950.03.881v West IndiesSharjah15 Oct 1995ODI # 1009
19649.43.941v Sri LankaSharjah15 Oct 1999ODI # 1514
196/840.04.901v New ZealandLahore2 Nov 1990ODI # 636
19749.53.951v West IndiesBrisbane3 Jan 1997ODI # 1157
19954.23.662v EnglandLord's20 May 1992ODI # 756
200/850.04.001v AustraliaMultan14 Oct 1994ODI # 929
20045.44.372v Sri LankaSharjah7 Apr 1997ODI # 1193
20346.24.381v South AfricaNairobi (Gym)6 Oct 1996ODI # 1126
205/950.04.101v IndiaSharjah13 Apr 1999ODI # 1435
20546.54.372v AustraliaLahore30 Oct 1994ODI # 942
205/540.05.121v Sri LankaMultan17 Jan 1992ODI # 708
20749.04.222v EnglandSharjah15 Dec 1997ODI # 1263
208/650.04.161v South AfricaDurban9 Feb 1993ODI # 800
208/850.04.162v Sri LankaFaisalabad1 Oct 1995ODI # 1004
210/650.04.201v Sri LankaColombo (SSC)11 Sep 1994ODI # 925
210/540.05.251v Sri LankaKarachi13 Jan 1992ODI # 704
21150.04.221v ZimbabweSheikhupura22 Nov 1998ODI # 1376
211/950.04.221v Sri LankaSharjah22 Oct 1999ODI # 1519
211/540.05.271v West IndiesKarachi9 Nov 1990ODI # 639
21241.45.082v New ZealandAuckland23 Dec 1995ODI # 1027
213/950.04.261v IndiaToronto23 Sep 1996ODI # 1119
214/650.04.281v South AfricaEast London15 Feb 1993ODI # 803
21449.24.331v Sri LankaSharjah11 Apr 1997ODI # 1198
21449.14.351v South AfricaJohannesburg10 Dec 1994ODI # 959
21548.34.431v West IndiesSharjah17 Oct 1991ODI # 679
21548.34.431v Sri LankaSingapore7 Apr 1996ODI # 1093
216/440.05.401v ZimbabweLahore27 Dec 1993ODI # 869
217/750.04.341v AustraliaPeshawar8 Nov 1998ODI # 1368
21949.54.392v ZimbabweHarare22 Feb 1995ODI # 980
220/250.04.401v West IndiesMelbourne23 Feb 1992ODI # 717
220/950.04.401v AustraliaPerth11 Mar 1992ODI # 739
220/850.04.401v South AfricaCenturion21 Feb 1993ODI # 806
220/750.04.401v South AfricaNottingham5 Jun 1999ODI # 1474
222/550.04.441v West IndiesToronto18 Sep 1999ODI # 1501
223/650.04.461v West IndiesKingston23 Mar 1993ODI # 821
22349.54.471v AustraliaAdelaide15 Dec 1996ODI # 1152
223/240.05.571v New ZealandSialkot6 Nov 1990ODI # 638
224/950.04.482v Sri LankaSharjah4 Apr 1997ODI # 1190
224/950.04.482v Sri LankaColombo (RPS)14 Jul 1997ODI # 1216
22443.55.112v Sri LankaMohali24 May 1997ODI # 1212
22443.15.182v Sri LankaEden Gardens27 May 1997ODI # 1214
225/550.04.501v EnglandManchester29 Aug 1996ODI # 1107
228/950.04.562v AustraliaHobart10 Dec 1992ODI # 773
228/950.04.562v West IndiesSharjah29 Oct 1993ODI # 840
22847.44.782v South AfricaDurban3 Apr 1998ODI # 1303
229/850.04.581v West IndiesBristol16 May 1999ODI # 1447
230/650.04.601v West IndiesToronto16 Sep 1999ODI # 1500
232/950.04.641v New ZealandChristchurch17 Dec 1995ODI # 1022
23246.05.042v West IndiesSharjah12 Dec 1997ODI # 1260
23339.15.942v AustraliaBrisbane11 Feb 1990ODI # 602
234/450.04.681v New ZealandKarachi8 Dec 1996ODI # 1150
235/950.04.701v IndiaSharjah27 Apr 1990ODI # 625
236/750.04.721v West IndiesSharjah21 Oct 1991ODI # 682
237/650.04.742v AustraliaSydney14 Jan 1993ODI # 791
237/750.04.741v Sri LankaColombo (SSC)7 Aug 1994ODI # 916
23847.25.022v AustraliaKarachi6 Nov 1998ODI # 1365
239/850.04.781v Sri LankaSharjah18 Oct 1999ODI # 1516
24146.35.182v Sri LankaVisakhapatnam27 Mar 1999ODI # 1423
241/340.06.021v Sri LankaHyderabad (Sind)15 Jan 1992ODI # 706
242/450.04.841v West IndiesSharjah13 Oct 1995ODI # 1008
242/650.04.841v South AfricaKarachi29 Feb 1996ODI # 1067
244/650.04.881v West IndiesGeorgetown3 Apr 1993ODI # 829
245/950.04.901v Sri LankaCenturion4 Dec 1994ODI # 954
246/950.04.921v IndiaToronto13 Sep 1998ODI # 1350
246/950.04.921v Sri LankaJamshedpur19 Mar 1999ODI # 1411
249/650.04.981v EnglandMelbourne25 Mar 1992ODI # 752
249/650.04.981v South AfricaRawalpindi20 Oct 1994ODI # 934
24948.55.091v Sri LankaPaarl9 Apr 1998ODI # 1312
250/650.05.001v IndiaSharjah22 Apr 1994ODI # 912
250/850.05.001v South AfricaEast London11 Apr 1998ODI # 1314
254/555.04.611v EnglandManchester24 Aug 1992ODI # 761
254/450.05.081v ZimbabweHobart27 Feb 1992ODI # 720
255/550.05.101v West IndiesSharjah19 Oct 1999ODI # 1517
257/750.05.141v IndiaSharjah23 Oct 1991ODI # 684
257/750.05.141v West IndiesPerth10 Jan 1997ODI # 1161
257/550.05.141v IndiaToronto16 Sep 1998ODI # 1351
258/850.05.161v IndiaToronto21 Sep 1996ODI # 1118
259/950.05.182v West IndiesDhaka29 Oct 1998ODI # 1361
25942.36.092v South AfricaNairobi (Gym)29 Sep 1996ODI # 1121
260/550.05.201v West IndiesSharjah14 Oct 1999ODI # 1513
261/450.05.221v New ZealandWellington20 Dec 1995ODI # 1025
261/650.05.221v ScotlandChester-le-Street20 May 1999ODI # 1453
262/650.05.241v IndiaSharjah25 Oct 1991ODI # 685
262/850.05.241v ZimbabweSharjah1 Feb 1993ODI # 796
262/950.05.242v South AfricaLahore2 Nov 1997ODI # 1248
26350.55.172v EnglandThe Oval22 May 1992ODI # 757
263/950.05.262v New ZealandMohali9 May 1997ODI # 1204
264/750.05.281v Sri LankaSharjah12 Oct 1995ODI # 1007
266/750.05.321v AustraliaSharjah4 May 1990ODI # 631
266/950.05.321v IndiaSharjah7 Apr 1995ODI # 995
269/850.05.381v New ZealandDerby28 May 1999ODI # 1466
271/550.05.421v IndiaSharjah12 Apr 1996ODI # 1094
271/950.05.421v ZimbabweThe Oval11 Jun 1999ODI # 1479
271/440.06.771v Sri LankaRawalpindi19 Jan 1992ODI # 710
275/850.05.501v AustraliaLeeds23 May 1999ODI # 1458
27746.16.002v IndiaSharjah15 Apr 1996ODI # 1098
278/950.05.561v IndiaJaipur24 Mar 1999ODI # 1417
279/850.05.581v IndiaSharjah8 Apr 1999ODI # 1430
28049.45.631v Sri LankaLahore5 Nov 1997ODI # 1251
281/550.05.621v New ZealandLahore6 Mar 1996ODI # 1076
284/450.05.681v West IndiesSharjah5 Nov 1993ODI # 845
289/650.05.781v Sri LankaGwalior12 May 1997ODI # 1205
291/850.05.821v IndiaBengaluru4 Apr 1999ODI # 1428
293/750.05.861v BangladeshDhaka16 Mar 1999ODI # 1410
302/650.06.041v ZimbabweRawalpindi24 Nov 1998ODI # 1377
311/850.06.221v Sri LankaSharjah29 Apr 1990ODI # 627
313/350.06.261v Sri LankaSharjah30 Oct 1993ODI # 841
315/350.06.301v Sri LankaAdelaide17 Feb 1990ODI # 606
315/850.06.301v AustraliaLahore10 Nov 1998ODI # 1371
31549.46.342v Sri LankaSingapore2 Apr 1996ODI # 1088
316/650.06.321v IndiaToronto19 Sep 1998ODI # 1352
319/550.06.381v BangladeshColombo (RPS)16 Jul 1997ODI # 1217
323/550.06.461v EnglandSharjah7 Apr 1999ODI # 1429
327/550.06.541v IndiaChennai21 May 1997ODI # 1209
328/250.06.561v New ZealandSharjah20 Apr 1994ODI # 911
371/950.07.421v Sri LankaNairobi (Gym)4 Oct 1996ODI # 1125
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]