Team Lowest Innings Totals

Cricket Records in 1990s in ODI matches

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7431.12.371v PakistanSharjah1 May 1990ODI # 629
9431.42.962v PakistanSharjah6 Apr 1997ODI # 1192
10340.32.542v PakistanMelbourne20 Jan 1997ODI # 1166
10839.32.732v PakistanWellington26 Dec 1992ODI # 785
11044.32.472v PakistanAuckland6 Mar 1994ODI # 891
11731.33.712v PakistanSharjah19 Oct 1999ODI # 1517
11825.04.722v PakistanSialkot6 Nov 1990ODI # 638
11940.12.962v PakistanSharjah9 Apr 1997ODI # 1196
11936.53.232v PakistanSharjah15 Nov 1996ODI # 1145
12041.32.892v PakistanHobart7 Jan 1997ODI # 1160
12133.43.592v PakistanSharjah18 Oct 1999ODI # 1516
12340.33.032v PakistanThe Oval11 Jun 1999ODI # 1479
12336.03.412v PakistanSharjah22 Oct 1999ODI # 1519
12545.02.771v PakistanSharjah16 Apr 1999ODI # 1437
12737.43.371v PakistanPeshawar4 Nov 1990ODI # 637
13034.43.752v PakistanSharjah14 Oct 1999ODI # 1513
13439.33.391v PakistanDhaka12 Jan 1998ODI # 1274
13536.13.732v PakistanJaipur24 Mar 1999ODI # 1417
137/740.03.422v PakistanMultan13 Nov 1990ODI # 641
13934.24.042v PakistanPaarl9 Apr 1998ODI # 1312
14140.53.452v PakistanDhaka16 Mar 1999ODI # 1410
141/940.03.522v PakistanLahore27 Dec 1993ODI # 869
14338.03.761v PakistanKarachi24 Dec 1993ODI # 867
145/750.02.901v PakistanLahore26 Feb 1996ODI # 1062
14549.52.901v PakistanSharjah17 Apr 1994ODI # 908
14732.14.562v PakistanPeshawar3 Nov 1996ODI # 1136
14847.03.141v PakistanNairobi (Aga)2 Oct 1996ODI # 1123
14844.33.322v PakistanKingstown30 Mar 1993ODI # 828
151/850.03.021v PakistanSharjah8 Apr 1995ODI # 996
15438.43.982v PakistanRawalpindi19 Jan 1992ODI # 710
155/640.03.871v PakistanSargodha10 Jan 1992ODI # 700
16048.13.322v PakistanColombo (RPS)24 Aug 1994ODI # 918
16149.43.242v PakistanAuckland13 Mar 1994ODI # 894
16145.53.512v PakistanToronto23 Sep 1996ODI # 1119
16144.43.601v PakistanToronto19 Sep 1999ODI # 1502
16139.24.092v PakistanToronto21 Sep 1996ODI # 1118
16230.15.372v PakistanEast London15 Feb 1993ODI # 803
163/950.03.261v PakistanKarachi16 Oct 1994ODI # 930
163/650.03.262v PakistanSharjah8 Apr 1999ODI # 1430
16449.13.331v PakistanHarare2 Mar 1993ODI # 812
165/850.03.301v PakistanSydney13 Feb 1990ODI # 603
16648.23.431v PakistanChristchurch18 Mar 1992ODI # 747
16738.54.302v PakistanChester-le-Street20 May 1999ODI # 1453
16842.13.982v PakistanBengaluru4 Apr 1999ODI # 1428
16947.43.542v PakistanDunedin15 Dec 1995ODI # 1020
16942.43.962v PakistanSharjah7 Apr 1995ODI # 995
17049.03.461v PakistanHyderabad (Sind)28 Sep 1997ODI # 1233
17247.43.601v PakistanEast London19 Dec 1994ODI # 966
17245.23.792v PakistanPerth11 Mar 1992ODI # 739
17232.55.232v PakistanSingapore7 Apr 1996ODI # 1093
174/950.03.481v PakistanColombo (SSC)22 Aug 1994ODI # 917
17739.24.502v PakistanLahore2 Nov 1990ODI # 636
179/750.03.581v PakistanColombo (SSC)7 Sep 1994ODI # 923
179/950.03.581v PakistanSydney18 Jan 1997ODI # 1165
18046.23.882v PakistanToronto16 Sep 1998ODI # 1351
18046.23.882v PakistanToronto18 Sep 1999ODI # 1501
18147.33.811v PakistanSydney14 Jan 1997ODI # 1163
18136.15.002v PakistanKarachi13 Jan 1992ODI # 704
182/850.03.642v PakistanSharjah12 Oct 1995ODI # 1007
182/650.03.641v PakistanToronto18 Sep 1997ODI # 1230
18246.33.912v PakistanToronto19 Sep 1998ODI # 1352
182/940.04.552v PakistanHyderabad (Sind)15 Jan 1992ODI # 706
18950.03.781v PakistanSharjah12 Nov 1996ODI # 1143
18949.53.791v PakistanDhaka16 Jan 1998ODI # 1277
19046.04.132v PakistanSharjah25 Oct 1991ODI # 685
19150.03.821v PakistanToronto18 Sep 1996ODI # 1117
19137.25.112v PakistanRawalpindi24 Nov 1998ODI # 1377
19250.03.841v PakistanSharjah13 Nov 1996ODI # 1144
19549.13.961v PakistanLahore1 Nov 1996ODI # 1135
19547.54.071v PakistanHobart15 Feb 1990ODI # 605
19546.34.192v PakistanToronto13 Sep 1998ODI # 1350
195/540.04.871v PakistanRawalpindi25 Dec 1993ODI # 868
19649.53.931v PakistanMohali1 Apr 1999ODI # 1427
19649.13.982v PakistanSharjah15 Oct 1999ODI # 1514
197/950.03.941v PakistanPerth4 Dec 1992ODI # 767
19750.03.941v PakistanSharjah10 Nov 1996ODI # 1141
19850.03.962v PakistanDurban9 Feb 1993ODI # 800
198/950.03.962v PakistanCenturion21 Feb 1993ODI # 806
199/750.03.982v PakistanSharjah30 Oct 1993ODI # 841
19947.14.211v PakistanSydney1 Jan 1997ODI # 1155
200/650.04.001v PakistanColombo (RPS)3 Aug 1994ODI # 914
201/750.04.022v PakistanHobart27 Feb 1992ODI # 720
20149.44.041v PakistanGqeberha13 Dec 1994ODI # 961
20149.24.072v PakistanLord's22 Aug 1992ODI # 760
20248.54.132v PakistanBristol16 May 1999ODI # 1447
204/540.05.101v PakistanFaisalabad24 Nov 1991ODI # 691
205/740.05.122v PakistanKarachi9 Nov 1990ODI # 639
206/850.04.121v PakistanDurban17 Dec 1994ODI # 964
20649.34.161v PakistanSharjah8 Nov 1996ODI # 1140
20649.14.181v PakistanSharjah12 Apr 1999ODI # 1434
207/850.04.142v PakistanDerby28 May 1999ODI # 1466
20744.54.612v PakistanWellington20 Dec 1995ODI # 1025
20850.04.161v PakistanToronto13 Sep 1997ODI # 1227
209/550.04.181v PakistanHarare25 Feb 1995ODI # 982
20946.34.492v PakistanSharjah27 Apr 1990ODI # 625
210/550.04.202v PakistanRawalpindi20 Oct 1994ODI # 934
21049.34.242v PakistanColombo (RPS)16 Jul 1997ODI # 1217
211/750.04.221v PakistanBrisbane8 Mar 1992ODI # 735
21147.54.412v PakistanAdelaide15 Dec 1996ODI # 1152
21147.44.422v PakistanSharjah22 Apr 1994ODI # 912
212/650.04.241v PakistanPerth15 Mar 1992ODI # 746
212/650.04.241v PakistanMelbourne12 Jan 1993ODI # 790
213/650.04.262v PakistanSharjah1 Feb 1993ODI # 796
214/950.04.281v PakistanSydney17 Dec 1992ODI # 782
215/750.04.301v PakistanLahore4 Nov 1997ODI # 1250
215/950.04.301v PakistanSharjah15 Dec 1997ODI # 1263
215/950.04.302v PakistanToronto16 Sep 1999ODI # 1500
21549.34.341v PakistanCape Town10 Jan 1995ODI # 970
21649.24.371v PakistanLahore2 Oct 1997ODI # 1236
21745.44.752v PakistanGujranwala4 Dec 1996ODI # 1146
21849.04.442v PakistanColombo (SSC)7 Aug 1994ODI # 916
219/950.04.381v PakistanHarare22 Feb 1995ODI # 980
21946.34.701v PakistanSharjah15 Apr 1994ODI # 906
22147.44.632v PakistanSharjah29 Apr 1990ODI # 627
222/450.04.441v PakistanFaisalabad28 Oct 1994ODI # 940
222/950.04.441v PakistanHarare26 Feb 1995ODI # 984
223/950.04.461v PakistanNorthampton31 May 1999ODI # 1471
227/650.04.541v PakistanManchester8 Jun 1999ODI # 1476
22749.24.602v PakistanMelbourne25 Mar 1992ODI # 752
22749.04.632v PakistanSharjah13 Oct 1995ODI # 1008
228/750.04.561v PakistanHobart10 Dec 1992ODI # 773
23046.54.912v PakistanSharjah4 May 1990ODI # 631
23142.15.472v PakistanSialkot6 Dec 1996ODI # 1148
233/950.04.662v PakistanCenturion4 Dec 1994ODI # 954
233/550.04.661v PakistanGujranwala29 Sep 1995ODI # 1003
23347.24.922v PakistanSharjah12 Apr 1996ODI # 1094
23345.55.082v PakistanSharjah7 Apr 1999ODI # 1429
23550.04.702v PakistanSharjah21 Oct 1991ODI # 682
23547.34.942v PakistanLahore6 Mar 1996ODI # 1076
236/650.04.721v PakistanHarare28 Mar 1998ODI # 1297
237/950.04.741v PakistanQuetta30 Oct 1996ODI # 1133
23749.34.781v PakistanGujranwala20 Nov 1998ODI # 1375
23749.34.782v PakistanJamshedpur19 Mar 1999ODI # 1411
238/450.04.761v PakistanSharjah18 Oct 1991ODI # 680
238/550.04.761v PakistanDurban2 Dec 1994ODI # 953
239/750.04.781v PakistanSharjah14 Dec 1997ODI # 1262
23949.54.791v PakistanColombo (RPS)14 Jul 1997ODI # 1216
241/750.04.821v PakistanManchester16 Jun 1999ODI # 1482
243/850.04.861v PakistanSharjah4 Apr 1997ODI # 1190
244/550.04.882v PakistanGeorgetown3 Apr 1993ODI # 829
24650.04.921v PakistanNottingham1 Sep 1996ODI # 1111
249/950.04.981v PakistanKarachi3 Mar 1996ODI # 1071
250/650.05.001v PakistanRawalpindi22 Oct 1994ODI # 935
250/550.05.001v PakistanToronto21 Sep 1997ODI # 1232
251/750.05.021v PakistanSharjah7 Apr 1997ODI # 1193
253/550.05.061v PakistanBrisbane10 Feb 1990ODI # 601
253/650.05.062v PakistanSharjah23 Oct 1991ODI # 684
253/850.05.061v PakistanVisakhapatnam27 Mar 1999ODI # 1423
255/650.05.101v PakistanSydney25 Feb 1990ODI # 611
256/950.05.121v PakistanToronto20 Sep 1998ODI # 1353
257/750.05.141v PakistanFaisalabad1 Oct 1995ODI # 1004
25949.55.192v PakistanGwalior12 May 1997ODI # 1205
260/850.05.201v PakistanSydney14 Jan 1993ODI # 791
260/950.05.201v PakistanSharjah1 Nov 1993ODI # 842
262/750.05.241v PakistanAuckland21 Mar 1992ODI # 750
264/650.05.281v PakistanToronto17 Sep 1996ODI # 1116
26549.55.312v PakistanLeeds23 May 1999ODI # 1458
266/750.05.322v PakistanSharjah20 Apr 1994ODI # 911
266/550.05.321v PakistanJohannesburg12 Jan 1995ODI # 971
267/750.05.341v PakistanSharjah29 Oct 1993ODI # 840
268/550.05.361v PakistanDurban19 Feb 1993ODI # 805
269/550.05.381v PakistanLahore30 Oct 1994ODI # 942
270/650.05.401v PakistanSharjah2 Nov 1993ODI # 843
27148.05.641v PakistanLahore2 Nov 1997ODI # 1248
272/450.05.441v PakistanHarare29 Mar 1998ODI # 1298
275/750.05.501v PakistanSharjah12 Dec 1997ODI # 1260
278/655.05.051v PakistanLord's20 May 1992ODI # 756
280/450.05.601v PakistanDurban3 Apr 1998ODI # 1303
285/750.05.701v PakistanMohali9 May 1997ODI # 1204
287/850.05.741v PakistanBengaluru9 Mar 1996ODI # 1078
288/850.05.762v PakistanAdelaide17 Feb 1990ODI # 606
28849.45.791v PakistanBenoni15 Apr 1998ODI # 1317
289/950.05.781v PakistanDhaka29 Oct 1998ODI # 1361
28949.55.792v PakistanNairobi (Gym)4 Oct 1996ODI # 1125
292/850.05.841v PakistanBirmingham31 Aug 1996ODI # 1109
29249.25.912v PakistanChennai21 May 1997ODI # 1209
295/750.05.901v PakistanKimberley7 Apr 1998ODI # 1309
300/550.06.001v PakistanBrisbane11 Feb 1990ODI # 602
302/555.05.491v PakistanThe Oval22 May 1992ODI # 757
305/550.06.101v PakistanSharjah15 Apr 1996ODI # 1098
30949.46.221v PakistanEden Gardens27 May 1997ODI # 1214
314/350.06.281v PakistanSharjah13 Apr 1996ODI # 1095
321/850.06.421v PakistanNairobi (Gym)29 Sep 1996ODI # 1121
324/850.06.481v PakistanKarachi6 Nov 1998ODI # 1365
339/450.06.781v PakistanMohali24 May 1997ODI # 1212
349/950.06.981v PakistanSingapore2 Apr 1996ODI # 1088
363/755.06.601v PakistanNottingham20 Aug 1992ODI # 759
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]