Cricket Records in 2000s in ODI matches

By runs
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
196 runs29034.3v AustraliaCape Town3 Mar 2006ODI # 2345
118 runs30035.5v AustraliaIndore31 Mar 2001ODI # 1699
99 runs35548.3v AustraliaNagpur28 Oct 2009ODI # 2915
92 runs29338.5v AustraliaSydney2 Feb 2007ODI # 2497
91 runs25740.0v AustraliaBrisbane19 Jun 2002ODI # 1846
79 runs34449.3v AustraliaSydney9 Jan 2003ODI # 1931
77 runs24345.2v AustraliaAdelaide26 Jan 2002ODI # 1796
65 runs25132.3v AustraliaCape Town9 Apr 2002ODI # 1827
61 runs31845.5v AustraliaGqeberha13 Apr 2009ODI # 2840
60 runs31643.3v AustraliaBengaluru25 Mar 2001ODI # 1696
51 runs31050.0v AustraliaSydney22 Jan 2006ODI # 2317
45 runs18539.0v AustraliaBrisbane9 Jan 2000ODI # 1536
39 runs29150.0v AustraliaPort of Spain25 May 2003ODI # 2019
39 runs28949.0v AustraliaPerth30 Jan 2009ODI # 2808
37 runs28450.0v AustraliaGwalior26 Oct 2003ODI # 2052
36 runs29146.3v AustraliaNottingham19 Jun 2001ODI # 1725
34 runs18727.0v AustraliaSydney11 Feb 2007ODI # 2519
25 runs29050.0v AustraliaCape Town9 Apr 2009ODI # 2839
23 runs20042.0v AustraliaMelbourne11 Jan 2002ODI # 1783
23 runs23647.2v AustraliaSydney17 Jan 2002ODI # 1786
22 runs27549.1v AustraliaAdelaide10 Feb 2006ODI # 2326
20 runs26646.4v AustraliaNairobi (Gym)7 Oct 2000ODI # 1633
19 runs30449.4v AustraliaBrisbane18 Jan 2004ODI # 2084
13 runs22248.1v AustraliaMelbourne29 Feb 2008ODI # 2687
10 runs23550.0v AustraliaBrabourne18 Oct 2006ODI # 2432
9 runs25949.4v AustraliaBrisbane4 Mar 2008ODI # 2689
8 runs20748.0v AustraliaMelbourne (Docklands)20 Aug 2000ODI # 1622
8 runs29250.0v AustraliaChandigarh8 Oct 2007ODI # 2627
1 run24650.0v AustraliaDambulla22 Feb 2004ODI # 2103
By wickets
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
10 wickets14927.0v AustraliaWellington16 Feb 2007ODI # 2524
9 wickets24843.3v AustraliaSt George's1 Jun 2003ODI # 2021
9 wickets22046.0v AustraliaLeeds7 Jul 2005ODI # 2259
8 wickets22338.1v AustraliaAdelaide26 Jan 2009ODI # 2804
7 wickets19241.0v AustraliaAuckland3 Mar 2000ODI # 1571
7 wickets16340.0v AustraliaColombo (RPS)27 Sep 2002ODI # 1887
7 wickets13226.2v AustraliaCenturion5 Apr 2009ODI # 2834
7 wickets25147.0v AustraliaAbu Dhabi3 May 2009ODI # 2849
6 wickets24148.0v AustraliaDurban12 Apr 2000ODI # 1587
6 wickets26046.3v AustraliaBirmingham21 Sep 2004ODI # 2180
6 wickets20437.3v AustraliaCenturion26 Feb 2006ODI # 2341
6 wickets24045.5v AustraliaSydney2 Mar 2008ODI # 2688
6 wickets22648.5v AustraliaMelbourne6 Feb 2009ODI # 2816
6 wickets23048.2v AustraliaDelhi31 Oct 2009ODI # 2918
5 wickets25049.2v AustraliaCardiff18 Jun 2005ODI # 2250
5 wickets22948.5v AustraliaBrisbane15 Jan 2006ODI # 2314
5 wickets33748.4v AustraliaAuckland18 Feb 2007ODI # 2526
5 wickets16045.5v AustraliaMelbourne10 Feb 2008ODI # 2675
4 wickets20647.5v AustraliaJohannesburg16 Apr 2000ODI # 1591
4 wickets19948.3v AustraliaMelbourne13 Jan 2002ODI # 1784
4 wickets24749.4v AustraliaMelbourne (Docklands)5 Dec 2004ODI # 2196
4 wickets25349.3v AustraliaMelbourne9 Feb 2007ODI # 2515
4 wickets16944.1v AustraliaDubai (DICS)22 Apr 2009ODI # 2845
4 wickets17740.0v AustraliaChester-le-Street20 Sep 2009ODI # 2892
3 wickets25348.4v AustraliaSt George's30 May 2003ODI # 2020
3 wickets19947.5v AustraliaColombo (SSC)29 Feb 2004ODI # 2108
3 wickets26647.2v AustraliaPerth30 Jan 2005ODI # 2215
3 wickets25347.3v AustraliaBristol19 Jun 2005ODI # 2251
3 wickets27347.2v AustraliaKuala Lumpur18 Sep 2006ODI # 2417
3 wickets27249.3v AustraliaMelbourne16 Jan 2009ODI # 2795
3 wickets27046.3v AustraliaSydney23 Jan 2009ODI # 2802
2 wickets16848.5v AustraliaMelbourne (Docklands)15 Jun 2002ODI # 1844
2 wickets33249.0v AustraliaChristchurch10 Dec 2005ODI # 2303
2 wickets19446.0v AustraliaWankhede17 Oct 2007ODI # 2632
1 wicket43549.5v AustraliaJohannesburg12 Mar 2006ODI # 2349
1 wicket34749.3v AustraliaHamilton20 Feb 2007ODI # 2527
By balls remaining in the second innings
Winner
Margin
Balls Rem
Target
Overs
Max
Opposition
Ground
Match Date
Scorecard
7 wickets14213226.250.0v AustraliaCenturion5 Apr 2009ODI # 2834
10 wickets13814927.050.0v AustraliaWellington16 Feb 2007ODI # 2524
8 wickets7122338.150.0v AustraliaAdelaide26 Jan 2009ODI # 2804
7 wickets6016340.050.0v AustraliaColombo (RPS)27 Sep 2002ODI # 1887
4 wickets6017740.050.0v AustraliaChester-le-Street20 Sep 2009ODI # 2892
7 wickets5419241.050.0v AustraliaAuckland3 Mar 2000ODI # 1571
9 wickets3924843.350.0v AustraliaSt George's1 Jun 2003ODI # 2021
4 wickets3516944.150.0v AustraliaDubai (DICS)22 Apr 2009ODI # 2845
5 wickets2516045.550.0v AustraliaMelbourne10 Feb 2008ODI # 2675
6 wickets2524045.550.0v AustraliaSydney2 Mar 2008ODI # 2688
9 wickets2422046.050.0v AustraliaLeeds7 Jul 2005ODI # 2259
2 wickets2419446.050.0v AustraliaWankhede17 Oct 2007ODI # 2632
6 wickets2126046.350.0v AustraliaBirmingham21 Sep 2004ODI # 2180
6 wickets2120437.341.0v AustraliaCenturion26 Feb 2006ODI # 2341
3 wickets2127046.350.0v AustraliaSydney23 Jan 2009ODI # 2802
7 wickets1825147.050.0v AustraliaAbu Dhabi3 May 2009ODI # 2849
3 wickets1626647.250.0v AustraliaPerth30 Jan 2005ODI # 2215
3 wickets1627347.250.0v AustraliaKuala Lumpur18 Sep 2006ODI # 2417
3 wickets1525347.350.0v AustraliaBristol19 Jun 2005ODI # 2251
4 wickets1320647.550.0v AustraliaJohannesburg16 Apr 2000ODI # 1591
3 wickets1319947.550.0v AustraliaColombo (SSC)29 Feb 2004ODI # 2108
6 wickets1224148.050.0v AustraliaDurban12 Apr 2000ODI # 1587
6 wickets1023048.250.0v AustraliaDelhi31 Oct 2009ODI # 2918
4 wickets919948.350.0v AustraliaMelbourne13 Jan 2002ODI # 1784
3 wickets825348.450.0v AustraliaSt George's30 May 2003ODI # 2020
5 wickets833748.450.0v AustraliaAuckland18 Feb 2007ODI # 2526
2 wickets716848.550.0v AustraliaMelbourne (Docklands)15 Jun 2002ODI # 1844
5 wickets722948.550.0v AustraliaBrisbane15 Jan 2006ODI # 2314
6 wickets722648.550.0v AustraliaMelbourne6 Feb 2009ODI # 2816
2 wickets633249.050.0v AustraliaChristchurch10 Dec 2005ODI # 2303
5 wickets425049.250.0v AustraliaCardiff18 Jun 2005ODI # 2250
4 wickets325349.350.0v AustraliaMelbourne9 Feb 2007ODI # 2515
1 wicket334749.350.0v AustraliaHamilton20 Feb 2007ODI # 2527
3 wickets327249.350.0v AustraliaMelbourne16 Jan 2009ODI # 2795
4 wickets224749.450.0v AustraliaMelbourne (Docklands)5 Dec 2004ODI # 2196
1 wicket143549.550.0v AustraliaJohannesburg12 Mar 2006ODI # 2349
2 wickets018250.050.0v AustraliaPerth1 Feb 2009ODI # 2811
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]