Team Largest Margins - West Indies

Cricket Records in 1980s in ODI matches - West Indies

By runs
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
193 runs24928.3v Sri LankaSharjah3 Dec 1986ODI # 405
191 runs36150.0v Sri LankaKarachi13 Oct 1987ODI # 457
164 runs25635.4v AustraliaPerth4 Jan 1987ODI # 412
135 runs25039.0v EnglandBridgetown19 Mar 1986ODI # 370
130 runs26048.1v New ZealandAlbion14 Apr 1985ODI # 326
128 runs23632.2v AustraliaMelbourne24 Jan 1982ODI # 140
112 runs26649.0v New ZealandBridgetown23 Apr 1985ODI # 328
107 runs24742.5v EnglandAdelaide16 Jan 1980ODI # 84
104 runs33445.0v IndiaJamshedpur7 Dec 1983ODI # 229
104 runs27350.0v EnglandManchester31 May 1984ODI # 264
101 runs25330.3v AustraliaLeeds11 Jun 1983ODI # 203
101 runs29044.0v IndiaGeorgetown21 Mar 1989ODI # 563
95 runs23842.1v New ZealandDunedin18 Mar 1987ODI # 435
92 runs27840.0v AustraliaSydney16 Jan 1989ODI # 552
90 runs27148.1v Sri LankaBrisbane12 Jan 1985ODI # 286
89 runs20338.2v PakistanMultan17 Nov 1986ODI # 399
89 runs27047.0v PakistanAdelaide10 Dec 1988ODI # 535
86 runs21737.4v AustraliaMelbourne23 Jan 1982ODI # 139
82 runs31050.0v Sri LankaPerth2 Feb 1985ODI # 300
73 runs27941.0v IndiaGwalior22 Jan 1988ODI # 500
66 runs28353.1v IndiaThe Oval15 Jun 1983ODI # 210
65 runs26850.0v Sri LankaSydney17 Jan 1985ODI # 290
65 runs27250.0v AustraliaMelbourne20 Jan 1985ODI # 292
52 runs21639.0v IndiaPort of Spain9 Mar 1983ODI # 187
52 runs18841.3v IndiaGuwahati23 Dec 1987ODI # 482
50 runs31643.3v PakistanPort of Spain18 Mar 1988ODI # 509
50 runs24948.0v IndiaBridgetown7 Mar 1989ODI # 556
47 runs24246.0v PakistanKingston12 Mar 1988ODI # 506
40 runs20239.3v PakistanPeshawar2 Dec 1985ODI # 344
34 runs23747.2v AustraliaMelbourne15 Dec 1988ODI # 540
33 runs19945.0v IndiaSharjah30 Nov 1986ODI # 403
28 runs8122.4v IndiaSrinagar13 Oct 1983ODI # 226
28 runs22449.0v AustraliaSydney17 Jan 1984ODI # 236
28 runs25950.0v PakistanKarachi30 Oct 1987ODI # 473
27 runs22246.0v AustraliaMelbourne8 Jan 1984ODI # 231
26 runs25349.5v AustraliaMelbourne22 Jan 1984ODI # 239
26 runs26650.0v EnglandGwalior27 Oct 1989ODI # 586
25 runs23750.0v Sri LankaKanpur21 Oct 1987ODI # 464
24 runs19951.2v EnglandLeeds28 May 1980ODI # 89
23 runs23246.0v New ZealandSt John's20 Mar 1985ODI # 320
20 runs19741.4v IndiaDelhi23 Oct 1989ODI # 582
18 runs24650.0v PakistanMelbourne21 Nov 1981ODI # 122
18 runs23550.0v AustraliaSydney27 Jan 1982ODI # 142
17 runs17343.5v PakistanGujranwala4 Nov 1986ODI # 397
17 runs24543.0v PakistanHobart17 Dec 1988ODI # 542
16 runs23850.0v AustraliaAdelaide25 Jan 1987ODI # 424
11 runs23649.4v PakistanSharjah22 Oct 1988ODI # 527
10 runs20444.4v IndiaNagpur8 Dec 1987ODI # 481
7 runs17140.0v PakistanLahore19 Dec 1980ODI # 101
2 runs21650.0v EnglandMelbourne20 Jan 1980ODI # 86
2 runs12848.2v EnglandKingstown4 Feb 1981ODI # 115
2 runs19750.0v IndiaAhmedabad7 Jan 1988ODI # 489
1 run22150.0v AustraliaSydney13 Dec 1988ODI # 539
By wickets
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
10 wickets17245.1v ZimbabweBirmingham20 Jun 1983ODI # 220
10 wickets11724.2v New ZealandPort of Spain17 Apr 1985ODI # 327
10 wickets19239.2v New ZealandChristchurch28 Mar 1987ODI # 441
9 wickets16143.1v AustraliaSydney8 Feb 1984ODI # 246
9 wickets21047.4v AustraliaKingston26 Apr 1984ODI # 263
9 wickets14433.2v PakistanSharjah28 Nov 1986ODI # 402
9 wickets24042.5v IndiaThiruvananthapuram25 Jan 1988ODI # 502
8 wickets20947.3v EnglandSydney22 Jan 1980ODI # 87
8 wickets18930.0v AustraliaPerth20 Dec 1981ODI # 130
8 wickets21848.3v ZimbabweWorcester13 Jun 1983ODI # 208
8 wickets18548.4v PakistanThe Oval22 Jun 1983ODI # 222
8 wickets24145.2v IndiaIndore1 Dec 1983ODI # 228
8 wickets23248.0v AustraliaAlbion29 Feb 1984ODI # 252
8 wickets19746.5v EnglandLord's4 Jun 1984ODI # 266
8 wickets19840.4v Sri LankaHobart10 Jan 1985ODI # 284
8 wickets20537.2v Sri LankaAdelaide26 Jan 1985ODI # 296
8 wickets13623.1v Sri LankaMelbourne27 Feb 1985ODI # 313
8 wickets18141.3v IndiaSharjah22 Nov 1985ODI # 341
8 wickets21935.3v PakistanGujranwala27 Nov 1985ODI # 342
8 wickets12834.1v PakistanKarachi6 Dec 1985ODI # 346
8 wickets16638.2v EnglandPort of Spain31 Mar 1986ODI # 376
8 wickets17040.0v IndiaSharjah21 Oct 1988ODI # 526
8 wickets10813.2v AustraliaSydney18 Jan 1989ODI # 553
8 wickets23843.2v IndiaSt John's18 Mar 1989ODI # 562
8 wickets16642.1v IndiaWankhede30 Oct 1989ODI # 591
7 wickets20135.3v PakistanSialkot5 Dec 1980ODI # 96
7 wickets16142.2v PakistanPerth19 Dec 1981ODI # 129
7 wickets19242.1v PakistanSydney12 Jan 1982ODI # 134
7 wickets16740.2v IndiaSt George's7 Apr 1983ODI # 192
7 wickets27457.5v AustraliaLord's18 Jun 1983ODI # 215
7 wickets18345.0v PakistanPerth4 Feb 1984ODI # 244
7 wickets20741.4v AustraliaCastries19 Apr 1984ODI # 262
7 wickets24144.5v AustraliaMelbourne6 Jan 1985ODI # 282
7 wickets17947.0v AustraliaSydney12 Feb 1985ODI # 305
7 wickets19744.1v PakistanSharjah15 Nov 1985ODI # 339
7 wickets18248.2v AustraliaMelbourne20 Jan 1987ODI # 421
7 wickets27240.1v PakistanPort of Spain20 Mar 1988ODI # 511
7 wickets22237.0v PakistanGeorgetown30 Mar 1988ODI # 515
7 wickets14138.2v PakistanPerth1 Jan 1989ODI # 544
6 wickets13839.3v EnglandAlbion26 Feb 1981ODI # 118
6 wickets17941.4v IndiaGuwahati17 Dec 1983ODI # 230
6 wickets16645.1v AustraliaAdelaide29 Jan 1984ODI # 242
6 wickets21345.3v AustraliaMelbourne12 Feb 1984ODI # 248
6 wickets20143.4v AustraliaAdelaide27 Jan 1985ODI # 297
6 wickets13937.2v New ZealandSydney9 Mar 1985ODI # 318
6 wickets5217.0v New ZealandPort of Spain27 Mar 1985ODI # 324
6 wickets14643.5v EnglandKingston18 Feb 1986ODI # 364
6 wickets14848.3v EnglandMelbourne30 Jan 1987ODI # 428
6 wickets21449.0v New ZealandAuckland21 Mar 1987ODI # 437
6 wickets22240.1v IndiaRajkot5 Jan 1988ODI # 487
6 wickets14938.4v IndiaPort of Spain9 Mar 1989ODI # 558
6 wickets19347.2v IndiaPort of Spain11 Mar 1989ODI # 560
6 wickets22448.3v PakistanJalandhar25 Oct 1989ODI # 584
5 wickets14747.1v AustraliaMelbourne10 Jan 1982ODI # 133
5 wickets18638.4v AustraliaBrisbane17 Jan 1982ODI # 137
5 wickets17540.2v PakistanBrisbane14 Jan 1984ODI # 234
5 wickets18548.3v PakistanSydney19 Jan 1984ODI # 237
5 wickets19237.4v AustraliaBrisbane13 Jan 1985ODI # 287
5 wickets20143.3v AustraliaSydney15 Jan 1985ODI # 289
5 wickets16737.1v PakistanSt John's15 Mar 1988ODI # 507
5 wickets17047.5v IndiaSharjah13 Oct 1989ODI # 569
4 wickets21547.5v IndiaVadodara9 Nov 1983ODI # 227
4 wickets27249.2v AustraliaMelbourne10 Feb 1985ODI # 304
4 wickets16545.3v PakistanPeshawar17 Oct 1986ODI # 396
4 wickets14944.3v PakistanSialkot14 Nov 1986ODI # 398
4 wickets23149.1v IndiaFaridabad19 Jan 1988ODI # 497
1 wicket10728.5v PakistanBrisbane16 Jan 1982ODI # 136
1 wicket17849.1v PakistanAdelaide28 Jan 1984ODI # 241
By balls remaining in the second innings
Winner
Margin
Balls Rem
Target
Overs
Max
Opposition
Ground
Match Date
Scorecard
10 wickets15411724.250.0v New ZealandPort of Spain17 Apr 1985ODI # 327
8 wickets14313623.147.0v Sri LankaMelbourne27 Feb 1985ODI # 313
8 wickets12018930.050.0v AustraliaPerth20 Dec 1981ODI # 130
10 wickets8917245.160.0v ZimbabweBirmingham20 Jun 1983ODI # 220
8 wickets7620537.250.0v Sri LankaAdelaide26 Jan 1985ODI # 296
6 wickets7613937.250.0v New ZealandSydney9 Mar 1985ODI # 318
5 wickets7419237.450.0v AustraliaBrisbane13 Jan 1985ODI # 287
9 wickets7014433.245.0v PakistanSharjah28 Nov 1986ODI # 402
7 wickets7014138.250.0v PakistanPerth1 Jan 1989ODI # 544
8 wickets6921848.360.0v ZimbabweWorcester13 Jun 1983ODI # 208
8 wickets6818548.460.0v PakistanThe Oval22 Jun 1983ODI # 222
6 wickets6814938.450.0v IndiaPort of Spain9 Mar 1989ODI # 558
10 wickets6419239.250.0v New ZealandChristchurch28 Mar 1987ODI # 441
6 wickets6313839.350.0v EnglandAlbion26 Feb 1981ODI # 118
8 wickets6017040.050.0v IndiaSharjah21 Oct 1988ODI # 526
7 wickets5816740.250.0v IndiaSt George's7 Apr 1983ODI # 192
5 wickets5817540.250.0v PakistanBrisbane14 Jan 1984ODI # 234
8 wickets5619840.450.0v Sri LankaHobart10 Jan 1985ODI # 284
5 wickets5316737.146.0v PakistanSt John's15 Mar 1988ODI # 507
8 wickets5216638.247.0v EnglandPort of Spain31 Mar 1986ODI # 376
8 wickets4919746.555.0v EnglandLord's4 Jun 1984ODI # 266
7 wickets4719242.150.0v PakistanSydney12 Jan 1982ODI # 134
8 wickets4716642.150.0v IndiaWankhede30 Oct 1989ODI # 591
7 wickets4616142.250.0v PakistanPerth19 Dec 1981ODI # 129
8 wickets4023843.250.0v IndiaSt John's18 Mar 1989ODI # 562
5 wickets3920143.350.0v AustraliaSydney15 Jan 1985ODI # 289
6 wickets3820143.450.0v AustraliaAdelaide27 Jan 1985ODI # 297
7 wickets3622237.043.0v PakistanGeorgetown30 Mar 1988ODI # 515
7 wickets3124144.550.0v AustraliaMelbourne6 Jan 1985ODI # 282
7 wickets3018345.050.0v PakistanPerth4 Feb 1984ODI # 244
6 wickets305217.022.0v New ZealandPort of Spain27 Mar 1985ODI # 324
6 wickets2916645.150.0v AustraliaAdelaide29 Jan 1984ODI # 242
8 wickets2810813.218.0v AustraliaSydney18 Jan 1989ODI # 553
7 wickets2720135.340.0v PakistanSialkot5 Dec 1980ODI # 96
6 wickets2721345.350.0v AustraliaMelbourne12 Feb 1984ODI # 248
8 wickets2721935.340.0v PakistanGujranwala27 Nov 1985ODI # 342
8 wickets2312834.138.0v PakistanKarachi6 Dec 1985ODI # 346
8 wickets2118141.345.0v IndiaSharjah22 Nov 1985ODI # 341
4 wickets2116545.349.0v PakistanPeshawar17 Oct 1986ODI # 396
7 wickets2020741.445.0v AustraliaCastries19 Apr 1984ODI # 262
7 wickets1817947.050.0v AustraliaSydney12 Feb 1985ODI # 305
5 wickets1714747.150.0v AustraliaMelbourne10 Jan 1982ODI # 133
9 wickets1716143.146.0v AustraliaSydney8 Feb 1984ODI # 246
6 wickets1722240.143.0v IndiaRajkot5 Jan 1988ODI # 487
7 wickets1727240.143.0v PakistanPort of Spain20 Mar 1988ODI # 511
6 wickets1619347.250.0v IndiaPort of Spain11 Mar 1989ODI # 560
8 wickets1520947.350.0v EnglandSydney22 Jan 1980ODI # 87
6 wickets1417941.444.0v IndiaGuwahati17 Dec 1983ODI # 230
9 wickets1421047.450.0v AustraliaKingston26 Apr 1984ODI # 263
7 wickets1327457.560.0v AustraliaLord's18 Jun 1983ODI # 215
6 wickets1314643.546.0v EnglandKingston18 Feb 1986ODI # 364
9 wickets1324042.545.0v IndiaThiruvananthapuram25 Jan 1988ODI # 502
5 wickets1317047.550.0v IndiaSharjah13 Oct 1989ODI # 569
8 wickets1223248.050.0v AustraliaAlbion29 Feb 1984ODI # 252
8 wickets1024145.247.0v IndiaIndore1 Dec 1983ODI # 228
7 wickets1018248.250.0v AustraliaMelbourne20 Jan 1987ODI # 421
5 wickets918548.350.0v PakistanSydney19 Jan 1984ODI # 237
6 wickets914848.350.0v EnglandMelbourne30 Jan 1987ODI # 428
6 wickets922448.350.0v PakistanJalandhar25 Oct 1989ODI # 584
5 wickets818638.440.0v AustraliaBrisbane17 Jan 1982ODI # 137
1 wicket710728.530.0v PakistanBrisbane16 Jan 1982ODI # 136
4 wickets721547.549.0v IndiaVadodara9 Nov 1983ODI # 227
6 wickets621449.050.0v New ZealandAuckland21 Mar 1987ODI # 437
1 wicket517849.150.0v PakistanAdelaide28 Jan 1984ODI # 241
7 wickets519744.145.0v PakistanSharjah15 Nov 1985ODI # 339
4 wickets523149.150.0v IndiaFaridabad19 Jan 1988ODI # 497
4 wickets427249.250.0v AustraliaMelbourne10 Feb 1985ODI # 304
4 wickets314944.345.0v PakistanSialkot14 Nov 1986ODI # 398
4 wickets012840.040.0v PakistanKarachi21 Nov 1980ODI # 93
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Pakistan v Sri Lanka at Perth, Benson & Hedges World Series 3rd match, Dec 31, 1989 [ODI # 598]

Australia v Sri Lanka at Perth, Benson & Hedges World Series 2nd match, Dec 30, 1989 [ODI # 597]

Australia v Sri Lanka at Melbourne, Benson & Hedges World Series 1st match, Dec 26, 1989 [ODI # 596]