Team Highest Innings Totals

Cricket Records in 2000s in ODI matches

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
438/949.58.782v AustraliaJohannesburg12 Mar 2006ODI # 2349
354/750.07.081v AustraliaNagpur28 Oct 2009ODI # 2915
350/949.37.072v AustraliaHamilton20 Feb 2007ODI # 2527
34749.46.982v AustraliaHyderabad5 Nov 2009ODI # 2923
343/550.06.861v AustraliaSydney9 Jan 2003ODI # 1931
340/548.46.982v AustraliaAuckland18 Feb 2007ODI # 2526
335/550.06.702v AustraliaPerth28 Jan 2007ODI # 2488
332/849.06.772v AustraliaChristchurch10 Dec 2005ODI # 2303
326/350.06.521v AustraliaGqeberha6 Apr 2002ODI # 1824
32049.56.422v AustraliaWellington7 Dec 2005ODI # 2302
317/650.06.341v AustraliaGqeberha13 Apr 2009ODI # 2840
31549.56.321v AustraliaBengaluru25 Mar 2001ODI # 1696
309/750.06.181v AustraliaSydney22 Jan 2006ODI # 2317
303/450.06.061v AustraliaBrisbane18 Jan 2004ODI # 2084
301/950.06.022v AustraliaChristchurch26 Feb 2000ODI # 1569
301/650.06.022v AustraliaPerth4 Feb 2001ODI # 1683
29949.16.082v AustraliaSydney24 Feb 2008ODI # 2685
29949.36.042v AustraliaMelbourne9 Feb 2001ODI # 1687
299/850.05.981v AustraliaIndore31 Mar 2001ODI # 1699
299/750.05.982v AustraliaNagpur14 Oct 2007ODI # 2631
29950.05.981v AustraliaNottingham15 Sep 2009ODI # 2890
296/450.05.921v AustraliaSydney22 Jan 2004ODI # 2086
29448.06.122v AustraliaBasseterre24 Mar 2007ODI # 2552
292/750.05.841v AustraliaSydney2 Feb 2007ODI # 2497
291/450.05.821v AustraliaChandigarh8 Oct 2007ODI # 2627
290/950.05.801v AustraliaNottingham19 Jun 2001ODI # 1725
290/550.05.801v AustraliaPort of Spain25 May 2003ODI # 2019
290/750.05.801v AustraliaMelbourne4 Feb 2007ODI # 2501
289/750.05.781v AustraliaCape Town3 Mar 2006ODI # 2345
289/650.05.781v AustraliaCape Town9 Apr 2009ODI # 2839
288/650.05.761v AustraliaPerth30 Jan 2009ODI # 2808
288/850.05.762v AustraliaVadodara25 Oct 2009ODI # 2913
287/650.05.742v AustraliaSydney5 Feb 2006ODI # 2323
286/850.05.722v AustraliaBengaluru12 Nov 2003ODI # 2061
283/550.05.661v AustraliaGwalior26 Oct 2003ODI # 2052
281/650.05.622v AustraliaBasseterre4 Jul 2008ODI # 2734
279/650.05.581v AustraliaHobart30 Jan 2001ODI # 1679
274/850.05.481v AustraliaAdelaide10 Feb 2006ODI # 2326
27345.36.002v AustraliaMelbourne (Docklands)7 Oct 2005ODI # 2283
273/747.25.762v AustraliaKuala Lumpur18 Sep 2006ODI # 2417
272/749.35.492v AustraliaMelbourne16 Jan 2009ODI # 2795
272/750.05.441v AustraliaHobart16 Jan 2005ODI # 2205
270/746.35.802v AustraliaSydney23 Jan 2009ODI # 2802
27049.05.512v AustraliaMelbourne9 Jan 2004ODI # 2077
26947.35.662v AustraliaSydney8 Feb 2009ODI # 2817
268/747.25.662v AustraliaPerth30 Jan 2005ODI # 2215
268/450.05.361v AustraliaBristol10 Jun 2001ODI # 1721
267/650.05.341v AustraliaDurban3 Apr 2002ODI # 1823
266/850.05.322v AustraliaAdelaide26 Jan 2004ODI # 2089
266/950.05.321v AustraliaBrisbane14 Feb 2006ODI # 2330
265/950.05.301v AustraliaNairobi (Gym)7 Oct 2000ODI # 1633
265/650.05.301v AustraliaMargao6 Apr 2001ODI # 1701
264/750.05.282v AustraliaHobart11 Jan 2003ODI # 1932
263/950.05.261v AustraliaBrisbane21 Jan 2005ODI # 2208
262/446.35.632v AustraliaBirmingham21 Sep 2004ODI # 2180
26045.05.772v AustraliaDunedin23 Feb 2000ODI # 1568
25948.25.352v AustraliaLord's4 Sep 2004ODI # 2166
259/750.05.181v AustraliaPotchefstroom27 Mar 2002ODI # 1821
258/950.05.161v AustraliaPune3 Nov 2003ODI # 2055
258/950.05.161v AustraliaBrisbane4 Mar 2008ODI # 2689
25747.45.391v AustraliaCenturion2 Oct 2009ODI # 2905
25749.55.151v AustraliaCardiff9 Jun 2001ODI # 1720
25645.55.582v AustraliaJohannesburg17 Apr 2009ODI # 2841
256/750.05.121v AustraliaBrisbane19 Jun 2002ODI # 1846
256/850.05.122v AustraliaThe Oval4 Sep 2009ODI # 2882
254/347.05.402v AustraliaAbu Dhabi3 May 2009ODI # 2849
254/748.45.212v AustraliaSt George's30 May 2003ODI # 2020
254/750.05.081v AustraliaAdelaide14 Dec 2007ODI # 2655
253/747.35.322v AustraliaBristol19 Jun 2005ODI # 2251
25348.15.252v AustraliaBloemfontein30 Mar 2002ODI # 1822
253/649.35.112v AustraliaMelbourne9 Feb 2007ODI # 2515
251/850.05.021v AustraliaSydney13 Dec 2002ODI # 1917
250/549.25.062v AustraliaCardiff18 Jun 2005ODI # 2250
250/550.05.002v AustraliaPerth3 Feb 2002ODI # 1802
250/850.05.001v AustraliaCanterbury30 Jun 2005ODI # 2257
249/739.06.381v AustraliaCape Town9 Apr 2002ODI # 1827
249/143.35.722v AustraliaSt George's1 Jun 2003ODI # 2021
249/850.04.981v AustraliaMohali29 Oct 2006ODI # 2440
248/950.04.961v AustraliaPune28 Mar 2001ODI # 1698
247/649.44.972v AustraliaMelbourne (Docklands)5 Dec 2004ODI # 2196
24749.54.951v AustraliaNorth Sound8 Apr 2007ODI # 2565
246/950.04.921v AustraliaBulawayo24 Feb 2003ODI # 1966
246/950.04.921v AustraliaDurban10 Mar 2006ODI # 2348
246/850.04.921v AustraliaSydney11 Feb 2007ODI # 2519
24545.05.442v AustraliaVisakhapatnam3 Apr 2001ODI # 1700
24548.55.012v AustraliaMelbourne23 Jan 2000ODI # 1545
24549.54.911v AustraliaDambulla22 Feb 2004ODI # 2103
245/850.04.901v AustraliaMelbourne29 Jan 2002ODI # 1799
24447.15.172v AustraliaSydney8 Dec 2004ODI # 2198
244/650.04.882v AustraliaHobart18 Jan 2009ODI # 2796
244/850.04.881v AustraliaAdelaide10 Feb 2009ODI # 2819
24347.45.092v AustraliaHyderabad5 Oct 2007ODI # 2625
243/950.04.861v AustraliaNapier1 Mar 2000ODI # 1570
242/445.55.282v AustraliaSydney2 Mar 2008ODI # 2688
242/550.04.841v AustraliaAdelaide26 Jan 2002ODI # 1796
242/850.04.841v AustraliaMelbourne12 Jan 2007ODI # 2473
241/448.05.022v AustraliaDurban12 Apr 2000ODI # 1587
241/650.04.822v AustraliaMelbourne12 Jan 2000ODI # 1539
235/950.04.701v AustraliaSydney17 Jan 2002ODI # 1786
23439.25.942v AustraliaJohannesburg23 Mar 2003ODI # 1993
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]