Team Highest Innings Totals IN England

Cricket Records in 2000s in ODI matches IN England

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
391/450.07.821v BangladeshNottingham21 Jun 2005ODI # 2252
347/450.06.941v U.S.A.The Oval10 Sep 2004ODI # 2169
329/750.06.581v EnglandBristol24 Aug 2007ODI # 2613
328/750.06.561v West IndiesBirmingham26 May 2009ODI # 2851
326/849.36.582v EnglandLord's13 Jul 2002ODI # 1856
325/550.06.501v IndiaLord's13 Jul 2002ODI # 1856
324/237.38.642v EnglandLeeds1 Jul 2006ODI # 2389
324/650.06.481v EnglandLeeds2 Sep 2007ODI # 2618
321/750.06.421v Sri LankaLeeds1 Jul 2006ODI # 2389
320/850.06.402v IndiaBristol24 Aug 2007ODI # 2613
319/850.06.381v EnglandThe Oval20 Jun 2006ODI # 2385
318/750.06.361v EnglandManchester28 Jun 2006ODI # 2388
317/849.46.382v EnglandThe Oval5 Sep 2007ODI # 2619
316/650.06.321v IndiaThe Oval5 Sep 2007ODI # 2619
307/550.06.141v IndiaThe Oval3 Sep 2004ODI # 2165
307/550.06.141v New ZealandChester-le-Street15 Jun 2008ODI # 2708
30450.06.081v Sri LankaBristol11 Jul 2002ODI # 1855
302/648.26.242v EnglandNottingham15 Sep 2009ODI # 2890
299/750.05.981v ZimbabweBirmingham10 Sep 2004ODI # 2168
29950.05.981v AustraliaNottingham15 Sep 2009ODI # 2890
296/750.05.921v South AfricaThe Oval29 Aug 2008ODI # 2757
296/850.05.921v EnglandNottingham17 Sep 2009ODI # 2891
293/650.05.861v Sri LankaNottingham27 Jun 2002ODI # 1847
290/449.15.892v West IndiesChester-le-Street16 Jul 2000ODI # 1616
290/950.05.801v AustraliaNottingham19 Jun 2001ODI # 1725
290/450.05.801v KenyaSouthampton11 Sep 2004ODI # 2170
289/550.05.781v EnglandNottingham7 Jul 2007ODI # 2598
288/250.05.761v IndiaSouthampton21 Aug 2007ODI # 2611
287/550.05.741v ZimbabweChester-le-Street16 Jul 2000ODI # 1616
286/349.15.812v EnglandLord's6 Jul 2004ODI # 2140
28548.45.852v Sri LankaManchester28 Jun 2006ODI # 2388
285/450.05.701v EnglandChester-le-Street4 Jul 2002ODI # 1851
285/750.05.701v West IndiesLord's6 Jul 2004ODI # 2140
281/850.05.621v IndiaBirmingham27 Aug 2007ODI # 2616
278/550.05.561v EnglandBirmingham4 Jul 2007ODI # 2597
275/450.05.501v South AfricaLeeds22 Aug 2008ODI # 2748
274/848.55.612v EnglandSouthampton5 Sep 2006ODI # 2410
27346.45.852v Sri LankaThe Oval20 Jun 2006ODI # 2385
273/650.05.461v EnglandBirmingham7 Jun 2001ODI # 1719
272/448.55.562v EnglandLord's29 Jun 2002ODI # 1848
272/549.35.492v EnglandBristol10 Jun 2001ODI # 1721
272/550.05.441v ZimbabweCanterbury29 Jun 2003ODI # 2030
271/750.05.421v IndiaLord's29 Jun 2002ODI # 1848
271/950.05.421v PakistanSouthampton5 Sep 2006ODI # 2410
27049.45.432v EnglandBirmingham26 May 2009ODI # 2851
269/650.05.381v PakistanLord's4 Sep 2004ODI # 2166
269/350.05.381v BangladeshSouthampton15 Sep 2004ODI # 2175
268/450.05.361v AustraliaBristol10 Jun 2001ODI # 1721
26649.25.391v West IndiesLord's10 Jul 2004ODI # 2142
266/550.05.321v EnglandChester-le-Street23 Jun 2005ODI # 2253
266/550.05.321v EnglandLord's28 Jun 2008ODI # 2720
265/242.26.252v EnglandChester-le-Street24 Jun 2006ODI # 2386
265/445.55.782v South AfricaThe Oval28 Jun 2003ODI # 2029
264/650.05.281v EnglandThe Oval28 Jun 2003ODI # 2029
262/446.35.632v AustraliaBirmingham21 Sep 2004ODI # 2180
262/850.05.241v ZimbabweBirmingham18 Jul 2000ODI # 1617
261/950.05.221v EnglandBirmingham28 Jun 2005ODI # 2256
261/750.05.221v Sri LankaChester-le-Street24 Jun 2006ODI # 2386
260/550.05.201v EnglandThe Oval4 Sep 2009ODI # 2882
25948.25.352v AustraliaLord's4 Sep 2004ODI # 2166
259/950.05.181v EnglandBirmingham21 Sep 2004ODI # 2180
258/345.45.642v PakistanCardiff9 Jun 2001ODI # 1720
25749.55.151v AustraliaCardiff9 Jun 2001ODI # 1720
257/950.05.141v EnglandLord's17 Jun 2006ODI # 2384
256/450.05.121v West IndiesCanterbury11 Jul 2000ODI # 1611
256/850.05.122v AustraliaThe Oval4 Sep 2009ODI # 2882
25549.45.132v EnglandLeeds22 Aug 2008ODI # 2748
25446.35.462v PakistanNottingham19 Jun 2001ODI # 1725
254/448.15.272v BangladeshCanterbury30 Jun 2005ODI # 2257
253/747.35.322v AustraliaBristol19 Jun 2005ODI # 2251
252/950.05.041v EnglandBristol19 Jun 2005ODI # 2251
251/750.05.021v Sri LankaSouthampton17 Sep 2004ODI # 2177
250/549.25.062v AustraliaCardiff18 Jun 2005ODI # 2250
250/850.05.001v AustraliaCanterbury30 Jun 2005ODI # 2257
249/548.55.092v South AfricaThe Oval18 Sep 2004ODI # 2178
249/950.04.982v EnglandNottingham27 Jun 2002ODI # 1847
249/550.04.981v BangladeshCardiff18 Jun 2005ODI # 2250
249/850.04.981v EnglandLord's6 Sep 2009ODI # 2883
246/650.04.921v West IndiesThe Oval18 Sep 2004ODI # 2178
246/950.04.922v EnglandThe Oval25 Jun 2008ODI # 2714
24549.44.931v New ZealandThe Oval25 Jun 2008ODI # 2714
242/839.06.202v IndiaLeeds2 Sep 2007ODI # 2618
242/850.04.841v EnglandLord's12 Jun 2001ODI # 1722
241/731.27.692v Sri LankaLeeds2 Jul 2002ODI # 1850
24144.15.452v IndiaBristol11 Jul 2002ODI # 1855
241/447.25.092v EnglandBristol4 Jul 2004ODI # 2139
240/732.07.501v EnglandLeeds2 Jul 2002ODI # 1850
24050.04.802v PakistanLord's12 Jun 2001ODI # 1722
23948.14.962v EnglandBirmingham27 Aug 2007ODI # 2616
237/246.25.112v PakistanNottingham8 Sep 2006ODI # 2411
23746.35.092v EnglandThe Oval3 Sep 2004ODI # 2165
237/750.04.741v New ZealandBristol4 Jul 2004ODI # 2139
237/950.04.742v Sri LankaLord's17 Jun 2006ODI # 2384
235/850.04.701v EnglandNottingham8 Sep 2006ODI # 2411
233/445.05.172v West IndiesBristol6 Jul 2000ODI # 1605
232/750.04.641v ZimbabweBristol6 Jul 2000ODI # 1605
231/648.34.762v PakistanLord's22 Jun 2003ODI # 2027
230/448.34.742v EnglandSouthampton9 Sep 2009ODI # 2885
229/832.07.151v IndiaThe Oval9 Jul 2002ODI # 1854
229/234.56.572v EnglandThe Oval12 Jul 2005ODI # 2261
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Delhi, 5th ODI, Dec 27, 2009 [ODI # 2936]

India v Sri Lanka at Eden Gardens, 4th ODI, Dec 24, 2009 [ODI # 2935]

India v Sri Lanka at Cuttack, 3rd ODI, Dec 21, 2009 [ODI # 2934]