Team Highest Innings Totals - India

Cricket Records in 1990s in ODI matches - India

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
376/250.07.521v New ZealandHyderabad (Deccan)8 Nov 1999ODI # 1523
373/650.07.461v Sri LankaTaunton26 May 1999ODI # 1463
329/250.06.581v KenyaBristol23 May 1999ODI # 1457
316/747.56.602v PakistanDhaka18 Jan 1998ODI # 1279
309/550.06.181v AustraliaKochi1 Apr 1998ODI # 1300
307/650.06.141v Sri LankaColombo (RPS)7 Jul 1998ODI # 1344
307/850.06.141v AustraliaDhaka28 Oct 1998ODI # 1360
30647.06.512v New ZealandRajkot5 Nov 1999ODI # 1522
305/550.06.101v PakistanSharjah15 Apr 1996ODI # 1098
301/350.06.021v ZimbabweCuttack9 Apr 1998ODI # 1311
300/750.06.002v Sri LankaColombo (RPS)17 Aug 1997ODI # 1223
296/450.05.921v Sri LankaColombo (SSC)29 Aug 1999ODI # 1490
29249.25.912v PakistanChennai21 May 1997ODI # 1209
291/950.05.821v Sri LankaColombo (SSC)23 Aug 1997ODI # 1225
289/350.05.781v New ZealandDelhi3 Nov 1994ODI # 944
289/650.05.781v AustraliaMohali3 Nov 1996ODI # 1137
287/450.05.741v South AfricaNew Delhi14 Nov 1991ODI # 688
287/850.05.741v PakistanBengaluru9 Mar 1996ODI # 1078
287/450.05.741v Sri LankaNagpur22 Mar 1999ODI # 1415
286/650.05.721v Sri LankaPune30 Mar 1999ODI # 1426
282/553.05.322v EnglandNottingham20 Jul 1990ODI # 635
277/650.05.541v ZimbabweNairobi (Gym)1 Oct 1999ODI # 1508
275/448.35.672v AustraliaSharjah24 Apr 1998ODI # 1327
274/650.05.481v West IndiesEden Gardens5 Nov 1994ODI # 947
274/550.05.481v ZimbabweVadodara5 Apr 1998ODI # 1305
273/550.05.461v U.A.E.Sharjah13 Apr 1994ODI # 904
271/348.15.622v New ZealandVadodara28 Oct 1994ODI # 939
271/350.05.421v Sri LankaDelhi2 Mar 1996ODI # 1070
267/646.45.722v EnglandGwalior5 Mar 1993ODI # 814
267/650.05.341v South AfricaWankhede14 Dec 1996ODI # 1151
266/646.35.722v PakistanKarachi30 Sep 1997ODI # 1234
264/650.05.281v PakistanToronto17 Sep 1996ODI # 1116
262/450.05.241v West IndiesAdelaide14 Dec 1991ODI # 696
261/550.05.221v New ZealandGwalior11 Nov 1999ODI # 1524
260/444.05.901v West IndiesVisakhapatnam7 Nov 1994ODI # 949
259/550.05.181v West IndiesJaipur11 Nov 1994ODI # 951
257/748.05.352v EnglandGwalior4 Mar 1993ODI # 813
257/550.05.141v New ZealandTaupo9 Jan 1999ODI # 1378
256/249.25.182v West IndiesCuttack9 Nov 1994ODI # 950
256/950.05.121v PakistanToronto20 Sep 1998ODI # 1353
255/550.05.101v New ZealandWellington30 Mar 1994ODI # 898
255/850.05.102v Sri LankaColombo (SSC)24 Aug 1997ODI # 1226
254/650.05.081v West IndiesSingapore8 Sep 1999ODI # 1496
253/650.05.062v PakistanSharjah23 Oct 1991ODI # 684
253/550.05.061v South AfricaHove15 May 1999ODI # 1444
252/547.55.262v AustraliaDunedin22 Feb 1995ODI # 979
251/650.05.021v New ZealandNottingham12 Jun 1999ODI # 1480
250/546.05.432v AustraliaSharjah22 Apr 1998ODI # 1325
250/550.05.001v PakistanToronto21 Sep 1997ODI # 1232
24939.36.302v New ZealandNagpur26 Nov 1995ODI # 1018
24945.05.532v ZimbabweLeicester19 May 1999ODI # 1450
249/748.05.181v ZimbabweFaridabad19 Mar 1993ODI # 817
249/950.04.982v South AfricaSharjah19 Apr 1996ODI # 1101
248/749.15.042v Sri LankaSharjah6 Nov 1998ODI # 1366
248/550.04.961v ZimbabweIndore18 Nov 1993ODI # 852
247/550.04.941v ZimbabweKanpur6 Mar 1996ODI # 1075
246/243.45.632v Sri LankaColombo (RPS)19 Jun 1998ODI # 1338
246/550.04.921v Sri LankaRajkot15 Feb 1994ODI # 879
246/850.04.921v AustraliaColombo (RPS)9 Sep 1994ODI # 924
245/630.08.161v ZimbabweSingapore4 Sep 1999ODI # 1493
245/737.06.621v PakistanDhaka11 Jan 1998ODI # 1273
245/545.05.441v Sri LankaNagpur1 Dec 1990ODI # 644
245/345.45.362v AustraliaSharjah19 Apr 1994ODI # 910
24349.34.902v EnglandSharjah11 Dec 1997ODI # 1259
24248.05.042v AustraliaWankhede27 Feb 1996ODI # 1065
242/650.04.841v West IndiesDhaka31 Oct 1998ODI # 1363
241/439.26.122v ZimbabweBenoni9 Feb 1997ODI # 1175
241/850.04.821v Sri LankaSharjah25 Apr 1990ODI # 623
240/650.04.801v West IndiesSharjah19 Oct 1991ODI # 681
23949.44.811v ZimbabweHarare25 Oct 1992ODI # 764
239/750.04.781v Sri LankaColombo (RPS)26 Jul 1997ODI # 1222
239/750.04.781v PakistanSharjah14 Dec 1997ODI # 1262
239/650.04.781v EnglandSharjah11 Apr 1999ODI # 1432
238/245.35.232v ZimbabwePune25 Mar 1993ODI # 823
23849.34.801v Sri LankaColombo (RPS)20 Aug 1997ODI # 1224
238/450.04.761v PakistanSharjah18 Oct 1991ODI # 680
236/241.55.642v ZimbabweBulawayo27 Sep 1998ODI # 1355
236/545.55.142v New ZealandPune24 Nov 1995ODI # 1017
23649.14.801v New ZealandJamshedpur15 Nov 1995ODI # 1015
23649.54.732v ZimbabwePaarl27 Jan 1997ODI # 1169
236/450.04.721v EnglandManchester26 May 1996ODI # 1104
23439.25.942v South AfricaDurban13 Feb 1997ODI # 1177
23447.04.972v AustraliaBrisbane1 Mar 1992ODI # 725
233/241.55.562v Sri LankaSharjah14 Apr 1995ODI # 999
23347.24.922v PakistanSharjah12 Apr 1996ODI # 1094
233/453.04.392v EnglandLeeds18 Jul 1990ODI # 634
232/550.04.641v South AfricaEast London4 Feb 1997ODI # 1173
232/850.04.641v EnglandBirmingham29 May 1999ODI # 1467
23147.44.842v South AfricaBloemfontein23 Jan 1997ODI # 1167
23148.24.772v West IndiesKingstown30 Apr 1997ODI # 1202
230/445.35.052v Sri LankaPune5 Dec 1990ODI # 646
23045.35.052v New ZealandChristchurch19 Jan 1999ODI # 1387
230/650.04.601v New ZealandDunedin12 Mar 1992ODI # 740
229/343.55.222v ZimbabweColombo (SSC)1 Sep 1996ODI # 1110
228/650.04.561v Sri LankaMargao28 Dec 1997ODI # 1269
227/348.24.692v Sri LankaHyderabad (Deccan)18 Feb 1994ODI # 881
22749.24.602v EnglandPerth22 Feb 1992ODI # 715
22749.34.581v AustraliaDelhi14 Apr 1998ODI # 1316
227/950.04.541v Sri LankaMoratuwa14 Aug 1993ODI # 835
227/650.04.541v Sri LankaColombo (RPS)18 Jul 1997ODI # 1218
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]