Team Highest Innings Totals IN India

Cricket Records in 1990s in ODI matches IN India

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
376/250.07.521v New ZealandHyderabad (Deccan)8 Nov 1999ODI # 1523
349/950.06.981v IndiaRajkot5 Nov 1999ODI # 1522
348/850.06.961v IndiaNagpur26 Nov 1995ODI # 1018
339/450.06.781v PakistanMohali24 May 1997ODI # 1212
327/550.06.541v IndiaChennai21 May 1997ODI # 1209
30949.46.221v PakistanEden Gardens27 May 1997ODI # 1214
309/550.06.181v AustraliaKochi1 Apr 1998ODI # 1300
307/850.06.141v NetherlandsVadodara17 Feb 1996ODI # 1051
30647.06.512v New ZealandRajkot5 Nov 1999ODI # 1522
306/650.06.121v New ZealandGuwahati1 Nov 1994ODI # 943
304/750.06.081v KenyaVisakhapatnam23 Feb 1996ODI # 1058
301/350.06.021v ZimbabweCuttack9 Apr 1998ODI # 1311
294/350.05.881v ZimbabweDelhi11 Apr 1998ODI # 1313
29249.25.912v PakistanChennai21 May 1997ODI # 1209
291/850.05.821v IndiaBengaluru4 Apr 1999ODI # 1428
289/447.56.042v New ZealandChennai11 Mar 1996ODI # 1080
289/350.05.781v New ZealandDelhi3 Nov 1994ODI # 944
289/650.05.781v AustraliaMohali3 Nov 1996ODI # 1137
289/650.05.781v Sri LankaGwalior12 May 1997ODI # 1205
288/246.46.172v IndiaNew Delhi14 Nov 1991ODI # 688
287/450.05.741v South AfricaNew Delhi14 Nov 1991ODI # 688
287/850.05.741v PakistanBengaluru9 Mar 1996ODI # 1078
287/450.05.741v Sri LankaNagpur22 Mar 1999ODI # 1415
286/950.05.721v AustraliaChennai11 Mar 1996ODI # 1080
286/650.05.721v Sri LankaPune30 Mar 1999ODI # 1426
285/750.05.701v PakistanMohali9 May 1997ODI # 1204
28449.15.772v IndiaMohali3 Nov 1996ODI # 1137
278/950.05.562v AustraliaDelhi11 Apr 1998ODI # 1313
278/950.05.561v IndiaJaipur24 Mar 1999ODI # 1417
274/650.05.481v West IndiesEden Gardens5 Nov 1994ODI # 947
274/550.05.481v ZimbabweVadodara5 Apr 1998ODI # 1305
273/550.05.461v IndiaFaridabad17 Oct 1994ODI # 931
272/448.45.582v IndiaDelhi2 Mar 1996ODI # 1070
271/348.15.622v New ZealandVadodara28 Oct 1994ODI # 939
271/350.05.421v Sri LankaDelhi2 Mar 1996ODI # 1070
26948.45.522v IndiaCuttack9 Apr 1998ODI # 1311
269/450.05.381v IndiaVadodara28 Oct 1994ODI # 939
26845.55.842v IndiaKochi1 Apr 1998ODI # 1300
268/850.05.361v Sri LankaWankhede9 Nov 1993ODI # 847
267/646.45.722v EnglandGwalior5 Mar 1993ODI # 814
267/650.05.341v South AfricaWankhede14 Dec 1996ODI # 1151
265/448.05.521v IndiaGwalior5 Mar 1993ODI # 814
265/550.05.301v IndiaGwalior28 May 1998ODI # 1336
263/650.05.261v ZimbabwePatna15 Nov 1993ODI # 850
263/950.05.262v New ZealandMohali9 May 1997ODI # 1204
26148.35.382v IndiaVadodara5 Apr 1998ODI # 1305
261/750.05.221v IndiaHyderabad (Deccan)17 Oct 1996ODI # 1127
261/550.05.221v New ZealandGwalior11 Nov 1999ODI # 1524
260/444.05.901v West IndiesVisakhapatnam7 Nov 1994ODI # 949
25949.55.192v PakistanGwalior12 May 1997ODI # 1205
259/550.05.181v West IndiesJaipur11 Nov 1994ODI # 951
25850.05.161v IndiaWankhede27 Feb 1996ODI # 1065
257/748.05.352v EnglandGwalior4 Mar 1993ODI # 813
257/650.05.141v IndiaKanpur30 Oct 1994ODI # 941
256/743.05.952v IndiaVisakhapatnam7 Nov 1994ODI # 949
256/249.25.182v West IndiesCuttack9 Nov 1994ODI # 950
25650.05.121v IndiaGwalior4 Mar 1993ODI # 813
25449.05.182v IndiaJaipur11 Nov 1994ODI # 951
253/850.05.061v PakistanVisakhapatnam27 Mar 1999ODI # 1423
252/750.05.041v ZimbabweAhmedabad3 Apr 1998ODI # 1302
251/950.05.021v IndiaCuttack9 Nov 1994ODI # 950
251/850.05.021v IndiaEden Gardens13 Mar 1996ODI # 1081
24939.36.302v New ZealandNagpur26 Nov 1995ODI # 1018
249/445.05.531v BangladeshEden Gardens31 Dec 1990ODI # 659
249/748.05.181v ZimbabweFaridabad19 Mar 1993ODI # 817
249/650.04.981v IndiaJaipur23 Oct 1996ODI # 1130
248/949.05.062v IndiaBengaluru9 Mar 1996ODI # 1078
248/550.04.961v ZimbabweIndore18 Nov 1993ODI # 852
24850.04.962v IndiaIndore18 Nov 1993ODI # 852
247/550.04.941v ZimbabweKanpur6 Mar 1996ODI # 1075
247/850.04.942v IndiaGwalior11 Nov 1999ODI # 1524
246/550.04.921v Sri LankaRajkot15 Feb 1994ODI # 879
246/950.04.921v Sri LankaJamshedpur19 Mar 1999ODI # 1411
245/545.05.441v Sri LankaNagpur1 Dec 1990ODI # 644
24248.05.042v AustraliaWankhede27 Feb 1996ODI # 1065
24146.35.182v Sri LankaVisakhapatnam27 Mar 1999ODI # 1423
239/245.05.312v AustraliaGuwahati1 Nov 1996ODI # 1134
23949.54.792v AustraliaAhmedabad3 Apr 1998ODI # 1302
239/650.04.781v EnglandAhmedabad14 Feb 1996ODI # 1048
238/245.35.232v ZimbabwePune25 Mar 1993ODI # 823
238/850.04.762v IndiaRajkot15 Feb 1994ODI # 879
238/650.04.761v South AfricaGuwahati1 Nov 1996ODI # 1134
237/246.55.062v IndiaJamshedpur15 Nov 1995ODI # 1015
237/448.04.932v KenyaHyderabad (Deccan)17 May 1998ODI # 1329
23749.34.782v PakistanJamshedpur19 Mar 1999ODI # 1411
236/545.55.142v New ZealandPune24 Nov 1995ODI # 1017
23649.04.811v BangladeshHyderabad (Deccan)17 May 1998ODI # 1329
23649.14.801v New ZealandJamshedpur15 Nov 1995ODI # 1015
236/950.04.721v IndiaGuwahati14 Nov 1999ODI # 1525
23545.55.122v IndiaPune30 Mar 1999ODI # 1426
235/650.04.701v IndiaPune24 Nov 1995ODI # 1017
23449.54.691v IndiaPune25 Mar 1993ODI # 823
233/950.04.661v ZimbabweHyderabad (Deccan)21 Nov 1993ODI # 854
232/648.54.752v AustraliaJaipur4 Mar 1996ODI # 1072
231/648.44.742v IndiaDelhi14 Apr 1998ODI # 1316
230/445.35.052v Sri LankaPune5 Dec 1990ODI # 646
229/540.55.602v IndiaWankhede17 May 1997ODI # 1207
229/548.24.732v IndiaMargao28 Dec 1997ODI # 1269
229/650.04.581v West IndiesJaipur4 Mar 1996ODI # 1072
228/950.04.562v New ZealandAhmedabad14 Feb 1996ODI # 1048
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

Zimbabwe v Sri Lanka at Harare, 5th ODI, Dec 19, 1999 [ODI # 1531]

Zimbabwe v Sri Lanka at Harare, 4th ODI, Dec 18, 1999 [ODI # 1530]

Zimbabwe v Sri Lanka at Harare, 3rd ODI, Dec 15, 1999 [ODI # 1529]