Fielding Most Catches Innings - Sri Lanka

Cricket Records in 2010s in ODI matches - Sri Lanka

Most catches in an innings
Player
Ct Fi
Inns
Team
Opposition
Ground
Match Date
Scorecard
32Sri Lankav AustraliaMelbourne02 Mar 2012ODI # 3253
32Sri Lankav South AfricaColombo (RPS)31 Jul 2013ODI # 3401
32Sri Lankav BangladeshMirpur20 Feb 2014ODI # 3470
31Sri Lankav EnglandWellington01 Mar 2015ODI # 3619
31Sri Lankav ZimbabweMirpur21 Jan 2018ODI # 3962
21Sri Lankav BangladeshMirpur04 Jan 2010ODI # 2937
21Sri Lankav IndiaMirpur13 Jan 2010ODI # 2943
21Sri Lankav IndiaHarare05 Jun 2010ODI # 2988
21Sri Lankav IndiaHarare05 Jun 2010ODI # 2988
21Sri Lankav ZimbabweHarare09 Jun 2010ODI # 2990
21Sri Lankav New ZealandDambulla13 Aug 2010ODI # 3031
21Sri Lankav West IndiesColombo (SSC)31 Jan 2011ODI # 3092
22Sri Lankav West IndiesColombo (SSC)06 Feb 2011ODI # 3099
21Sri Lankav PakistanColombo (RPS)26 Feb 2011ODI # 3109
22Sri Lankav ZimbabwePallekele10 Mar 2011ODI # 3125
22Sri Lankav New ZealandWankhede18 Mar 2011ODI # 3137
21Sri Lankav EnglandThe Oval28 Jun 2011ODI # 3165
22Sri Lankav EnglandLeeds01 Jul 2011ODI # 3167
22Sri Lankav AustraliaHambantota16 Aug 2011ODI # 3180
21Sri Lankav South AfricaJohannesburg22 Jan 2012ODI # 3229
21Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
21Sri Lankav AustraliaPerth10 Feb 2012ODI # 3235
21Sri Lankav AustraliaSydney17 Feb 2012ODI # 3241
22Sri Lankav IndiaBrisbane21 Feb 2012ODI # 3246
22Sri Lankav IndiaBrisbane21 Feb 2012ODI # 3246
21Sri Lankav AustraliaBrisbane04 Mar 2012ODI # 3255
22Sri Lankav PakistanMirpur15 Mar 2012ODI # 3260
22Sri Lankav PakistanColombo (RPS)16 Jun 2012ODI # 3275
21Sri Lankav IndiaHambantota24 Jul 2012ODI # 3292
21Sri Lankav AustraliaAdelaide13 Jan 2013ODI # 3319
22Sri Lankav AustraliaThe Oval17 Jun 2013ODI # 3374
22Sri Lankav IndiaKingston02 Jul 2013ODI # 3382
22Sri Lankav West IndiesPort of Spain07 Jul 2013ODI # 3385
21Sri Lankav PakistanAbu Dhabi27 Dec 2013ODI # 3450
22Sri Lankav BangladeshMirpur17 Feb 2014ODI # 3469
22Sri Lankav PakistanFatullah25 Feb 2014ODI # 3473
22Sri Lankav South AfricaPallekele09 Jul 2014ODI # 3501
21Sri Lankav South AfricaHambantota12 Jul 2014ODI # 3502
22Sri Lankav PakistanHambantota26 Aug 2014ODI # 3515
22Sri Lankav PakistanHambantota26 Aug 2014ODI # 3515
21Sri Lankav PakistanDambulla30 Aug 2014ODI # 3519
21Sri Lankav PakistanDambulla30 Aug 2014ODI # 3519
21Sri Lankav IndiaCuttack02 Nov 2014ODI # 3539
21Sri Lankav IndiaEden Gardens13 Nov 2014ODI # 3544
21Sri Lankav EnglandColombo (RPS)07 Dec 2014ODI # 3563
21Sri Lankav EnglandColombo (RPS)07 Dec 2014ODI # 3563
22Sri Lankav EnglandPallekele13 Dec 2014ODI # 3567
21Sri Lankav New ZealandDunedin25 Jan 2015ODI # 3590
21Sri Lankav AfghanistanDunedin22 Feb 2015ODI # 3609
21Sri Lankav AfghanistanDunedin22 Feb 2015ODI # 3609
21Sri Lankav AustraliaSydney08 Mar 2015ODI # 3629
22Sri Lankav ScotlandHobart11 Mar 2015ODI # 3632
22Sri Lankav ScotlandHobart11 Mar 2015ODI # 3632
21Sri Lankav PakistanPallekele15 Jul 2015ODI # 3669
22Sri Lankav PakistanHambantota26 Jul 2015ODI # 3672
22Sri Lankav PakistanHambantota26 Jul 2015ODI # 3672
21Sri Lankav West IndiesPallekele07 Nov 2015ODI # 3704
22Sri Lankav IrelandDublin (Malahide)18 Jun 2016ODI # 3749
22Sri Lankav IrelandDublin (Malahide)18 Jun 2016ODI # 3749
22Sri Lankav IrelandDublin (Malahide)18 Jun 2016ODI # 3749
22Sri Lankav AustraliaColombo (RPS)24 Aug 2016ODI # 3769
21Sri Lankav ZimbabweHarare14 Nov 2016ODI # 3804
21Sri Lankav ZimbabweBulawayo27 Nov 2016ODI # 3810
21Sri Lankav ZimbabweBulawayo27 Nov 2016ODI # 3810
21Sri Lankav South AfricaDurban01 Feb 2017ODI # 3830
21Sri Lankav South AfricaCape Town07 Feb 2017ODI # 3833
21Sri Lankav BangladeshDambulla25 Mar 2017ODI # 3855
21Sri Lankav ZimbabweGalle02 Jul 2017ODI # 3899
22Sri Lankav ZimbabweHambantota10 Jul 2017ODI # 3904
21Sri Lankav IndiaColombo (RPS)31 Aug 2017ODI # 3908
21Sri Lankav PakistanDubai (DICS)13 Oct 2017ODI # 3922
21Sri Lankav PakistanAbu Dhabi16 Oct 2017ODI # 3924
21Sri Lankav IndiaDharamsala10 Dec 2017ODI # 3939
21Sri Lankav IndiaMohali13 Dec 2017ODI # 3941
22Sri Lankav BangladeshMirpur27 Jan 2018ODI # 3967
22Sri Lankav BangladeshMirpur27 Jan 2018ODI # 3967
22Sri Lankav South AfricaDambulla01 Aug 2018ODI # 4027
22Sri Lankav South AfricaDambulla01 Aug 2018ODI # 4027
21Sri Lankav South AfricaPallekele05 Aug 2018ODI # 4029
22Sri Lankav South AfricaPallekele08 Aug 2018ODI # 4030
22Sri Lankav South AfricaColombo (RPS)12 Aug 2018ODI # 4031
21Sri Lankav BangladeshDubai (DICS)15 Sep 2018ODI # 4036
21Sri Lankav AfghanistanAbu Dhabi17 Sep 2018ODI # 4038
21Sri Lankav EnglandDambulla13 Oct 2018ODI # 4053
21Sri Lankav New ZealandMount Maunganui03 Jan 2019ODI # 4074
21Sri Lankav New ZealandNelson08 Jan 2019ODI # 4076
22Sri Lankav ScotlandEdinburgh21 May 2019ODI # 4142
22Sri Lankav EnglandLeeds21 Jun 2019ODI # 4168
22Sri Lankav BangladeshColombo (RPS)26 Jul 2019ODI # 4193
11Sri Lankav BangladeshMirpur04 Jan 2010ODI # 2937
11Sri Lankav BangladeshMirpur04 Jan 2010ODI # 2937
11Sri Lankav IndiaMirpur05 Jan 2010ODI # 2938
11Sri Lankav IndiaMirpur05 Jan 2010ODI # 2938
11Sri Lankav IndiaMirpur05 Jan 2010ODI # 2938
11Sri Lankav IndiaMirpur05 Jan 2010ODI # 2938
11Sri Lankav BangladeshMirpur08 Jan 2010ODI # 2940
11Sri Lankav BangladeshMirpur08 Jan 2010ODI # 2940
11Sri Lankav BangladeshMirpur08 Jan 2010ODI # 2940
12Sri Lankav IndiaMirpur10 Jan 2010ODI # 2941
12Sri Lankav IndiaBulawayo30 May 2010ODI # 2983
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures exclude catches made as a wicketkeeper
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v West Indies at Cuttack, 3rd ODI, Dec 22, 2019 [ODI # 4223]

India v West Indies at Visakhapatnam, 2nd ODI, Dec 18, 2019 [ODI # 4222]

India v West Indies at Chennai, 1st ODI, Dec 15, 2019 [ODI # 4221]