Batting Most Sixes Innings - Sri Lanka

Cricket Records in 2000s in T20I matches - Sri Lanka

Most sixes in an innings
Player
Runs
Mins
Balls
4s
6s
SR
Team
Opposition
Ground
Match Date
Scorecard
46101335353.84Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
886544114200.00Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
38332804135.71Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
61-4463138.63Sri Lankav New ZealandJohannesburg15 Sep 2007T20I # 30
815547103172.34Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
41563042136.66Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
27251922142.10Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
65372792240.74Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
37312522148.00Sri Lankav New ZealandJohannesburg15 Sep 2007T20I # 30
19-602316.66Sri Lankav CanadaKing City (NW)12 Oct 2008T20I # 74
40453432117.64Sri Lankav PakistanKing City (NW)13 Oct 2008T20I # 76
33281732194.11Sri Lankav IndiaColombo (RPS)10 Feb 2009T20I # 82
21111212175.00Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
55774242130.95Sri Lankav AustraliaNottingham08 Jun 2009T20I # 97
969057122168.42Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
23251712135.29Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
57402882203.57Sri Lankav New ZealandColombo (RPS)02 Sep 2009T20I # 120
15-402375.00Sri Lankav IndiaNagpur09 Dec 2009T20I # 126
78-37112210.81Sri Lankav IndiaNagpur09 Dec 2009T20I # 126
26151312200.00Sri Lankav IndiaMohali12 Dec 2009T20I # 127
59483182190.32Sri Lankav IndiaMohali12 Dec 2009T20I # 127
34462541136.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
22281601137.50Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
512323101221.73Sri Lankav New ZealandWellington22 Dec 2006T20I # 11
12181211100.00Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
35-1841194.44Sri Lankav New ZealandJohannesburg15 Sep 2007T20I # 30
28382721103.70Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
38302751140.74Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
18211021180.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
31201921163.15Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
12101201100.00Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
12131001120.00Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
13-1101118.18Sri Lankav ZimbabweKing City (NW)10 Oct 2008T20I # 69
25-1521166.66Sri Lankav ZimbabweKing City (NW)10 Oct 2008T20I # 69
18-1111163.63Sri Lankav ZimbabweKing City (NW)10 Oct 2008T20I # 69
20-1311153.84Sri Lankav PakistanKing City (NW)11 Oct 2008T20I # 72
26-2021130.00Sri Lankav CanadaKing City (NW)12 Oct 2008T20I # 74
18-901200.00Sri Lankav CanadaKing City (NW)12 Oct 2008T20I # 74
14-171182.35Sri Lankav CanadaKing City (NW)12 Oct 2008T20I # 74
25371931131.57Sri Lankav PakistanKing City (NW)13 Oct 2008T20I # 76
61744771129.78Sri Lankav IndiaColombo (RPS)10 Feb 2009T20I # 82
21311821116.66Sri Lankav IndiaColombo (RPS)10 Feb 2009T20I # 82
748247111157.44Sri Lankav West IndiesNottingham10 Jun 2009T20I # 100
26412421108.33Sri Lankav PakistanLord's12 Jun 2009T20I # 104
78605391147.16Sri Lankav IrelandLord's14 Jun 2009T20I # 108
41352961141.37Sri Lankav New ZealandNottingham16 Jun 2009T20I # 112
126411300.00Sri Lankav West IndiesThe Oval19 Jun 2009T20I # 115
17171021170.00Sri Lankav PakistanLord's21 Jun 2009T20I # 116
35322431145.83Sri Lankav PakistanLord's21 Jun 2009T20I # 116
1224130192.30Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
38423121122.58Sri Lankav PakistanColombo (RPS)12 Aug 2009T20I # 118
41433051136.66Sri Lankav New ZealandColombo (RPS)04 Sep 2009T20I # 121
47-2071235.00Sri Lankav IndiaNagpur09 Dec 2009T20I # 126
31392151147.61Sri Lankav IndiaMohali12 Dec 2009T20I # 127
38382831135.71Sri Lankav IndiaMohali12 Dec 2009T20I # 127
128611200.00Sri Lankav IndiaMohali12 Dec 2009T20I # 127
75700100.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
2650040.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
3440075.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
021000.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
88800100.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
13151210108.33Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
02000-1.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
21151430150.00Sri Lankav EnglandSouthampton15 Jun 2006T20I # 7
27200100.00Sri Lankav New ZealandWellington22 Dec 2006T20I # 11
615100060.00Sri Lankav New ZealandWellington22 Dec 2006T20I # 11
51180062.50Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
1420050.00Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
315100030.00Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
21141440150.00Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
913710128.57Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
01000-1.00Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
1223190063.15Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
1323172076.47Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
013000.00Sri Lankav New ZealandAuckland26 Dec 2006T20I # 12
3840075.00Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
18100100.00Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
56410125.00Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
30271850166.66Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
1012111090.90Sri Lankav KenyaJohannesburg14 Sep 2007T20I # 27
9-710128.57Sri Lankav New ZealandJohannesburg15 Sep 2007T20I # 30
1415191073.68Sri Lankav New ZealandJohannesburg15 Sep 2007T20I # 30
01000-1.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
56500100.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
034000.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
1320050.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
044000.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
012000.00Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
1222130092.30Sri Lankav PakistanJohannesburg17 Sep 2007T20I # 35
21281620131.25Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
021000.00Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
30363010100.00Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
2036292068.96Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
23211430164.28Sri Lankav BangladeshJohannesburg18 Sep 2007T20I # 38
3750060.00Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
022000.00Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
022000.00Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
1220050.00Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
28332630107.69Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
012000.00Sri Lankav AustraliaCape Town20 Sep 2007T20I # 41
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:

India v Sri Lanka at Mohali, 2nd T20I, Dec 12, 2009 [T20I # 127]

India v Sri Lanka at Nagpur, 1st T20I, Dec 9, 2009 [T20I # 126]

South Africa v England at Centurion, 2nd T20I, Nov 15, 2009 [T20I # 125]