Cricinfo

 

Live Scorecards
Fixtures | Results
3D Animation
The Ashes
ICC World Twenty20
ICC Women's World T20
County Cricket
Current and Future Tours
Match/series archive
News
Photos | Wallpapers
IPL Page 2
Cricinfo Magazine
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



World Cup in Aust _HEADING_ NZ Feb/Mar 1992 - Leading Batting Avs




WORLD CUP 1992, LEADING BATTING AVERAGES

Player         Inn     NO        HS    Runs    Average
CROWE            9      5       100*    456     114.00
KIRSTEN          8      2        90*    410      68.33
McMILLAN         5      3        33*    125      62.50
MIANDAD          9      2        89*    437      62.43
RAMIZ            8      2       119*    349      58.17
FAIRBROTHER      7      2        75*    273      54.60
BOON             8      1       100     368      52.57
RANATUNGA        7      2        88*    262      52.40
AZHARUDDIN       7      0        93     332      47.43
TENDULKAR        7      1        84*    283      47.17
JONES (NZ)       9      2        78*    322      46.00
LARSEN           2      1        37      45      45.00
WESSELS          9      2        85*    313      44.71
GREATBATCH       7      0        73     313      44.71
RUTHERFORD       7      2        65*    212      42.40
HAYNES           7      1        93*    251      41.83
LARA             8      0        88     333      41.62
SHASTRI          2      0        57      82      41.00
FLOWER           8      2       115*    246      41.00
REEVE            5      3        25*     79      39.50

 Contributed by murari (venka@*me.utexas.edu)


live scores








Results - Forthcoming
Desktop Scoreboard