South Africa vs Australia, 1st Test at Johannesburg, Mar 04 1994 - Full Scorecard
RESULT
1st Test, Johannesburg, March 04 - 08, 1994, Australia tour of South Africa
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Healy b McDermott | 17 | 27 | 31 | 3 | 0 | 62.96 | |||
b Hughes | 47 | 75 | 117 | 8 | 0 | 62.66 | |||
c Border b SR Waugh | 21 | 39 | 50 | 4 | 0 | 53.84 | |||
c Hayden b Hughes | 18 | 53 | 66 | 2 | 0 | 33.96 | |||
b May | 12 | 37 | 51 | 1 | 0 | 32.43 | |||
c ME Waugh b McDermott | 69 | 126 | 169 | 6 | 1 | 54.76 | |||
c Boon b May | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
lbw b Warne | 31 | 47 | 59 | 4 | 0 | 65.95 | |||
c Boon b Hughes | 6 | 26 | 26 | 1 | 0 | 23.07 | |||
b McDermott | 16 | 48 | 67 | 1 | 0 | 33.33 | |||
not out | 0 | 6 | 6 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 10, nb 3) | 14 | |||||||
Total | 80.2 Ov (RR: 3.12, 323 Mins) | 251 | |||||||
Fall of wickets: 1-21 (Andrew Hudson), 2-70 (Hansie Cronje), 3-103 (Gary Kirsten), 4-116 (Kepler Wessels), 5-126 (Peter Kirsten), 6-126 (Brian McMillan), 7-194 (David Richardson), 8-203 (Craig Matthews), 9-249 (Jonty Rhodes), 10-251 (Fanie de Villiers) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15.2 | 3 | 63 | 3 | 4.10 | - | - | - | 0 | 3 | |
20 | 6 | 59 | 3 | 2.95 | - | - | - | 0 | 0 | |
22 | 5 | 62 | 2 | 2.81 | - | - | - | 0 | 0 | |
9 | 2 | 14 | 1 | 1.55 | - | - | - | 0 | 0 | |
14 | 4 | 42 | 1 | 3.00 | - | - | - | 0 | 0 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Hudson b de Villiers | 26 | 32 | 31 | 3 | 0 | 81.25 | |||
c †Richardson b Donald | 15 | 36 | 58 | 0 | 0 | 41.66 | |||
c de Villiers b Donald | 17 | 34 | 50 | 1 | 0 | 50.00 | |||
run out | 42 | 66 | 100 | 4 | 1 | 63.63 | |||
run out | 34 | 64 | 89 | 4 | 0 | 53.12 | |||
not out | 45 | 82 | 138 | 6 | 0 | 54.87 | |||
b Matthews | 11 | 22 | 26 | 1 | 0 | 50.00 | |||
c G Kirsten b McMillan | 7 | 6 | 8 | 1 | 0 | 116.66 | |||
lbw b Matthews | 15 | 38 | 53 | 0 | 0 | 39.47 | |||
lbw b Donald | 31 | 23 | 25 | 4 | 1 | 134.78 | |||
lbw b de Villiers | 2 | 4 | 5 | 0 | 0 | 50.00 | |||
Extras | (b 1, lb 1, nb 1) | 3 | |||||||
Total | 67.3 Ov (RR: 3.67, 303 Mins) | 248 | |||||||
Fall of wickets: 1-35 (Michael Slater), 2-56 (Matthew Hayden), 3-70 (David Boon), 4-136 (Mark Waugh), 5-142 (Allan Border), 6-169 (Ian Healy), 7-176 (Merv Hughes), 8-201 (Shane Warne), 9-245 (Craig McDermott), 10-248 (Tim May) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 0 | 86 | 3 | 4.52 | - | - | - | 0 | 1 | |
19.3 | 1 | 74 | 2 | 3.79 | - | - | - | 0 | 0 | |
14 | 3 | 46 | 1 | 3.28 | - | - | - | 0 | 0 | |
15 | 4 | 40 | 2 | 2.66 | - | - | - | 0 | 0 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Warne | 60 | 145 | 178 | 5 | 0 | 41.37 | |||
c Hughes b May | 35 | 90 | 130 | 7 | 0 | 38.88 | |||
c SR Waugh b Hughes | 122 | 192 | 247 | 16 | 1 | 63.54 | |||
c Border b Warne | 50 | 105 | 161 | 6 | 0 | 47.61 | |||
c Boon b May | 53 | 133 | 174 | 7 | 0 | 39.84 | |||
c †Healy b SR Waugh | 14 | 36 | 50 | 2 | 0 | 38.88 | |||
b McDermott | 4 | 28 | 36 | 1 | 0 | 14.28 | |||
b Warne | 24 | 84 | 106 | 1 | 0 | 28.57 | |||
c Border b Warne | 20 | 48 | 40 | 3 | 0 | 41.66 | |||
not out | 31 | 65 | 66 | 5 | 1 | 47.69 | |||
not out | 15 | 41 | 47 | 2 | 0 | 36.58 | |||
Extras | (b 13, lb 4, nb 5) | 22 | |||||||
Total | 159.5 Ov (RR: 2.81, 618 Mins) | 450/9d | |||||||
Fall of wickets: 1-76 (Gary Kirsten), 2-123 (Andrew Hudson), 3-258 (Kepler Wessels), 4-289 (Hansie Cronje), 5-324 (Jonty Rhodes), 6-343 (Fanie de Villiers), 7-366 (Peter Kirsten), 8-403 (David Richardson), 9-406 (Brian McMillan) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
35 | 3 | 112 | 1 | 3.20 | - | - | - | 0 | 0 | |
25 | 5 | 86 | 1 | 3.44 | - | - | - | 0 | 0 | |
39 | 11 | 107 | 2 | 2.74 | - | - | - | 0 | 0 | |
10 | 3 | 28 | 1 | 2.80 | - | - | - | 0 | 0 | |
6 | 2 | 14 | 0 | 2.33 | - | - | - | 0 | 0 | |
44.5 | 14 | 86 | 4 | 1.91 | - | - | - | 0 | 0 |
Australia 2nd Innings (T: 454 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b de Villiers | 41 | 96 | 130 | 6 | 0 | 42.70 | |||
b de Villiers | 5 | 19 | 22 | 1 | 0 | 26.31 | |||
b Matthews | 83 | 178 | 274 | 10 | 0 | 46.62 | |||
c †Richardson b Donald | 28 | 60 | 67 | 4 | 0 | 46.66 | |||
c G Kirsten b McMillan | 14 | 32 | 45 | 3 | 0 | 43.75 | |||
c †Richardson b Matthews | 0 | 1 | 5 | 0 | 0 | 0.00 | |||
c & b Donald | 30 | 63 | 76 | 4 | 0 | 47.61 | |||
not out | 26 | 69 | 118 | 2 | 0 | 37.68 | |||
lbw b McMillan | 1 | 14 | 19 | 0 | 0 | 7.14 | |||
b McMillan | 10 | 4 | 2 | 2 | 0 | 250.00 | |||
c G Kirsten b Cronje | 11 | 48 | 66 | 1 | 0 | 22.91 | |||
Extras | (lb 5, nb 2) | 7 | |||||||
Total | 96.3 Ov (RR: 2.65) | 256 | |||||||
Fall of wickets: 1-18 (Matthew Hayden), 2-95 (Michael Slater), 3-136 (Mark Waugh), 4-164 (Allan Border), 5-164 (Steve Waugh), 6-191 (David Boon), 7-219 (Ian Healy), 8-225 (Shane Warne), 9-235 (Craig McDermott), 10-256 (Tim May) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 3 | 71 | 2 | 3.08 | - | - | - | 0 | 0 | |
30 | 11 | 70 | 2 | 2.33 | - | - | - | 0 | 0 | |
19 | 2 | 61 | 3 | 3.21 | - | - | - | 0 | 0 | |
20 | 6 | 42 | 2 | 2.10 | - | - | - | 0 | 0 | |
4 | 0 | 7 | 0 | 1.75 | - | - | - | 0 | 0 | |
0.3 | 0 | 0 | 1 | 0.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 04 Mar - day 1 - Australia 1st innings 34/0 (Michael Slater 26*, Matthew Hayden 6*)
Sat, 05 Mar - day 2 - South Africa 2nd innings 42/0 (Andrew Hudson 22*, Gary Kirsten 17*)
Sun, 06 Mar - day 3 - South Africa 2nd innings 335/5 (Peter Kirsten 32*, Fanie de Villiers 4*)
Mon, 07 Mar - day 4 - Australia 2nd innings 123/2 (David Boon 56*, Mark Waugh 16*)
Tue, 08 Mar - day 5 - Australia 2nd innings 256 (96.3 ov) - end of match
Match Details
New Wanderers Stadium, Johannesburg | |
Toss | South Africa, elected to bat first |
Series | |
Season | 1993/94 |
Player Of The Match | |
Series result | South Africa led the 3-match series 1-0 |
Match number | Test no. 1252 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
Australia Innings
<1 / 3>