South Africa vs Australia, 1st Test at Cape Town, Mar 16 2006 - Full Scorecard
RESULT
1st Test, Cape Town, March 16 - 18, 2006, Australia tour of South Africa
South Africa 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Clark | 19 | 58 | 75 | 2 | 0 | 32.75 | |||
b Kasprowicz | 8 | 29 | 39 | 1 | 0 | 27.58 | |||
b Clark | 18 | 46 | 71 | 3 | 0 | 39.13 | |||
c Hayden b Clark | 6 | 12 | 10 | 0 | 0 | 50.00 | |||
c Hayden b Lee | 17 | 67 | 105 | 1 | 0 | 25.37 | |||
c †Gilchrist b Kasprowicz | 10 | 14 | 15 | 2 | 0 | 71.42 | |||
c †Gilchrist b Clark | 16 | 23 | 29 | 3 | 0 | 69.56 | |||
c Hayden b Lee | 24 | 55 | 73 | 3 | 0 | 43.63 | |||
lbw b Clark | 31 | 48 | 60 | 5 | 0 | 64.58 | |||
lbw b Lee | 18 | 31 | 50 | 1 | 1 | 58.06 | |||
not out | 17 | 15 | 25 | 1 | 1 | 113.33 | |||
Extras | (lb 6, nb 15) | 21 | |||||||
Total | 63.5 Ov (RR: 3.21, 280 Mins) | 205 | |||||||
Fall of wickets: 1-24 (AB de Villiers, 9.3 ov), 2-42 (Graeme Smith, 17.3 ov), 3-48 (Jacques Kallis, 19.5 ov), 4-61 (Herschelle Gibbs, 25.3 ov), 5-76 (Jacques Rudolph, 28.2 ov), 6-104 (Mark Boucher, 35.2 ov), 7-124 (Ashwell Prince, 43.3 ov), 8-148 (Andrew Hall, 51.6 ov), 9-173 (Nicky Boje, 57.5 ov), 10-205 (Andre Nel, 63.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
14.5 | 2 | 37 | 3 | 2.49 | 71 | 5 | 0 | 0 | 1 | |
43.3 to AG Prince, OUT: regulation catch at gully, cut hard at a wider one, didnt get ontop of it, Hayden does the rest. 124/7 51.6 to AJ Hall, OUT: lew away to gully low to the left of Hayden to give him his 100th Test catch, outstanding one to reach the milestone. 148/8 63.5 to A Nel, OUT: finally pitched up and hits his boot on off stump, Umpire Doctrove rightfully raises the finger to bring the innings to a close. 205/10 | ||||||||||
13 | 0 | 44 | 2 | 3.38 | 66 | 5 | 0 | 0 | 10 | |
9.3 to AB de Villiers, OUT: full and nips back thru the gate as de Villiers drove when he shouldnt have been. 24/1 28.2 to JA Rudolph, OUT: big bounce and he looks to cut, edges to Warne at keeper who falls back to the regulation catch and drops it but it pops up and Gilchrist is aware enough to snaffle it before it gets to ground. 76/5 | ||||||||||
10 | 2 | 22 | 0 | 2.20 | 50 | 2 | 0 | 0 | 2 | |
17 | 3 | 55 | 5 | 3.23 | 75 | 5 | 1 | 0 | 1 | |
17.3 to GC Smith, OUT: good length delivery on the off stump and nipping away this time, Smith plays forward, ball takes the edge and a good low catch by Gilchrist, Clark's debut wicket!. 42/2 19.5 to JH Kallis, OUT;cuts off the back foot goes hard but straight to Hayden at gully who holds on well. 48/3 25.3 to HH Gibbs, OUT: a beauty, pitched middle and knocks off stump straight out of the ground. 61/4 35.2 to MV Boucher, OUT: finds the edge and Gilly takes wonderfully almost behind him and low to the right, wouldnt have carried to slip. 104/6 57.5 to N Boje, OUT: pitched in line and straighteened, looked a tad high but otherwise a good call. 173/9 | ||||||||||
9 | 0 | 41 | 0 | 4.55 | 36 | 5 | 1 | 0 | 1 |
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Nel | 16 | 31 | 40 | 3 | 0 | 51.61 | |||
c Rudolph b Ntini | 94 | 173 | 236 | 14 | 1 | 54.33 | |||
c Hall b Kallis | 74 | 112 | 178 | 8 | 1 | 66.07 | |||
c †Boucher b Kallis | 22 | 59 | 81 | 3 | 0 | 37.28 | |||
c †Boucher b Hall | 6 | 23 | 32 | 0 | 0 | 26.08 | |||
c Nel b Boje | 55 | 47 | 82 | 3 | 4 | 117.02 | |||
c Smith b Kallis | 12 | 19 | 20 | 1 | 0 | 63.15 | |||
c de Villiers b Boje | 7 | 18 | 30 | 1 | 0 | 38.88 | |||
c Gibbs b Ntini | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
not out | 6 | 20 | 28 | 0 | 0 | 30.00 | |||
c Gibbs b Nel | 8 | 19 | 23 | 0 | 0 | 42.10 | |||
Extras | (lb 7, w 1) | 8 | |||||||
Total | 87.2 Ov (RR: 3.52, 389 Mins) | 308 | |||||||
Fall of wickets: 1-21 (Justin Langer, 9.5 ov), 2-175 (Ricky Ponting, 50.3 ov), 3-192 (Matthew Hayden, 54.5 ov), 4-214 (Michael Hussey, 61.6 ov), 5-236 (Damien Martyn, 70.2 ov), 6-272 (Adam Gilchrist, 74.6 ov), 7-294 (Andrew Symonds, 79.3 ov), 8-294 (Brett Lee, 80.3 ov), 9-296 (Shane Warne, 81.2 ov), 10-308 (Stuart Clark, 87.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 2 | 76 | 2 | 3.61 | 94 | 11 | 0 | 0 | 0 | |
54.5 to ML Hayden, OUT: short and is onto him a tad quicker than expected, top edge goes high and mid wkt comes in to complete, shot was on just not getting on top of it. 192/3 80.3 to B Lee, angled in and he flayed at it into the hands of gully. 294/8 | ||||||||||
22.2 | 6 | 45 | 2 | 2.01 | 109 | 5 | 0 | 0 | 0 | |
9.5 to JL Langer, OUT: looked a bit heigh as it pitched and straightened a tad, Umpire Dar raises the finger, Langer wasnt impressed and took an age to go and even longer to get off the field. 21/1 87.2 to SR Clark, in the channel and he guides it to gully. 308/10 | ||||||||||
16 | 2 | 66 | 1 | 4.12 | 64 | 7 | 1 | 0 | 0 | |
61.6 to MEK Hussey, OUT: rives and finds the edge, Boucher does the rest. 214/4 | ||||||||||
16 | 4 | 63 | 2 | 3.93 | 70 | 3 | 5 | 0 | 0 | |
79.3 to A Symonds, down the track one hand off the bat as Boje came over the wicket and turned, went high to long off where Nel held on, silly shot really. 294/7 81.2 to SK Warne, down the track and he lofts it to de Villiers at mid on, miscue has him holing out, silly stuff. 296/9 | ||||||||||
12 | 0 | 51 | 3 | 4.25 | 45 | 7 | 0 | 1 | 0 | |
50.3 to RT Ponting, OUT: holds up on the pitch and is taken at short cover as he drove to finally get a break thru. 175/2 70.2 to DR Martyn, OUT; cuts and fine edges in to the gloves of Boucher. 236/5 74.6 to AC Gilchrist, OUT: cuts and gets the top edge to Smith who took at his chest. 272/6 |
South Africa 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Gilchrist b Lee | 7 | 12 | 18 | 1 | 0 | 58.33 | |||
lbw b Warne | 16 | 34 | 63 | 2 | 0 | 47.05 | |||
b Lee | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c †Gilchrist b Clark | 36 | 50 | 86 | 5 | 0 | 72.00 | |||
c †Gilchrist b Clark | 27 | 64 | 89 | 3 | 0 | 42.18 | |||
b Warne | 41 | 112 | 146 | 6 | 0 | 36.60 | |||
c Langer b Kasprowicz | 2 | 21 | 33 | 0 | 0 | 9.52 | |||
not out | 34 | 69 | 105 | 4 | 0 | 49.27 | |||
c & b Clark | 14 | 15 | 18 | 3 | 0 | 93.33 | |||
b Clark | 4 | 5 | 4 | 1 | 0 | 80.00 | |||
c Kasprowicz b Warne | 6 | 6 | 13 | 1 | 0 | 100.00 | |||
Extras | (nb 7, w 3) | 10 | |||||||
Total | 63.5 Ov (RR: 3.08, 291 Mins) | 197 | |||||||
Fall of wickets: 1-20 (AB de Villiers, 4.2 ov), 2-20 (Herschelle Gibbs, 4.4 ov), 3-37 (Graeme Smith, 11.3 ov), 4-75 (Jacques Kallis, 21.3 ov), 5-92 (Ashwell Prince, 31.4 ov), 6-108 (Mark Boucher, 38.5 ov), 7-158 (Jacques Rudolph, 55.6 ov), 8-179 (Nicky Boje, 60.1 ov), 9-183 (Andre Nel, 60.6 ov), 10-197 (Makhaya Ntini, 63.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
17 | 5 | 47 | 2 | 2.76 | 83 | 6 | 0 | 1 | 2 | |
4.2 to AB de Villiers, OUT: inside edge as it swung back in, feathered to the keeper who takes left handed and low down. 20/1 4.4 to HH Gibbs, OUT: nips back and hits the top of off stump, Lee celebrates. 20/2 | ||||||||||
12 | 0 | 39 | 1 | 3.25 | 58 | 5 | 0 | 0 | 3 | |
38.5 to MV Boucher, looking to work it legside goes straight to Langer at short mid wkt. 108/6 | ||||||||||
16 | 7 | 34 | 4 | 2.12 | 81 | 5 | 0 | 2 | 0 | |
21.3 to JH Kallis, lifting one outside off looks to play square but the bounce finds the top edge and Gilly takes a great catch one handed. 75/4 31.4 to AG Prince, slides it down and prince feathers to Gilcrist down legside, thought it was pad myself but Umpire Doctrove raises the finger. 92/5 60.1 to N Boje, OUT: slower one just held up on the pitch plays back to Clark who holds onto one at his chest. 179/8 60.6 to A Nel, OUT: yorker and he splits middle and off, too quick for him. 183/9 | ||||||||||
18.5 | 1 | 77 | 3 | 4.08 | 79 | 10 | 0 | 0 | 2 | |
11.3 to GC Smith, OUT: goes back and is wrapped low down, appeal and Umpire Doctrove raises the finger. 37/3 55.6 to JA Rudolph, wide of off, finds the rough and he looks to get a scratch as he was withdrawing the bat upwards and it clips the top of off. 158/7 63.5 to M Ntini, OUT: strikes it high and long out to Kasprowicz at long off who doesnt make a mistake. 197/10 |
Australia 2nd Innings (T: 95 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Ntini | 34 | 56 | 91 | 4 | 0 | 60.71 | |||
c Gibbs b Ntini | 32 | 70 | 87 | 4 | 0 | 45.71 | |||
lbw b Ntini | 1 | 4 | 13 | 0 | 0 | 25.00 | |||
not out | 9 | 13 | 30 | 0 | 0 | 69.23 | |||
not out | 14 | 20 | 23 | 1 | 0 | 70.00 | |||
Extras | (lb 5) | 5 | |||||||
Total | 27.1 Ov (RR: 3.49, 125 Mins) | 95/3 | |||||||
Fall of wickets: 1-71 (Matthew Hayden, 20.3 ov), 2-71 (Justin Langer, 20.6 ov), 3-76 (Ricky Ponting, 22.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 1 | 25 | 0 | 3.57 | 27 | 3 | 0 | 0 | 0 | |
10 | 3 | 28 | 3 | 2.80 | 48 | 4 | 0 | 0 | 0 | |
20.3 to ML Hayden, OUT: big slog top edges go high and is poached at gully by Gibbs, gets a cheer from the crowd. 71/1 20.6 to JL Langer, OUT: nipped back and he played on as he jabbed down on it. 71/2 22.1 to RT Ponting, OUT: veryy full and he is across looking to go thru the legside Umpire Dar has a think and then nods the head adn raises the finger. 76/3 | ||||||||||
5 | 1 | 16 | 0 | 3.20 | 23 | 1 | 0 | 0 | 0 | |
5.1 | 1 | 21 | 0 | 4.06 | 14 | 1 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 16 Mar - day 1 - Australia 1st innings 63/1 (Matthew Hayden 22*, Ricky Ponting 20*, 23 ov)
Fri, 17 Mar - day 2 - South Africa 2nd innings 70/3 (Jacques Kallis 31*, Ashwell Prince 14*, 20 ov)
Sat, 18 Mar - day 3 - Australia 2nd innings 95/3 (27.1 ov) - end of match
Match Flow
General
- South African 1st Innings
- 50 up in 92 mins off 132 balls including 4 fours
- 100 up in 152 mins off 221 balls including 11 fours
- 150 up in 231 mins off 328 balls including 18 fours
- SR Clark achieved a fifer on debut
- Australian 1st Innings
- Official Attendance: 6,978
- 50 up in 86 mins off 117 balls including 7 fours
- ML Hayden passed 7000 Test runs
- 2nd Wicket 50 Partnership in 75 mins off 103 balls including 5 fours (Hayden 18, Ponting 28)
- 100 up in 148 mins off 210 balls including 14 fours
- ML Hayden 50 in 162 mins off 117 balls including 8 fours
- 2nd Wicket 100 Partnership in 127 mins off 174 balls including 11 fours and a six (Hayden 47, Ponting 47
- RT Ponting 50 in 129 mins off 86 balls including 5 fours and a six
- 150 up in 199 mins off 275 balls including 19 fours and a six
- 2nd Wicket 150 Partnership in 171 mins off 234 balls including 18 fours and 2 sixes (Hayden 73, Ponting 73)
- 200 up in 242 mins off 337 balls including 27 fours and 2 sixes
- 250 up in 324 mins off 439 balls including 31 fours and 2 sixes
- A Symonds 50 in 82 mins off 46 balls including 3 fours and 4 sixes
- 300 up in 371 mins off 504 balls including 33 fours and 6 sixes
- New ball taken at 84.0
- Official Attendance: 8,172
- South African 2nd Innings
- 50 up in 78 mins off 90 balls including 6 fours
- 100 up in 173 mins off 215 balls including 14 fours
- 150 up in 248 mins off 335 balls including 20 fours
- 6th Wicket 50 Partnership in 67 mins off 108 balls including 5 fours (Rudolph 24, Hall 20)
- Australian 2nd Innings
- Official Attendance: 12,779
- 50 up in 63 mins off 86 balls including 6 fours
Match Details
Newlands, Cape Town | |
Toss | South Africa, elected to bat first |
Series | |
Season | 2005/06 |
Player Of The Match | |
Series result | Australia led the 3-match series 1-0 |
Match number | Test no. 1789 |
Match days | day (5-day match) |
Test debut | |
Umpires | |
TV Umpire | |
Match Referee |
Match Coverage
Instant answers to T20 questions
Australia Innings
<1 / 3>