England vs West Indies, 2nd Test at London, Jun 28 1984 - Full Scorecard
RESULT
2nd Test, Lord's, June 28 - July 03, 1984, West Indies tour of England
England 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Harper b Baptiste | 106 | 259 | 369 | 13 | 0 | 40.92 | |||
c †Dujon b Marshall | 55 | 115 | 159 | 9 | 0 | 47.82 | |||
lbw b Marshall | 3 | 9 | 11 | 0 | 0 | 33.33 | |||
lbw b Marshall | 23 | 77 | 111 | 3 | 0 | 29.87 | |||
lbw b Marshall | 1 | 7 | 8 | 0 | 0 | 14.28 | |||
c Richards b Baptiste | 30 | 66 | 85 | 4 | 0 | 45.45 | |||
not out | 23 | 62 | 100 | 3 | 0 | 37.09 | |||
run out | 0 | 6 | 15 | 0 | 0 | 0.00 | |||
lbw b Garner | 2 | 13 | 18 | 0 | 0 | 15.38 | |||
c Harper b Marshall | 6 | 24 | 24 | 0 | 0 | 25.00 | |||
b Marshall | 2 | 14 | 27 | 0 | 0 | 14.28 | |||
Extras | (b 4, lb 14, nb 15, w 2) | 35 | |||||||
Total | 105.5 Ov (RR: 2.70) | 286 | |||||||
Fall of wickets: 1-101 (Chris Broad), 2-106 (David Gower), 3-183 (Allan Lamb), 4-185 (Mike Gatting), 5-243 (Graeme Fowler), 6-248 (Ian Botham), 7-251 (Geoff Miller), 8-255 (Derek Pringle), 9-264 (Neil Foster), 10-286 (Bob Willis) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
32 | 10 | 67 | 1 | 2.09 | - | - | - | 0 | 0 | |
9 | 0 | 38 | 0 | 4.22 | - | - | - | 0 | 0 | |
36.5 | 10 | 85 | 6 | 2.30 | - | - | - | 0 | 0 | |
20 | 6 | 36 | 2 | 1.80 | - | - | - | 0 | 0 | |
8 | 0 | 25 | 0 | 3.12 | - | - | - | 0 | 0 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Miller b Botham | 1 | 7 | 6 | 0 | 0 | 14.28 | |||
lbw b Botham | 12 | 12 | 20 | 2 | 0 | 100.00 | |||
c Gatting b Botham | 10 | 24 | 36 | 2 | 0 | 41.66 | |||
lbw b Botham | 72 | 94 | 154 | 11 | 0 | 76.59 | |||
lbw b Botham | 39 | 129 | 179 | 5 | 0 | 30.23 | |||
c Fowler b Botham | 8 | 9 | 11 | 1 | 0 | 88.88 | |||
c Pringle b Willis | 29 | 39 | 77 | 4 | 1 | 74.35 | |||
c †Downton b Willis | 44 | 56 | 81 | 5 | 0 | 78.57 | |||
c Gatting b Botham | 8 | 12 | 16 | 1 | 0 | 66.66 | |||
c †Downton b Botham | 6 | 19 | 29 | 0 | 0 | 31.57 | |||
not out | 3 | 3 | 5 | 0 | 0 | 100.00 | |||
Extras | (lb 5, nb 7, w 1) | 13 | |||||||
Total | 65.4 Ov (RR: 3.73) | 245 | |||||||
Fall of wickets: 1-1 (Gordon Greenidge), 2-18 (Desmond Haynes), 3-35 (Larry Gomes), 4-138 (Viv Richards), 5-147 (Jeff Dujon), 6-173 (Clive Lloyd), 7-213 (Malcolm Marshall), 8-231 (Roger Harper), 9-241 (Eldine Baptiste), 10-245 (Joel Garner) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 5 | 48 | 2 | 2.52 | - | - | - | 0 | 0 | |
27.4 | 6 | 103 | 8 | 3.72 | - | - | - | 0 | 0 | |
11 | 0 | 54 | 0 | 4.90 | - | - | - | 0 | 0 | |
6 | 2 | 13 | 0 | 2.16 | - | - | - | 0 | 0 | |
2 | 0 | 14 | 0 | 7.00 | - | - | - | 0 | 0 |
England 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Small | 11 | 53 | 76 | 2 | 0 | 20.75 | |||
c Harper b Garner | 0 | 3 | 9 | 0 | 0 | 0.00 | |||
c Lloyd b Small | 21 | 42 | 63 | 2 | 0 | 50.00 | |||
c †Dujon b Marshall | 110 | 260 | 362 | 13 | 0 | 42.30 | |||
lbw b Marshall | 29 | 49 | 71 | 4 | 0 | 59.18 | |||
lbw b Garner | 81 | 111 | 165 | 9 | 1 | 72.97 | |||
lbw b Small | 4 | 20 | 27 | 0 | 0 | 20.00 | |||
b Harper | 9 | 33 | 55 | 1 | 0 | 27.27 | |||
lbw b Garner | 8 | 27 | 43 | 1 | 0 | 29.62 | |||
not out | 9 | 4 | 8 | 2 | 0 | 225.00 | |||
Extras | (b 4, lb 7, nb 6, w 1) | 18 | |||||||
Total | 98.3 Ov (RR: 3.04) | 300/9d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-5 (Chris Broad), 2-33 (David Gower), 3-36 (Graeme Fowler), 4-88 (Mike Gatting), 5-216 (Ian Botham), 6-230 (Paul Downton), 7-273 (Geoff Miller), 8-290 (Allan Lamb), 9-300 (Derek Pringle) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30.3 | 3 | 91 | 3 | 2.98 | - | - | - | 0 | 0 | |
12 | 2 | 40 | 3 | 3.33 | - | - | - | 0 | 0 | |
22 | 6 | 85 | 2 | 3.86 | - | - | - | 0 | 0 | |
26 | 8 | 48 | 0 | 1.84 | - | - | - | 0 | 0 | |
8 | 1 | 18 | 1 | 2.25 | - | - | - | 0 | 0 |
West Indies 2nd Innings (T: 342 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 214 | 242 | 302 | 29 | 2 | 88.42 | |||
run out | 17 | 29 | 63 | 2 | 0 | 58.62 | |||
not out | 92 | 140 | 236 | 13 | 0 | 65.71 | |||
Extras | (b 4, lb 4, nb 13) | 21 | |||||||
Total | 66.1 Ov (RR: 5.19) | 344/1 | |||||||
Fall of wickets: 1-57 (Desmond Haynes) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
15 | 5 | 48 | 0 | 3.20 | - | - | - | 0 | 0 | |
20.1 | 2 | 117 | 0 | 5.80 | - | - | - | 0 | 0 | |
8 | 0 | 44 | 0 | 5.50 | - | - | - | 0 | 0 | |
12 | 0 | 69 | 0 | 5.75 | - | - | - | 0 | 0 | |
11 | 0 | 45 | 0 | 4.09 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 28 Jun - day 1 - England 1st innings 167/2 (Graeme Fowler 70*, Allan Lamb 13*)
Fri, 29 Jun - day 2 - West Indies 1st innings 119/3 (Viv Richards 60*, Clive Lloyd 32*)
Sat, 30 Jun - day 3 - England 2nd innings 114/4 (Allan Lamb 30*, Ian Botham 17*)
Sun, 01 Jul - rest day
Mon, 02 Jul - day 4 - England 2nd innings 287/7 (Allan Lamb 109*, Derek Pringle 6*)
Tue, 03 Jul - day 5 - West Indies 2nd innings 344/1 (66.1 ov) - end of match
Match Flow
General
- WI 1st innings
- CH Lloyd exceeds 7000 runs, the 2nd WI batsman to do so
- IT Botham becomes the first Englishman to take 8 wickets in an innings against WI in England
- Eng 2nd innings
- IT Botham passes 4000 Test runs
- WI 2nd innings
- CG Greenidge passes 4000 runs.
- CG Greenidge: 214 runs, 242 bls, 302 min, 29x4, 2x6
- HA Gomes passes 2000 runs
Match Details
Lord's, London | |
Toss | West Indies, elected to field first |
Series | |
Season | 1984 |
Player Of The Match | |
Series result | West Indies led the 5-match series 2-0 |
Match number | Test no. 990 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
Instant answers to T20 questions
West Indies Innings
<1 / 3>