Australia vs West Indies, 2nd Test at Brisbane, Nov 23 1984 - Full Scorecard
RESULT
2nd Test, Brisbane, November 23 - 26, 1984, West Indies tour of Australia
Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dujon b Holding | 13 | 59 | 82 | 0 | 0 | 22.03 | |||
b Garner | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
c Marshall b Walsh | 20 | 49 | 85 | 3 | 0 | 40.81 | |||
c Lloyd b Marshall | 17 | 60 | 100 | 1 | 0 | 28.33 | |||
c Marshall b Garner | 34 | 37 | 57 | 5 | 0 | 91.89 | |||
c Richardson b Marshall | 11 | 33 | 48 | 2 | 0 | 33.33 | |||
c †Dujon b Walsh | 44 | 56 | 85 | 2 | 0 | 78.57 | |||
b Garner | 14 | 19 | 27 | 2 | 0 | 73.68 | |||
c Lloyd b Walsh | 0 | 9 | 14 | 0 | 0 | 0.00 | |||
c †Dujon b Garner | 6 | 22 | 33 | 0 | 0 | 27.27 | |||
not out | 0 | 0 | 3 | 0 | 0 | - | |||
Extras | (b 4, lb 1, nb 11) | 16 | |||||||
Total | 55.4 Ov (RR: 3.14) | 175 | |||||||
Fall of wickets: 1-1 (Kepler Wessels), 2-33 (John Dyson), 3-33 (Graeme Wood), 4-81 (Kim Hughes), 5-97 (Allan Border), 6-102 (David Boon), 7-122 (Geoff Lawson), 8-136 (Terry Alderman), 9-173 (Wayne Phillips), 10-175 (Bob Holland) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
18.4 | 5 | 67 | 4 | 3.58 | - | - | - | 0 | 0 | |
14.4 | 5 | 39 | 2 | 2.65 | - | - | - | 0 | 0 | |
6.2 | 2 | 9 | 1 | 1.42 | - | - | - | 0 | 0 | |
16 | 5 | 55 | 3 | 3.43 | - | - | - | 0 | 0 |
West Indies 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Border b Lawson | 44 | 83 | 129 | 6 | 0 | 53.01 | |||
b Alderman | 21 | 45 | 50 | 4 | 0 | 46.66 | |||
c †Phillips b Alderman | 138 | 232 | 331 | 24 | 0 | 59.48 | |||
b Holland | 13 | 57 | 66 | 1 | 0 | 22.80 | |||
c Boon b Lawson | 6 | 21 | 22 | 1 | 0 | 28.57 | |||
c †Phillips b Holland | 14 | 23 | 37 | 1 | 0 | 60.86 | |||
c Hughes b Alderman | 114 | 154 | 208 | 14 | 3 | 74.02 | |||
b Lawson | 57 | 57 | 98 | 11 | 0 | 100.00 | |||
b Lawson | 1 | 4 | 5 | 0 | 0 | 25.00 | |||
not out | 0 | 8 | 15 | 0 | 0 | 0.00 | |||
c †Phillips b Lawson | 0 | 3 | 6 | 0 | 0 | 0.00 | |||
Extras | (b 2, lb 6, nb 8) | 16 | |||||||
Total | 112.4 Ov (RR: 3.76) | 424 | |||||||
Fall of wickets: 1-36 (Desmond Haynes), 2-99 (Gordon Greenidge), 3-129 (Larry Gomes), 4-142 (Viv Richards), 5-184 (Jeff Dujon), 6-336 (Richie Richardson), 7-414 (Clive Lloyd), 8-423 (Michael Holding), 9-424 (Malcolm Marshall), 10-424 (Courtney Walsh) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
30.4 | 8 | 116 | 5 | 3.78 | - | - | - | 0 | 0 | |
29 | 10 | 107 | 3 | 3.68 | - | - | - | 0 | 0 | |
21 | 3 | 71 | 0 | 3.38 | - | - | - | 0 | 0 | |
27 | 5 | 97 | 2 | 3.59 | - | - | - | 0 | 0 | |
5 | 0 | 25 | 0 | 5.00 | - | - | - | 0 | 0 |
Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Dujon b Marshall | 21 | 82 | 141 | 0 | 0 | 25.60 | |||
c Gomes b Walsh | 61 | 90 | 148 | 8 | 0 | 67.77 | |||
c Richardson b Holding | 3 | 36 | 45 | 0 | 0 | 8.33 | |||
c sub (RA Harper) b Holding | 24 | 73 | 114 | 4 | 0 | 32.87 | |||
lbw b Holding | 4 | 10 | 17 | 0 | 0 | 40.00 | |||
c Holding b Marshall | 51 | 128 | 236 | 4 | 0 | 39.84 | |||
c Richardson b Marshall | 1 | 11 | 11 | 0 | 0 | 9.09 | |||
c sub (RA Harper) b Holding | 54 | 50 | 74 | 10 | 0 | 108.00 | |||
c Richards b Marshall | 14 | 24 | 35 | 2 | 0 | 58.33 | |||
b Marshall | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
not out | 21 | 43 | 59 | 3 | 0 | 48.83 | |||
Extras | (b 4, lb 5, nb 8) | 17 | |||||||
Total | 90 Ov (RR: 3.01) | 271 | |||||||
Fall of wickets: 1-88 (John Dyson), 2-88 (Kepler Wessels), 3-99 (Graeme Wood), 4-106 (Kim Hughes), 5-131 (Allan Border), 5-134* (Terry Alderman, retired not out), 6-212 (Wayne Phillips), 7-236 (Geoff Lawson), 8-236 (Bob Holland), 9-271 (David Boon), 10-271 (Terry Alderman) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
34 | 7 | 82 | 5 | 2.41 | - | - | - | 0 | 0 | |
20 | 4 | 80 | 0 | 4.00 | - | - | - | 0 | 0 | |
30 | 7 | 92 | 4 | 3.06 | - | - | - | 0 | 0 | |
5 | 2 | 7 | 1 | 1.40 | - | - | - | 0 | 0 | |
1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
West Indies 2nd Innings (T: 23 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Lawson | 7 | 25 | 34 | 0 | 0 | 28.00 | |||
c Alderman b Hogg | 5 | 8 | 8 | 1 | 0 | 62.50 | |||
not out | 9 | 20 | 31 | 1 | 0 | 45.00 | |||
not out | 3 | 2 | 5 | 0 | 0 | 150.00 | |||
Extras | (lb 2) | 2 | |||||||
Total | 9.1 Ov (RR: 2.83) | 26/2 | |||||||
Fall of wickets: 1-6 (Richie Richardson), 2-18 (Desmond Haynes) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 10 | 1 | 2.00 | - | - | - | 0 | 0 | |
4.1 | 0 | 14 | 1 | 3.36 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 23 Nov - day 1 - West Indies 1st innings 65/1 (Gordon Greenidge 27*, Richie Richardson 13*)
Sat, 24 Nov - day 2 - West Indies 1st innings 396/6 (Clive Lloyd 109*, Malcolm Marshall 35*)
Sun, 25 Nov - day 3 - Australia 2nd innings 134/5 (David Boon 8*, Terry Alderman 1*)
Mon, 26 Nov - day 4 - West Indies 2nd innings 26/2 (9.1 ov) - end of match
Match Flow
General
- TM Alderman (2) retired hurt on 1* from 134/5 to 271/9
Match Details
Brisbane Cricket Ground, Woolloongabba, Brisbane | |
Toss | West Indies, elected to field first |
Series | |
Season | 1984/85 |
Player Of The Match | |
Series result | West Indies led the 5-match series 2-0 |
Match number | Test no. 999 |
Match days | day (5-day match) |
Test debut | |
Umpires |
Match Coverage
Instant answers to T20 questions
West Indies Innings
<1 / 3>