View overall figures [change view]
Start of match date less than or equal to 1 jul 2008 remove less than or equal to 1 jul 2008 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by total partnership runs (descending)
Page 1 of 13 Showing 1 - 50 of 603 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
MS Atapattu, ST Jayasuriya (SL) 1997-2004 8 0 548 171 68.50 3 0 investigate this query
SC Ganguly, SR Tendulkar (IND) 1997-2004 10 0 500 154 50.00 1 3 investigate this query
Shoaib Malik, Younis Khan (PAK) 2004-2008 4 1 491 223 163.66 2 2 investigate this query
ST Jayasuriya, KC Sangakkara (SL) 2004-2008 4 0 366 201 91.50 2 0 investigate this query
PA de Silva, A Ranatunga (SL) 1986-1997 7 0 328 139 46.85 1 1 investigate this query
DA Gunawardene, ST Jayasuriya (SL) 2004-2004 5 1 292 191* 73.00 1 1 investigate this query
M Prabhakar, SR Tendulkar (IND) 1995-1995 4 0 283 161 70.75 1 1 investigate this query
DPMD Jayawardene, KC Sangakkara (SL) 2004-2008 5 1 279 116 69.75 1 1 investigate this query
MS Atapattu, PA de Silva (SL) 1997-2000 6 1 270 112* 54.00 1 2 investigate this query
MS Atapattu, A Ranatunga (SL) 1997-1997 3 1 253 108 126.50 1 1 investigate this query
PA de Silva, ST Jayasuriya (SL) 1995-2000 4 1 211 71* 70.33 0 3 investigate this query
DSBP Kuruppu, RS Mahanama (SL) 1986-1988 5 0 208 72 41.60 0 2 investigate this query
AP Gurusinha, A Ranatunga (SL) 1986-1995 4 1 207 73 69.00 0 3 investigate this query
Ijaz Ahmed, Moin-ul-Atiq (PAK) 1988-1988 1 0 205 205 205.00 1 0 investigate this query
M Azharuddin, NS Sidhu (IND) 1995-1995 2 1 201 175* 201.00 1 0 investigate this query
SK Raina, V Sehwag (IND) 2008-2008 1 0 198 198 198.00 1 0 investigate this query
NS Sidhu, K Srikkanth (IND) 1988-1988 4 0 194 89 48.50 0 1 investigate this query
M Azharuddin, SC Ganguly (IND) 1997-2000 2 2 178 100* - 1 1 investigate this query
R Dravid, Yuvraj Singh (IND) 2004-2004 2 0 175 133 87.50 1 0 investigate this query
Imran Nazir, Saeed Anwar (PAK) 2000-2000 3 0 174 83 58.00 0 2 investigate this query
SC Ganguly, V Sehwag (IND) 2004-2004 2 0 172 134 86.00 1 0 investigate this query
Inzamam-ul-Haq, Saleem Malik (PAK) 1997-1997 2 0 172 109 86.00 1 1 investigate this query
Mohammad Ashraful, Tamim Iqbal (BAN) 2008-2008 3 0 172 95 57.33 0 1 investigate this query
PA de Silva, MAR Samarasekera (SL) 1988-1988 2 0 166 126 83.00 1 0 investigate this query
MS Dhoni, SK Raina (IND) 2008-2008 1 0 166 166 166.00 1 0 investigate this query
Mohammad Yousuf, Shoaib Malik (PAK) 2004-2008 3 0 165 66 55.00 0 2 investigate this query
Akram Khan, Aminul Islam (BAN) 1988-2000 6 0 163 72 27.16 0 2 investigate this query
R Dravid, SR Tendulkar (IND) 2000-2004 4 0 158 67 39.50 0 1 investigate this query
SC Khanna, GAHM Parkar (IND) 1984-1984 2 1 151 97* 151.00 0 2 investigate this query
SV Manjrekar, NS Sidhu (IND) 1990-1995 4 1 148 69 49.33 0 2 investigate this query
AP Gurusinha, HP Tillakaratne (SL) 1990-1995 2 0 146 85 73.00 0 2 investigate this query
M Azharuddin, SR Tendulkar (IND) 1990-2000 4 0 145 109 36.25 1 0 investigate this query
MS Atapattu, KC Sangakkara (SL) 2004-2004 2 0 144 116 72.00 1 0 investigate this query
Aamer Sohail, Saeed Anwar (PAK) 1995-1997 6 0 141 58 23.50 0 1 investigate this query
Mohammad Ashraful, Raqibul Hasan (BAN) 2008-2008 1 0 141 141 141.00 1 0 investigate this query
Akram Khan, Athar Ali Khan (BAN) 1988-1997 3 0 139 110 46.33 1 0 investigate this query
G Gambhir, SK Raina (IND) 2008-2008 1 0 139 139 139.00 1 0 investigate this query
G Gambhir, V Sehwag (IND) 2008-2008 2 0 139 127 69.50 1 0 investigate this query
Inzamam-ul-Haq, Wasim Akram (PAK) 1995-1995 3 1 139 81 69.50 0 1 investigate this query
CK Kapugedera, KC Sangakkara (SL) 2008-2008 3 0 137 88 45.66 0 1 investigate this query
Inzamam-ul-Haq, Mohammad Yousuf (PAK) 2000-2000 3 0 136 78 45.33 0 2 investigate this query
Athar Ali Khan, Faruk Ahmed (BAN) 1990-1990 2 0 131 108 65.50 1 0 investigate this query
RP Arnold, MS Atapattu (SL) 2000-2000 2 0 129 79 64.50 0 2 investigate this query
Athar Ali Khan, Minhajul Abedin (BAN) 1988-1997 5 0 129 50 25.80 0 1 investigate this query
Inzamam-ul-Haq, Yasir Hameed (PAK) 2004-2004 2 0 129 109 64.50 1 0 investigate this query
M Azharuddin, SV Manjrekar (IND) 1990-1991 2 1 128 84* 128.00 0 1 investigate this query
RS Mahanama, A Ranatunga (SL) 1990-1997 5 0 126 71 25.20 0 1 investigate this query
Habibul Bashar, Javed Omar (BAN) 1995-2004 5 0 123 85 24.60 0 1 investigate this query
ST Jayasuriya, RS Mahanama (SL) 1995-1995 4 0 123 46 30.75 0 0 investigate this query
Ramiz Raja, Saeed Anwar (PAK) 1997-1997 1 0 123 123 123.00 1 0 investigate this query
Page 1 of 13 Showing 1 - 50 of 603 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page