View overall figures [change view]
Start of match date less than or equal to 1 jul 2008 remove less than or equal to 1 jul 2008 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by wickets taken (reverse)
Page 1 of 6 Showing 1 - 50 of 299 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Aamer Malik (PAK) 1988-1988 2 1 2.0 0 10 0 - - 5.00 - 0 0 investigate this query
Akram Khan (BAN) 1988-2000 13 4 13.0 0 93 0 - - 7.15 - 0 0 investigate this query
Aman Ali (UAE) 2008-2008 1 1 2.0 0 22 0 - - 11.00 - 0 0 investigate this query
Aminul Islam (BAN) 1988-2000 14 7 17.4 0 110 0 - - 6.22 - 0 0 investigate this query
Amjad Javed (UAE) 2008-2008 1 1 2.0 0 24 0 - - 12.00 - 0 0 investigate this query
Anisur Rahman (BAN) 1995-1995 1 1 5.0 0 42 0 - - 8.40 - 0 0 investigate this query
KBJ Azad (IND) 1984-1984 2 1 1.0 0 1 0 - - 1.00 - 0 0 investigate this query
Azeem Hafeez (PAK) 1984-1984 1 1 7.0 0 41 0 - - 5.85 - 0 0 investigate this query
HK Badani (IND) 2000-2000 1 1 1.0 0 6 0 - - 6.00 - 0 0 investigate this query
NA David (IND) 1997-1997 1 1 8.0 0 36 0 - - 4.50 - 0 0 investigate this query
R Dravid (IND) 1997-2004 13 1 2.0 0 6 0 - - 3.00 - 0 0 investigate this query
Haafiz Shahid (PAK) 1988-1988 1 1 3.0 0 17 0 - - 5.66 - 0 0 investigate this query
Habibul Bashar (BAN) 1995-2004 12 1 2.0 0 14 0 - - 7.00 - 0 0 investigate this query
A Jadeja (IND) 1995-2000 8 2 5.5 0 26 0 - - 4.45 - 0 0 investigate this query
Jahangir Alam Talukdar (BAN) 1990-1990 1 1 3.0 0 16 0 - - 5.33 - 0 0 investigate this query
WS Jayantha (SL) 2004-2004 3 3 6.0 0 27 0 - - 4.50 - 0 0 investigate this query
SB Joshi (IND) 2000-2000 2 2 9.0 0 42 0 - - 4.66 - 0 0 investigate this query
AR Kapoor (IND) 1995-1995 2 2 20.0 0 62 0 - - 3.10 - 0 0 investigate this query
CK Kapugedera (SL) 2008-2008 4 1 5.0 0 25 0 - - 5.00 - 0 0 investigate this query
P Kumar (IND) 2008-2008 2 2 15.0 0 77 0 - - 5.13 - 0 0 investigate this query
JPR Lamsam (HKG) 2004-2008 2 2 6.0 0 47 0 - - 7.83 - 0 0 investigate this query
DK Liyanage (SL) 1997-1997 1 1 3.0 0 10 0 - - 3.33 - 0 0 investigate this query
RS Madugalle (SL) 1984-1988 3 1 0.4 0 1 0 - - 1.50 - 0 0 investigate this query
Mafizur Rahman (BAN) 1997-1997 2 2 8.0 0 53 0 - - 6.62 - 0 0 investigate this query
RS Mahanama (SL) 1986-1997 16 1 0.1 0 4 0 - - 24.00 - 0 0 investigate this query
Manjural Islam (BAN) 2000-2000 2 2 14.0 0 87 0 - - 6.21 - 0 0 investigate this query
Mohammad Ashraful (BAN) 2004-2008 9 1 0.3 0 4 0 - - 8.00 - 0 0 investigate this query
Munir Dar (HKG) 2008-2008 2 2 18.0 1 89 0 - - 4.94 - 0 0 investigate this query
Nadeem Khan (PAK) 1995-1995 1 1 10.0 0 42 0 - - 4.20 - 0 0 investigate this query
Naeem Ashraf (PAK) 1995-1995 2 2 7.0 0 52 0 - - 7.42 - 0 0 investigate this query
Naved-ul-Hasan (PAK) 2004-2004 1 1 8.0 0 45 0 - - 5.62 - 0 0 investigate this query
Ramiz Raja (PAK) 1986-1997 9 1 1.0 0 10 0 - - 10.00 - 0 0 investigate this query
Raqibul Hasan (BAN) 1986-1986 2 1 0.1 0 4 0 - - 24.00 - 0 0 investigate this query
Rashid Khan (PAK) 1984-1984 1 1 8.0 2 26 0 - - 3.25 - 0 0 investigate this query
Saadat Ali (PAK) 1984-1984 2 1 0.3 0 5 0 - - 10.00 - 0 0 investigate this query
Saleem Malik (PAK) 1984-1997 9 3 8.0 0 53 0 - - 6.62 - 0 0 investigate this query
Salman Butt (PAK) 2008-2008 3 1 1.0 0 13 0 - - 13.00 - 0 0 investigate this query
MAR Samarasekera (SL) 1986-1988 5 4 15.0 1 81 0 - - 5.40 - 0 0 investigate this query
Samiur Rahman (BAN) 1986-1986 2 2 10.0 1 30 0 - - 3.00 - 0 0 investigate this query
Shafiuddin Ahmed (BAN) 2000-2000 1 1 9.0 0 65 0 - - 7.22 - 0 0 investigate this query
AK Sharma (IND) 1988-1988 2 2 9.0 0 44 0 - - 4.88 - 0 0 investigate this query
EHSN Silva (UAE) 2008-2008 1 1 7.0 0 33 0 - - 4.71 - 0 0 investigate this query
Skhawat Ali (HKG) 2008-2008 2 1 8.0 0 68 0 - - 8.50 - 0 0 investigate this query
Tauseef Ahmed (PAK) 1988-1988 3 3 26.0 2 60 0 - - 2.30 - 0 0 investigate this query
Umar Gul (PAK) 2008-2008 2 2 7.2 1 25 0 - - 3.40 - 0 0 investigate this query
Wahidul Gani (BAN) 1988-1988 1 1 6.0 0 32 0 - - 5.33 - 0 0 investigate this query
Yuvraj Singh (IND) 2004-2008 8 3 9.0 0 54 0 - - 6.00 - 0 0 investigate this query
Zakir Hasan (BAN) 1997-1997 1 1 2.0 0 17 0 - - 8.50 - 0 0 investigate this query
Abdul Rehman (UAE) 2004-2004 1 - - - - - - - - - - - investigate this query
Alawi Shukri (UAE) 2008-2008 1 - - - - - - - - - - - investigate this query
Page 1 of 6 Showing 1 - 50 of 299 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page