View overall figures [change view]
Start of match date less than or equal to 6 Apr 1986 remove less than or equal to 6 Apr 1986 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Qadir (PAK) 1984-1986 5 4 0 51 30 12.75 59 86.44 0 0 1 investigate this query
KN Amalean (SL) 1986-1986 3 1 0 9 9 9.00 19 47.36 0 0 0 investigate this query
Anil Dalpat (PAK) 1984-1984 2 2 0 6 5 3.00 16 37.50 0 0 0 investigate this query
SD Anurasiri (SL) 1986-1986 3 1 0 5 5 5.00 13 38.46 0 0 0 investigate this query
Azeem Hafeez (PAK) 1984-1984 1 1 1 0 0* - 5 0.00 0 0 0 investigate this query
ALF de Mel (SL) 1986-1986 3 1 0 0 0 0.00 10 0.00 0 0 1 investigate this query
DS de Silva (SL) 1984-1984 2 1 1 8 8* - 28 28.57 0 0 0 investigate this query
PA de Silva (SL) 1984-1986 5 4 1 89 52 29.66 138 64.49 0 1 0 investigate this query
RL Dias (SL) 1984-1986 5 5 2 62 57* 20.66 130 47.69 0 1 2 investigate this query
SM Gavaskar (IND) 1984-1984 2 1 1 36 36* - 55 65.45 0 0 0 investigate this query
Gazi Ashraf (BAN) 1986-1986 2 2 0 10 10 5.00 27 37.03 0 0 1 investigate this query
Gholam Nousher (BAN) 1986-1986 2 2 2 4 3* - 8 50.00 0 0 0 investigate this query
Golam Faruq (BAN) 1986-1986 2 2 1 17 14 17.00 43 39.53 0 0 0 investigate this query
AP Gurusinha (SL) 1986-1986 3 3 1 56 44* 28.00 114 49.12 0 0 0 investigate this query
Hafizur Rahman (BAN) 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Imran Khan (PAK) 1986-1986 3 2 0 23 21 11.50 58 39.65 0 0 0 investigate this query
Jahangir Shah (BAN) 1986-1986 2 2 0 1 1 0.50 13 7.69 0 0 1 investigate this query
Javed Miandad (PAK) 1984-1986 4 4 0 100 67 25.00 167 59.88 0 1 0 investigate this query
VB John (SL) 1984-1984 2 1 0 2 2 2.00 14 14.28 0 0 0 investigate this query
SHU Karnain (SL) 1984-1984 2 1 0 0 0 0.00 7 0.00 0 0 1 investigate this query
SC Khanna (IND) 1984-1984 2 2 1 107 56 107.00 141 75.88 0 2 0 investigate this query
DSBP Kuruppu (SL) 1984-1986 5 5 0 92 34 18.40 160 57.50 0 0 1 investigate this query
RS Madugalle (SL) 1984-1984 2 2 0 42 38 21.00 81 51.85 0 0 0 investigate this query
RS Mahanama (SL) 1986-1986 2 2 0 46 25 23.00 102 45.09 0 0 0 investigate this query
Manzoor Elahi (PAK) 1986-1986 3 2 0 43 37 21.50 62 69.35 0 0 0 investigate this query
LRD Mendis (SL) 1984-1986 5 4 1 43 22* 14.33 51 84.31 0 0 1 investigate this query
Minhajul Abedin (BAN) 1986-1986 2 2 0 46 40 23.00 86 53.48 0 0 0 investigate this query
Mohsin Khan (PAK) 1984-1986 5 5 0 136 39 27.20 222 61.26 0 0 0 investigate this query
Mudassar Nazar (PAK) 1984-1986 5 5 1 83 47* 20.75 190 43.68 0 0 0 investigate this query
Nurul Abedin (BAN) 1986-1986 2 2 0 13 13 6.50 32 40.62 0 0 1 investigate this query
GAHM Parkar (IND) 1984-1984 2 2 1 54 32* 54.00 123 43.90 0 0 0 investigate this query
SM Patil (IND) 1984-1984 2 1 0 43 43 43.00 50 86.00 0 0 0 investigate this query
Qasim Umar (PAK) 1984-1986 3 3 1 35 16 17.50 68 51.47 0 0 0 investigate this query
Rafiqul Alam (BAN) 1986-1986 2 2 0 24 14 12.00 63 38.09 0 0 0 investigate this query
Ramiz Raja (PAK) 1986-1986 3 3 0 28 26 9.33 66 42.42 0 0 1 investigate this query
A Ranatunga (SL) 1984-1986 5 5 1 140 57 35.00 174 80.45 0 1 0 investigate this query
Raqibul Hasan (BAN) 1986-1986 2 2 0 17 12 8.50 65 26.15 0 0 0 investigate this query
Rashid Khan (PAK) 1984-1984 1 1 1 0 0* - 2 0.00 0 0 0 investigate this query
JR Ratnayeke (SL) 1984-1986 5 2 1 24 22* 24.00 46 52.17 0 0 0 investigate this query
Saadat Ali (PAK) 1984-1984 2 2 0 43 30 21.50 82 52.43 0 0 0 investigate this query
Saleem Malik (PAK) 1984-1986 3 3 0 55 23 18.33 66 83.33 0 0 0 investigate this query
MAR Samarasekera (SL) 1986-1986 1 1 0 5 5 5.00 13 38.46 0 0 0 investigate this query
Samiur Rahman (BAN) 1986-1986 2 2 0 4 4 2.00 7 57.14 0 0 1 investigate this query
Sarfraz Nawaz (PAK) 1984-1984 2 2 0 9 5 4.50 25 36.00 0 0 0 investigate this query
Shaheedur Rahman (BAN) 1986-1986 2 2 0 62 37 31.00 108 57.40 0 0 0 investigate this query
Shahid Mahboob (PAK) 1984-1984 2 2 1 18 18* 18.00 24 75.00 0 0 1 investigate this query
DB Vengsarkar (IND) 1984-1984 2 1 0 14 14 14.00 44 31.81 0 0 0 investigate this query
Wasim Akram (PAK) 1986-1986 3 2 0 30 24 15.00 29 103.44 0 0 0 investigate this query
S Wettimuny (SL) 1984-1984 2 2 0 30 18 15.00 68 44.11 0 0 0 investigate this query
Zaheer Abbas (PAK) 1984-1984 2 2 0 74 47 37.00 113 65.48 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 58 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page