View overall figures [change view]
Primary team Pakistan remove Pakistan from query
Start of match date less than or equal to 1 jul 2008 remove less than or equal to 1 jul 2008 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Shoaib Malik 2000-2008 9 8 1 528 143 75.42 545 96.88 3 1 0 investigate this query
Ijaz Ahmed 1988-1988 3 3 1 192 124* 96.00 185 103.78 1 1 0 investigate this query
Mohammad Yousuf 2000-2008 12 11 3 469 100* 58.62 615 76.26 1 2 1 investigate this query
Moin-ul-Atiq 1988-1988 2 2 0 143 105 71.50 181 79.00 1 0 0 investigate this query
Yasir Hameed 2004-2004 4 4 0 166 102 41.50 262 63.35 1 0 0 investigate this query
Younis Khan 2004-2008 8 8 1 356 144 50.85 361 98.61 1 2 0 investigate this query
Aamer Malik 1988-1988 2 2 0 13 11 6.50 47 27.65 0 0 0 investigate this query
Aamer Nazir 1995-1995 2 1 1 9 9* - 16 56.25 0 0 0 investigate this query
Aamer Sohail 1995-1997 6 6 0 77 40 12.83 98 78.57 0 0 2 investigate this query
Aaqib Javed 1995-1997 5 1 0 0 0 0.00 3 0.00 0 0 1 investigate this query
Abdul Qadir 1984-1988 8 6 1 56 30 11.20 68 82.35 0 0 1 investigate this query
Abdul Razzaq 2000-2004 8 6 1 125 43 25.00 160 78.12 0 0 0 investigate this query
Anil Dalpat 1984-1984 2 2 0 6 5 3.00 16 37.50 0 0 0 investigate this query
Arshad Khan 1995-2000 9 2 2 15 9* - 18 83.33 0 0 0 investigate this query
Asif Mujtaba 1995-1995 3 3 0 17 13 5.66 45 37.77 0 0 1 investigate this query
Azeem Hafeez 1984-1984 1 1 1 0 0* - 5 0.00 0 0 0 investigate this query
Azhar Mahmood 2000-2000 4 1 1 9 9* - 4 225.00 0 0 0 investigate this query
Fawad Alam 2008-2008 2 1 1 63 63* - 77 81.81 0 1 0 investigate this query
Ghulam Ali 1995-1995 2 2 0 51 38 25.50 102 50.00 0 0 0 investigate this query
Haafiz Shahid 1988-1988 1 1 0 2 2 2.00 12 16.66 0 0 0 investigate this query
Iftikhar Anjum 2008-2008 3 2 1 10 7 10.00 7 142.85 0 0 0 investigate this query
Imran Farhat 2004-2004 2 2 0 48 28 24.00 81 59.25 0 0 0 investigate this query
Imran Khan 1986-1986 3 2 0 23 21 11.50 58 39.65 0 0 0 investigate this query
Imran Nazir 2000-2004 8 8 0 179 80 22.37 223 80.26 0 1 0 investigate this query
Inzamam-ul-Haq 1995-2004 15 13 3 591 88 59.10 662 89.27 0 6 1 investigate this query
Javed Miandad 1984-1988 5 5 1 125 67 31.25 213 58.68 0 1 0 investigate this query
Javed Qadeer 1995-1995 1 1 0 12 12 12.00 23 52.17 0 0 0 investigate this query
Kabir Khan 1997-1997 3 1 1 1 1* - 2 50.00 0 0 0 investigate this query
Mahmood Hamid 1995-1995 1 1 0 1 1 1.00 6 16.66 0 0 0 investigate this query
Mansoor Amjad 2008-2008 1 1 0 5 5 5.00 10 50.00 0 0 0 investigate this query
Manzoor Elahi 1986-1988 5 4 1 62 37 20.66 91 68.13 0 0 0 investigate this query
Misbah-ul-Haq 2008-2008 3 3 1 109 76 54.50 104 104.80 0 1 0 investigate this query
Mohammad Sami 2004-2004 5 3 1 19 9* 9.50 32 59.37 0 0 0 investigate this query
Mohammad Wasim 2000-2000 1 1 0 44 44 44.00 111 39.63 0 0 0 investigate this query
Mohsin Khan 1984-1986 5 5 0 136 39 27.20 222 61.26 0 0 0 investigate this query
Moin Khan 1995-2004 14 10 5 174 56* 34.80 173 100.57 0 1 0 investigate this query
Mudassar Nazar 1984-1986 5 5 1 83 47* 20.75 190 43.68 0 0 0 investigate this query
Nadeem Khan 1995-1995 1 1 0 2 2 2.00 3 66.66 0 0 0 investigate this query
Naeem Ashraf 1995-1995 2 2 1 24 16 24.00 43 55.81 0 0 0 investigate this query
Naved Anjum 1988-1988 1 1 0 1 1 1.00 7 14.28 0 0 0 investigate this query
Qasim Umar 1984-1986 3 3 1 35 16 17.50 68 51.47 0 0 0 investigate this query
Ramiz Raja 1986-1997 9 9 0 160 52 17.77 271 59.04 0 1 1 investigate this query
Rashid Khan 1984-1984 1 1 1 0 0* - 2 0.00 0 0 0 investigate this query
Saadat Ali 1984-1984 2 2 0 43 30 21.50 82 52.43 0 0 0 investigate this query
Saeed Anwar 1995-2000 9 9 0 320 90 35.55 412 77.66 0 2 1 investigate this query
Saleem Malik 1984-1997 9 9 0 248 62 27.55 313 79.23 0 2 0 investigate this query
Saleem Yousuf 1988-1988 2 1 0 31 31 31.00 24 129.16 0 0 0 investigate this query
Salman Butt 2008-2008 3 3 0 35 35 11.66 68 51.47 0 0 2 investigate this query
Saqlain Mushtaq 1997-1997 3 1 0 5 5 5.00 6 83.33 0 0 0 investigate this query
Sarfaraz Ahmed 2008-2008 3 2 0 26 19 13.00 46 56.52 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 69 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page