View overall figures [change view]
Primary team Bangladesh remove Bangladesh from query
Start of match date less than or equal to 1 jul 2008 remove less than or equal to 1 jul 2008 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by hundreds scored (descending)
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Alok Kapali 2004-2008 9 9 0 199 115 22.11 224 88.83 1 0 0 investigate this query
Mohammad Ashraful 2004-2008 9 9 0 273 109 30.33 420 65.00 1 1 1 investigate this query
Abdur Razzak 2004-2008 9 7 3 68 22* 17.00 86 79.06 0 0 0 investigate this query
Akram Khan 1988-2000 13 13 1 345 64 28.75 545 63.30 0 2 0 investigate this query
Aminul Islam 1988-2000 14 14 1 238 47 18.30 462 51.51 0 0 3 investigate this query
Anisur Rahman 1995-1995 1 1 0 2 2 2.00 10 20.00 0 0 0 investigate this query
Athar Ali Khan 1988-1997 11 11 1 368 82 36.80 641 57.41 0 2 0 investigate this query
Azhar Hossain 1988-1990 5 5 0 37 13 7.40 125 29.60 0 0 0 investigate this query
Dolar Mahmud 2008-2008 2 1 0 20 20 20.00 9 222.22 0 0 0 investigate this query
Enamul Haque 1990-2000 9 9 2 48 8 6.85 132 36.36 0 0 0 investigate this query
Faisal Hossain 2004-2004 3 3 0 18 17 6.00 66 27.27 0 0 1 investigate this query
Farhad Reza 2008-2008 2 2 1 5 5 5.00 16 31.25 0 0 0 investigate this query
Faruk Ahmed 1988-1990 4 4 0 83 57 20.75 214 38.78 0 1 1 investigate this query
Gazi Ashraf 1986-1988 5 5 0 33 11 6.60 133 24.81 0 0 1 investigate this query
Gholam Nousher 1986-1990 7 3 2 8 4 8.00 16 50.00 0 0 0 investigate this query
Golam Faruq 1986-1988 4 4 2 44 23* 22.00 104 42.30 0 0 0 investigate this query
Habibul Bashar 1995-2004 12 12 0 156 57 13.00 283 55.12 0 1 2 investigate this query
Hafizur Rahman 1986-1986 2 1 0 8 8 8.00 24 33.33 0 0 0 investigate this query
Harunur Rashid 1988-1988 2 2 0 0 0 0.00 17 0.00 0 0 2 investigate this query
Hasibul Hossain 1995-2000 6 4 1 13 10 4.33 13 100.00 0 0 1 investigate this query
Jahangir Shah 1986-1988 4 4 2 16 8* 8.00 62 25.80 0 0 1 investigate this query
Javed Omar 1995-2004 7 7 1 250 85* 41.66 447 55.92 0 3 0 investigate this query
Khaled Mahmud 2000-2004 6 5 1 55 22 13.75 90 61.11 0 0 1 investigate this query
Khaled Mashud 1995-2004 14 13 2 205 54 18.63 360 56.94 0 1 0 investigate this query
Mafizur Rahman 1997-1997 2 2 1 21 15* 21.00 42 50.00 0 0 0 investigate this query
Mahmudullah 2008-2008 4 4 2 46 26* 23.00 77 59.74 0 0 0 investigate this query
Manjural Islam Rana 2004-2004 3 3 0 64 43 21.33 144 44.44 0 0 1 investigate this query
Mashrafe Mortaza 2008-2008 4 3 1 39 34* 19.50 67 58.20 0 0 0 investigate this query
Minhajul Abedin 1986-1997 13 12 0 182 40 15.16 396 45.95 0 0 1 investigate this query
Mohammad Rafique 1995-2004 8 8 1 60 18 8.57 86 69.76 0 0 1 investigate this query
Mushfiqur Rahim 2008-2008 4 4 0 90 44 22.50 111 81.08 0 0 0 investigate this query
Mushfiqur Rahman 2000-2004 5 4 0 52 21 13.00 139 37.41 0 0 0 investigate this query
Naimur Rahman 1995-2000 7 7 1 104 47 17.33 165 63.03 0 0 2 investigate this query
Nasir Ahmed 1988-1990 5 3 2 22 11 22.00 49 44.89 0 0 0 investigate this query
Nazimuddin 2008-2008 4 4 0 56 47 14.00 81 69.13 0 0 0 investigate this query
Nurul Abedin 1986-1990 4 4 0 15 13 3.75 55 27.27 0 0 2 investigate this query
Rafiqul Alam 1986-1986 2 2 0 24 14 12.00 63 38.09 0 0 0 investigate this query
Rajin Saleh 2004-2004 5 5 0 53 23 10.60 123 43.08 0 0 1 investigate this query
Raqibul Hasan 1986-1986 2 2 0 17 12 8.50 65 26.15 0 0 0 investigate this query
Raqibul Hasan 2008-2008 4 4 0 195 83 48.75 217 89.86 0 2 0 investigate this query
Saiful Islam 1990-1997 6 4 2 37 22* 18.50 59 62.71 0 0 0 investigate this query
Sajjad Ahmed 1995-1995 2 2 0 15 11 7.50 46 32.60 0 0 0 investigate this query
Samiur Rahman 1986-1986 2 2 0 4 4 2.00 7 57.14 0 0 1 investigate this query
Shafiuddin Ahmed 2000-2000 1 1 1 3 3* - 30 10.00 0 0 0 investigate this query
Shahadat Hossain 2008-2008 4 1 1 0 0* - 0 - 0 0 0 investigate this query
Shaheedur Rahman 1986-1986 2 2 0 62 37 31.00 108 57.40 0 0 0 investigate this query
Shahriar Hossain 2000-2000 3 2 0 13 11 6.50 45 28.88 0 0 0 investigate this query
Sheikh Salahuddin 1997-1997 3 2 2 3 3* - 22 13.63 0 0 0 investigate this query
Tamim Iqbal 2008-2008 4 4 0 131 55 32.75 188 69.68 0 1 0 investigate this query
Tapash Baisya 2004-2004 4 4 2 39 14 19.50 59 66.10 0 0 0 investigate this query
Page 1 of 2 Showing 1 - 50 of 56 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page