View overall figures [change view]
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Qualifications hundreds scored greater than or equal to 5 remove hundreds scored greater than or equal to 5 from query
Ordered by hundreds scored (descending)
Page 1 of 3 Showing 1 - 50 of 136 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2009-2023 50 50 19 6030 183 194.51 5464 110.35 50 0 0 investigate this query
SR Tendulkar (IND) 1994-2012 49 49 15 6122 200* 180.05 6128 99.90 49 0 0 investigate this query
RG Sharma (IND) 2010-2023 31 31 10 4271 264 203.38 3852 110.87 31 0 0 investigate this query
RT Ponting (AUS/ICC) 1996-2011 30 30 8 3524 164 160.18 3526 99.94 30 0 0 investigate this query
ST Jayasuriya (SL) 1994-2009 28 28 5 3434 189 149.30 3030 113.33 28 0 0 investigate this query
HM Amla (SA) 2008-2019 27 27 6 3257 159 155.09 3253 100.12 27 0 0 investigate this query
AB de Villiers (SA) 2007-2017 25 25 12 2996 176 230.46 2278 131.51 25 0 0 investigate this query
CH Gayle (WI) 2001-2019 25 25 7 3230 215 179.44 3124 103.39 25 0 0 investigate this query
KC Sangakkara (SL) 2003-2015 25 25 7 2895 169 160.83 2831 102.26 25 0 0 investigate this query
TM Dilshan (SL) 2006-2015 22 22 10 2655 161* 221.25 2617 101.45 22 0 0 investigate this query
SC Ganguly (IND) 1997-2003 22 22 10 2731 183 227.58 2954 92.45 22 0 0 investigate this query
DA Warner (AUS) 2012-2023 22 22 1 2905 179 138.33 2655 109.41 22 0 0 investigate this query
Q de Kock (SA) 2013-2023 21 21 2 2598 178 136.73 2395 108.47 21 0 0 investigate this query
HH Gibbs (SA) 1999-2009 21 21 2 2461 175 129.52 2554 96.35 21 0 0 investigate this query
LRPL Taylor (NZ) 2006-2020 21 21 11 2426 181* 242.60 2422 100.16 21 0 0 investigate this query
Saeed Anwar (PAK) 1990-2003 20 20 7 2296 194 176.61 2501 91.80 20 0 0 investigate this query
Babar Azam (PAK) 2016-2023 19 19 4 2192 158 146.13 2209 99.23 19 0 0 investigate this query
DPMD Jayawardene (Asia/SL) 1999-2015 19 19 5 2127 144 151.92 2142 99.29 19 0 0 investigate this query
BC Lara (WI) 1993-2005 19 19 4 2335 169 155.66 2191 106.57 19 0 0 investigate this query
MJ Guptill (NZ) 2009-2022 18 18 8 2281 237* 228.10 2265 100.70 18 0 0 investigate this query
ME Waugh (AUS) 1993-2001 18 18 5 2112 173 162.46 2244 94.11 18 0 0 investigate this query
S Dhawan (IND) 2013-2019 17 17 3 1994 143 142.42 1828 109.08 17 0 0 investigate this query
AJ Finch (AUS) 2013-2020 17 17 2 2013 153* 134.20 2059 97.76 17 0 0 investigate this query
DL Haynes (WI) 1978-1994 17 17 11 2067 152* 344.50 2228 92.77 17 0 0 investigate this query
JH Kallis (SA) 1998-2010 17 17 10 1897 139 271.00 2102 90.24 17 0 0 investigate this query
NJ Astle (NZ) 1995-2006 16 16 7 1826 145* 202.88 2145 85.12 16 0 0 investigate this query
AC Gilchrist (AUS) 1998-2008 16 16 1 1975 172 131.66 1720 114.82 16 0 0 investigate this query
SD Hope (WI) 2016-2023 16 16 8 1923 170 240.37 2108 91.22 16 0 0 investigate this query
JE Root (ENG) 2014-2019 16 16 6 1747 133* 174.70 1736 100.63 16 0 0 investigate this query
Mohammad Yousuf (PAK) 1998-2008 15 15 9 1663 141* 277.16 1762 94.38 15 0 0 investigate this query
V Sehwag (IND) 2001-2011 15 15 2 1922 219 147.84 1573 122.18 15 0 0 investigate this query
WU Tharanga (SL) 2005-2017 15 15 5 1740 174* 174.00 1944 89.50 15 0 0 investigate this query
EJG Morgan (ENG/IRE) 2007-2020 14 14 4 1572 148 157.20 1352 116.27 14 0 0 investigate this query
PR Stirling (IRE) 2010-2023 14 14 1 1761 177 135.46 1634 107.77 14 0 0 investigate this query
Tamim Iqbal (BAN) 2008-2021 14 14 3 1772 158 161.09 1809 97.95 14 0 0 investigate this query
Yuvraj Singh (IND) 2003-2017 14 14 3 1672 150 152.00 1498 111.61 14 0 0 investigate this query
G Kirsten (SA) 1994-2002 13 13 7 1538 188* 256.33 1687 91.16 13 0 0 investigate this query
KS Williamson (NZ) 2010-2019 13 13 4 1508 148 167.55 1527 98.75 13 0 0 investigate this query
R Dravid (IND) 1997-2006 12 12 5 1376 153 196.57 1450 94.89 12 0 0 investigate this query
F du Plessis (SA) 2014-2019 12 12 2 1453 185 145.30 1359 106.91 12 0 0 investigate this query
JJ Roy (ENG) 2015-2023 12 12 2 1513 180 151.30 1268 119.32 12 0 0 investigate this query
SPD Smith (AUS) 2014-2022 12 12 2 1386 164 138.60 1314 105.47 12 0 0 investigate this query
ME Trescothick (ENG) 2001-2006 12 12 4 1380 137 172.50 1427 96.70 12 0 0 investigate this query
MS Atapattu (SL) 1997-2004 11 11 5 1234 132* 205.66 1407 87.70 11 0 0 investigate this query
JM Bairstow (ENG) 2017-2021 11 11 2 1308 141* 145.33 1067 122.58 11 0 0 investigate this query
JC Buttler (ENG) 2014-2023 11 11 5 1337 162* 222.83 889 150.39 11 0 0 investigate this query
S Chanderpaul (WI) 1997-2010 11 11 8 1282 150 427.33 1462 87.68 11 0 0 investigate this query
PA de Silva (SL) 1990-1998 11 11 4 1262 145 180.28 1239 101.85 11 0 0 investigate this query
Fakhar Zaman (PAK) 2017-2023 11 11 4 1506 210* 215.14 1326 113.57 11 0 0 investigate this query
G Gambhir (IND) 2005-2012 11 11 5 1292 150* 215.33 1267 101.97 11 0 0 investigate this query
Page 1 of 3 Showing 1 - 50 of 136 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page