View overall figures [change view]
Opposition team Sri Lanka remove Sri Lanka from query
Start of match date less than or equal to 1 jul 2008 remove less than or equal to 1 jul 2008 from query
Trophy Asia Cup (ODI) remove Asia Cup (ODI) from query
Ordered by hundreds scored (descending)
Page 1 of 4 Showing 1 - 50 of 179 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
SR Tendulkar (IND) 1990-2004 10 10 1 480 112* 53.33 553 86.79 1 4 0 investigate this query
Aamer Malik (PAK) 1988-1988 1 1 0 11 11 11.00 29 37.93 0 0 0 investigate this query
Aamer Nazir (PAK) 1995-1995 1 1 1 9 9* - 16 56.25 0 0 0 investigate this query
Aamer Sohail (PAK) 1995-1997 2 2 0 6 6 3.00 25 24.00 0 0 1 investigate this query
Aaqib Javed (PAK) 1997-1997 1 1 0 0 0 0.00 3 0.00 0 0 1 investigate this query
Abdul Qadir (PAK) 1984-1988 4 4 1 53 30 17.66 63 84.12 0 0 0 investigate this query
Abdul Razzaq (PAK) 2000-2004 2 1 0 43 43 43.00 71 60.56 0 0 0 investigate this query
Abdur Razzak (BAN) 2004-2008 3 3 1 39 22* 19.50 46 84.78 0 0 0 investigate this query
AB Agarkar (IND) 2000-2000 1 1 0 0 0 0.00 2 0.00 0 0 1 investigate this query
Akram Khan (BAN) 1988-2000 5 5 0 110 41 22.00 206 53.39 0 0 0 investigate this query
Alawi Shukri (UAE) 2008-2008 1 1 0 1 1 1.00 3 33.33 0 0 0 investigate this query
Ali Asad (UAE) 2004-2004 1 1 0 12 12 12.00 33 36.36 0 0 0 investigate this query
Alok Kapali (BAN) 2004-2008 3 3 0 40 30 13.33 58 68.96 0 0 0 investigate this query
Aman Ali (UAE) 2008-2008 1 1 0 0 0 0.00 2 0.00 0 0 1 investigate this query
M Amarnath (IND) 1988-1988 2 2 0 38 31 19.00 51 74.50 0 0 0 investigate this query
Aminul Islam (BAN) 1988-2000 5 5 0 62 29 12.40 127 48.81 0 0 1 investigate this query
Amjad Ali (UAE) 2008-2008 1 1 0 77 77 77.00 79 97.46 0 1 0 investigate this query
Anil Dalpat (PAK) 1984-1984 1 1 0 5 5 5.00 14 35.71 0 0 0 investigate this query
Arshad Ali (UAE) 2004-2008 2 2 0 13 7 6.50 21 61.90 0 0 0 investigate this query
Arshad Ayub (IND) 1988-1988 2 1 0 9 9 9.00 7 128.57 0 0 0 investigate this query
Arshad Khan (PAK) 1995-2000 4 2 2 15 9* - 18 83.33 0 0 0 investigate this query
Asghar Ali (UAE) 2004-2004 1 1 0 0 0 0.00 5 0.00 0 0 1 investigate this query
Asif Mujtaba (PAK) 1995-1995 1 1 0 13 13 13.00 33 39.39 0 0 0 investigate this query
Asim Saeed (UAE) 2004-2004 1 1 0 0 0 0.00 2 0.00 0 0 1 investigate this query
Athar Ali Khan (BAN) 1988-1997 4 4 1 152 78* 50.66 250 60.80 0 1 0 investigate this query
M Azharuddin (IND) 1988-2000 9 8 3 383 90* 76.60 445 86.06 0 4 1 investigate this query
Azhar Hossain (BAN) 1988-1990 2 2 0 13 10 6.50 31 41.93 0 0 0 investigate this query
L Balaji (IND) 2004-2004 1 1 0 10 10 10.00 9 111.11 0 0 0 investigate this query
IPP Batuwitarachchi (UAE) 2008-2008 1 1 0 14 14 14.00 46 30.43 0 0 0 investigate this query
N Chopra (IND) 2000-2000 1 1 0 5 5 5.00 13 38.46 0 0 0 investigate this query
R Dravid (IND) 1997-2004 6 6 0 199 82 33.16 293 67.91 0 2 0 investigate this query
Enamul Haque (BAN) 1990-1995 2 2 0 6 5 3.00 28 21.42 0 0 0 investigate this query
Fahad Alhashmi (UAE) 2008-2008 1 1 0 0 0 0.00 3 0.00 0 0 1 investigate this query
Fahad Usman (UAE) 2004-2004 1 1 0 0 0 0.00 5 0.00 0 0 1 investigate this query
Faisal Hossain (BAN) 2004-2004 1 1 0 1 1 1.00 29 3.44 0 0 0 investigate this query
Farhad Reza (BAN) 2008-2008 1 1 0 5 5 5.00 16 31.25 0 0 0 investigate this query
Faruk Ahmed (BAN) 1988-1990 2 2 0 12 12 6.00 40 30.00 0 0 1 investigate this query
N Fernandes (UAE) 2008-2008 1 1 0 5 5 5.00 13 38.46 0 0 0 investigate this query
SC Ganguly (IND) 1997-2004 6 6 0 147 79 24.50 259 56.75 0 1 0 investigate this query
Gazi Ashraf (BAN) 1986-1988 2 2 0 12 10 6.00 31 38.70 0 0 0 investigate this query
Gholam Nousher (BAN) 1986-1990 3 2 1 7 4 7.00 13 53.84 0 0 0 investigate this query
Golam Faruq (BAN) 1986-1988 2 2 2 26 23* - 66 39.39 0 0 0 investigate this query
Habibul Bashar (BAN) 1995-2004 4 4 0 30 16 7.50 66 45.45 0 0 0 investigate this query
Harbhajan Singh (IND) 2004-2004 2 1 0 16 16 16.00 30 53.33 0 0 0 investigate this query
Harunur Rashid (BAN) 1988-1988 1 1 0 0 0 0.00 3 0.00 0 0 1 investigate this query
Hasibul Hossain (BAN) 1995-2000 3 2 1 3 2 3.00 5 60.00 0 0 0 investigate this query
ND Hirwani (IND) 1988-1988 1 1 1 1 1* - 1 100.00 0 0 0 investigate this query
Iftikhar Anjum (PAK) 2008-2008 1 1 0 7 7 7.00 5 140.00 0 0 0 investigate this query
Ijaz Ahmed (PAK) 1988-1988 1 1 0 54 54 54.00 58 93.10 0 1 0 investigate this query
Imran Khan (PAK) 1986-1986 2 2 0 23 21 11.50 58 39.65 0 0 0 investigate this query
Page 1 of 4 Showing 1 - 50 of 179 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page