View match by match list [change view]
Primary team Australia remove Australia from query
Home or away home venue remove home venue from query
Start of match date greater than or equal to 12 Dec 2003 remove greater than or equal to 12 Dec 2003 from query
Totals in terms of batting team switch totals
Ordered by runs scored (descending)
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Match totals
Australia 944 16 1416 59.00 4.00 draw v New Zealand Perth 13 Nov 2015 investigate this query
Australia 864 17 1317 50.82 3.93 won v India Sydney 2 Jan 2008 investigate this query
Australia 848 19 1443 44.63 3.52 draw v India Melbourne 26 Dec 2014 investigate this query
Australia 831 16 1271 51.93 3.92 draw v India Sydney 2 Jan 2004 investigate this query
Australia 823 13 1155 63.30 4.27 draw v India Sydney 6 Jan 2015 investigate this query
Australia 820 8 1034 102.50 4.75 won v New Zealand Brisbane 5 Nov 2015 investigate this query
Australia 817 18 1064 45.38 4.60 draw v South Africa Adelaide 22 Nov 2012 investigate this query
Australia 809 19 1146 42.57 4.23 draw v Sri Lanka Cairns 9 Jul 2004 investigate this query
Australia 807 12 1134 67.25 4.26 won v India Adelaide 9 Dec 2014 investigate this query
Australia 804 10 1201 80.40 4.01 won v England Brisbane 23 Nov 2006 investigate this query
Australia 786 18 1332 43.66 3.54 draw v South Africa Perth 16 Dec 2005 investigate this query
Australia 780 6 1138 130.00 4.11 won v West Indies Perth 30 Nov 2022 investigate this query
Australia 779 10 1002 77.90 4.66 won v Pakistan Sydney 3 Jan 2017 investigate this query
Australia 771 15 1098 51.40 4.21 won v England Perth 14 Dec 2006 investigate this query
Australia 771 12 1218 64.25 3.79 won v India Adelaide 24 Jan 2012 investigate this query
Australia 754 16 1143 47.12 3.95 won v England Perth 13 Dec 2013 investigate this query
Australia 752 20 1100 37.60 4.10 lost v India Adelaide 12 Dec 2003 investigate this query
Australia 752 7 1110 107.42 4.06 won v Sri Lanka Hobart 16 Nov 2007 investigate this query
Australia 742 15 1057 49.46 4.21 won v Pakistan Perth 16 Dec 2004 investigate this query
Australia 738 13 1149 56.76 3.85 won v Pakistan Hobart 14 Jan 2010 investigate this query
Australia 730 6 1002 121.66 4.37 won v West Indies Melbourne 26 Dec 2015 investigate this query
Australia 730 8 1074 91.25 4.07 won v Sri Lanka Canberra 1 Feb 2019 investigate this query
Australia 728 14 1229 52.00 3.55 won v Sri Lanka Hobart 14 Dec 2012 investigate this query
Australia 720 15 1060 48.00 4.07 won v Pakistan Perth 14 Dec 2023 investigate this query
Australia 718 12 1029 59.83 4.18 won v West Indies Brisbane 3 Nov 2005 investigate this query
Australia 714 10 1268 71.40 3.37 won v New Zealand Adelaide 26 Nov 2004 investigate this query
Australia 710 13 1008 54.61 4.22 won v West Indies Adelaide 8 Dec 2022 investigate this query
Australia 703 18 1270 39.05 3.32 won v England Adelaide 16 Dec 2021 investigate this query
Australia 702 14 1223 50.14 3.44 won v South Africa Sydney 3 Jan 2009 investigate this query
Australia 702 12 1182 58.50 3.56 won v England Adelaide 5 Dec 2013 investigate this query
Australia 696 17 1147 40.94 3.64 won v England Brisbane 21 Nov 2013 investigate this query
Australia 694 17 1084 40.82 3.84 won v India Melbourne 26 Dec 2007 investigate this query
Australia 694 20 1175 34.70 3.54 lost v South Africa Perth 17 Dec 2008 investigate this query
Australia 681 14 1190 48.64 3.43 won v England Adelaide 1 Dec 2006 investigate this query
Australia 681 14 1217 48.64 3.35 draw v England Sydney 5 Jan 2022 investigate this query
Australia 679 13 1207 52.23 3.37 won v Pakistan Melbourne 26 Dec 2009 investigate this query
Australia 676 17 1215 39.76 3.33 won v South Africa Melbourne 26 Dec 2005 investigate this query
Australia 671 12 1213 55.91 3.31 won v New Zealand Sydney 3 Jan 2020 investigate this query
Australia 670 17 1093 39.41 3.67 won v West Indies Perth 16 Dec 2009 investigate this query
Australia 663 20 1147 33.15 3.46 lost v India Brisbane 15 Jan 2021 investigate this query
Australia 662 9 1077 73.55 3.68 won v England Perth 14 Dec 2017 investigate this query
Australia 659 4 978 164.75 4.04 won v India Sydney 3 Jan 2012 investigate this query
Australia 655 11 1042 59.54 3.77 won v India Melbourne 26 Dec 2003 investigate this query
Australia 651 15 1243 43.40 3.14 draw v West Indies Adelaide 4 Dec 2009 investigate this query
Australia 650 16 1156 40.62 3.37 draw v India Sydney 7 Jan 2021 investigate this query
Australia 649 7 1158 92.71 3.36 won v England Sydney 4 Jan 2018 investigate this query
Australia 647 12 934 53.91 4.15 won v South Africa Sydney 2 Jan 2006 investigate this query
Australia 641 20 1188 32.05 3.23 lost v South Africa Melbourne 26 Dec 2008 investigate this query
Australia 635 16 797 39.68 4.78 won v India Brisbane 17 Dec 2014 investigate this query
Australia 635 15 1257 42.33 3.03 won v New Zealand Melbourne 26 Dec 2019 investigate this query
Page 1 of 3 Showing 1 - 50 of 112 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page