Records type batting analysis [change type]
View cumulative averages [change view]
Match result won match remove won match from query
Batting or fielding first fielding first remove fielding first from query
Runs scored greater than or equal to 100 remove greater than or equal to 100 from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 1989-2012 463 452 41 18426 200* 44.83 21368 86.23 49 96 20 2016 195 Profile
filtered 1994-2008 14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28
Cumulative averages
1 1 0 115 115 115.00 136 84.55 1 0 0 9 3 v New Zealand 28 Oct 1994 ODI # 939
1 1 0 115 115 115.00 136 84.55 1 0 0 9 3 v West Indies 9 Nov 1994 ODI # 950
1 1 0 115 115 115.00 136 84.55 1 0 0 9 3 v Australia 22 Feb 1995 ODI # 979
1 1 0 115 115 115.00 136 84.55 1 0 0 9 3 v Bangladesh 5 Apr 1995 ODI # 993
2 2 1 227 115 227.00 243 93.41 2 0 0 24 4 v Sri Lanka 9 Apr 1995 ODI # 997
2 2 1 227 115 227.00 243 93.41 2 0 0 24 4 v Sri Lanka 14 Apr 1995 ODI # 999
2 2 1 227 115 227.00 243 93.41 2 0 0 24 4 v New Zealand 18 Nov 1995 ODI # 1016
2 2 1 227 115 227.00 243 93.41 2 0 0 24 4 v New Zealand 24 Nov 1995 ODI # 1017
2 2 1 227 115 227.00 243 93.41 2 0 0 24 4 v New Zealand 29 Nov 1995 ODI # 1019
3 3 2 354 127* 354.00 381 92.91 3 0 0 39 5 v Kenya 18 Feb 1996 ODI # 1052
3 3 2 354 127* 354.00 381 92.91 3 0 0 39 5 v West Indies 21 Feb 1996 ODI # 1056
3 3 2 354 127* 354.00 381 92.91 3 0 0 39 5 v Zimbabwe 1 Sep 1996 ODI # 1110
3 3 2 354 127* 354.00 381 92.91 3 0 0 39 5 v Pakistan 16 Sep 1996 ODI # 1115
3 3 2 354 127* 354.00 381 92.91 3 0 0 39 5 v Australia 21 Oct 1996 ODI # 1129
4 4 2 458 127* 229.00 478 95.81 4 0 0 47 6 v Zimbabwe 9 Feb 1997 ODI # 1175
4 4 2 458 127* 229.00 478 95.81 4 0 0 47 6 v West Indies 27 Apr 1997 ODI # 1201
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v New Zealand 14 May 1997 ODI # 1206
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Bangladesh 24 Jul 1997 ODI # 1221
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Pakistan 14 Sep 1997 ODI # 1228
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Pakistan 20 Sep 1997 ODI # 1231
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Pakistan 30 Sep 1997 ODI # 1234
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Sri Lanka 22 Dec 1997 ODI # 1267
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Bangladesh 10 Jan 1998 ODI # 1271
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Pakistan 14 Jan 1998 ODI # 1276
5 5 2 575 127* 191.66 615 93.49 5 0 0 60 8 v Pakistan 18 Jan 1998 ODI # 1279
6 6 2 675 127* 168.75 704 95.88 6 0 0 65 15 v Australia 7 Apr 1998 ODI # 1308
7 7 2 809 134 161.80 835 96.88 7 0 0 77 18 v Australia 24 Apr 1998 ODI # 1327
7 7 2 809 134 161.80 835 96.88 7 0 0 77 18 v Bangladesh 25 May 1998 ODI # 1335
8 8 3 909 134 181.80 938 96.90 8 0 0 90 18 v Kenya 31 May 1998 ODI # 1337
8 8 3 909 134 181.80 938 96.90 8 0 0 90 18 v Sri Lanka 19 Jun 1998 ODI # 1338
9 9 4 1036 134 207.20 1068 97.00 9 0 0 103 19 v Zimbabwe 26 Sep 1998 ODI # 1354
9 9 4 1036 134 207.20 1068 97.00 9 0 0 103 19 v Zimbabwe 27 Sep 1998 ODI # 1355
9 9 4 1036 134 207.20 1068 97.00 9 0 0 103 19 v Sri Lanka 6 Nov 1998 ODI # 1366
10 10 5 1154 134 230.80 1180 97.79 10 0 0 117 21 v Zimbabwe 8 Nov 1998 ODI # 1369
11 11 6 1278 134 255.60 1272 100.47 11 0 0 129 27 v Zimbabwe 13 Nov 1998 ODI # 1374
11 11 6 1278 134 255.60 1272 100.47 11 0 0 129 27 v New Zealand 12 Jan 1999 ODI # 1381
11 11 6 1278 134 255.60 1272 100.47 11 0 0 129 27 v New Zealand 16 Jan 1999 ODI # 1385
11 11 6 1278 134 255.60 1272 100.47 11 0 0 129 27 v New Zealand 17 Nov 1999 ODI # 1526
11 11 6 1278 134 255.60 1272 100.47 11 0 0 129 27 v South Africa 9 Mar 2000 ODI # 1572
11 11 6 1278 134 255.60 1272 100.47 11 0 0 129 27 v South Africa 12 Mar 2000 ODI # 1573
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v South Africa 17 Mar 2000 ODI # 1575
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Pakistan 23 Mar 2000 ODI # 1578
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Bangladesh 30 May 2000 ODI # 1597
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Kenya 3 Oct 2000 ODI # 1630
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Zimbabwe 26 Oct 2000 ODI # 1648
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Zimbabwe 2 Dec 2000 ODI # 1656
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Zimbabwe 11 Dec 2000 ODI # 1659
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Zimbabwe 24 Jun 2001 ODI # 1729
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v Zimbabwe 27 Jun 2001 ODI # 1730
12 12 6 1400 134 233.33 1410 99.29 12 0 0 141 27 v West Indies 30 Jun 2001 ODI # 1731
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v West Indies 4 Jul 2001 ODI # 1733
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Kenya 12 Oct 2001 ODI # 1758
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 25 Jan 2002 ODI # 1795
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 28 Jan 2002 ODI # 1798
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v West Indies 29 May 2002 ODI # 1836
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 29 Jun 2002 ODI # 1848
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 30 Jun 2002 ODI # 1849
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 6 Jul 2002 ODI # 1852
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 13 Jul 2002 ODI # 1856
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 22 Sep 2002 ODI # 1884
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v New Zealand 8 Jan 2003 ODI # 1930
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v New Zealand 11 Jan 2003 ODI # 1933
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 1 Mar 2003 ODI # 1975
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Kenya 7 Mar 2003 ODI # 1983
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v New Zealand 14 Mar 2003 ODI # 1988
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Zimbabwe 14 Jan 2004 ODI # 2080
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Zimbabwe 3 Feb 2004 ODI # 2095
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 21 Mar 2004 ODI # 2116
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Bangladesh 21 Jul 2004 ODI # 2149
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 28 Oct 2005 ODI # 2287
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 31 Oct 2005 ODI # 2290
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 3 Nov 2005 ODI # 2291
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 9 Nov 2005 ODI # 2295
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 12 Nov 2005 ODI # 2296
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v South Africa 19 Nov 2005 ODI # 2298
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v South Africa 28 Nov 2005 ODI # 2300
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 11 Feb 2006 ODI # 2327
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 13 Feb 2006 ODI # 2329
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 16 Feb 2006 ODI # 2331
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 15 Oct 2006 ODI # 2429
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 14 Feb 2007 ODI # 2522
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Ireland 23 Jun 2007 ODI # 2590
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v South Africa 29 Jun 2007 ODI # 2593
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v South Africa 1 Jul 2007 ODI # 2595
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v England 5 Sep 2007 ODI # 2619
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Australia 17 Oct 2007 ODI # 2632
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 5 Nov 2007 ODI # 2643
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Pakistan 15 Nov 2007 ODI # 2646
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Australia 10 Feb 2008 ODI # 2675
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 19 Feb 2008 ODI # 2681
13 13 7 1522 134 253.66 1541 98.76 13 0 0 153 28 v Sri Lanka 26 Feb 2008 ODI # 2686
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Australia 2 Mar 2008 ODI # 2688
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v England 26 Nov 2008 ODI # 2783
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Sri Lanka 28 Jan 2009 ODI # 2806
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v New Zealand 11 Sep 2009 ODI # 2886
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Australia 31 Oct 2009 ODI # 2918
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Sri Lanka 21 Dec 2009 ODI # 2934
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Sri Lanka 24 Dec 2009 ODI # 2935
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Ireland 6 Mar 2011 ODI # 3121
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Netherlands 9 Mar 2011 ODI # 3124
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Australia 24 Mar 2011 ODI # 3143
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Sri Lanka 2 Apr 2011 ODI # 3148
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Sri Lanka 8 Feb 2012 ODI # 3233
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Sri Lanka 28 Feb 2012 ODI # 3251
14 14 8 1639 134 273.16 1661 98.67 14 0 0 163 28 v Pakistan 18 Mar 2012 ODI # 3263
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page