Cricinfo Australia
Cricinfo Quiz

home Cricinfo 3D Audio Video Photos+ Fantasy Slogout Help and Feedback



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records



 

Live Scorecards
Fixtures | Results
3D Animation
India v Australia
Bangladesh v N Zealand
Stanford 20/20 for 20
ICC Intercontinental Cup
ICC WCL Division 4
Indian Cricket League
Current and Future Tours
News
Photos | Wallpapers
Cricinfo Magazine
Match/series archive
Records
Statsguru
Players/Officials
Grounds
Women's Cricket
ICC
Rankings/Ratings
Wisden Almanack
Games
Fantasy Cricket
Slogout
Daily Newsletter
Toolbar
Widgets



Full scorecard - Partnerships - Career averages - Almanack report

Test no. 676
The Ashes - 4th Test
Australia v England
1970/71 season

Played at Sydney Cricket Ground on 9,10,11,13,14 January 1971 (5-day match)

Result England won by 299 runs

England 1st innings R M B 4s 6s SR
G Boycott c Gleeson b Connolly 77 140 147 11 0 52.38
BW Luckhurst lbw b Gleeson 38 167 119 3 0 31.93
JH Edrich c Gleeson b GS Chappell 55 121 105 8 0 52.38
KWR Fletcher c Walters b Mallett 23 91 103 2 0 22.33
BL D'Oliveira c Connolly b Mallett 0 7 6 0 0 0.00
captain R Illingworth b Gleeson 25 93 83 3 0 30.12
wicketkeeper APE Knott st wicketkeeperMarsh b Mallett 6 27 35 0 0 17.14
JA Snow c Lawry b Gleeson 37 87 79 5 0 46.83
P Lever c Connolly b Mallett 36 74 61 5 0 59.01
DL Underwood c GS Chappell b Gleeson 0 1 1 0 0 0.00
RGD Willis not out 15 38 33 1 0 45.45
    Extras (b 5, lb 2, w 1, nb 12) 20
    Total (all out; 94.7 overs) 332 (2.62 runs per 6 balls)

Fall of wickets1-116 (Boycott), 2-130 (Luckhurst), 3-201 (Fletcher), 4-205 (Edrich), 5-208 (D'Oliveira), 6-219 (Knott), 7-262 (Illingworth), 8-291 (Snow), 9-291 (Underwood), 10-332 (Lever)

 Bowling O M R W Econ
 GD McKenzie 15 3 74 0 3.70
 AN Connolly 13 2 43 1 2.48
 JW Gleeson 29 7 83 4 2.14
 GS Chappell 11 4 30 1 2.04
 AA Mallett 16.7 5 40 4 1.77
 KD Walters 3 1 11 0 2.75
 KR Stackpole 7 2 31 0 3.32

Australia 1st innings R M B 4s 6s SR
captain WM Lawry c Edrich b Lever 9 85 66 0 0 13.63
IM Chappell c Underwood b Snow 12 44 27 1 0 44.44
IR Redpath c Fletcher b D'Oliveira 64 241 195 6 0 32.82
KD Walters c Luckhurst b Illingworth 55 114 110 8 0 50.00
GS Chappell c & b Underwood 15 40 44 2 0 34.09
KR Stackpole c Boycott b Underwood 33 58 46 7 0 71.73
wicketkeeper RW Marsh c D'Oliveira b Underwood 8 32 30 1 0 26.66
AA Mallett b Underwood 4 22 21 0 0 19.04
GD McKenzie not out 11 42 28 1 0 39.28
JW Gleeson c Fletcher b D'Oliveira 0 7 11 0 0 0.00
AN Connolly b Lever 14 22 30 2 0 46.66
    Extras (nb 11) 11
    Total (all out; 76.6 overs) 236 (2.30 runs per 6 balls)

Fall of wickets1-14 (IM Chappell), 2-38 (Lawry), 3-137 (Walters), 4-160 (GS Chappell), 5-189 (Redpath), 6-199 (Stackpole), 7-208 (Marsh), 8-208 (Mallett), 9-219 (Gleeson), 10-236 (Connolly)

 Bowling O M R W Econ
 JA Snow 14 6 23 1 1.23
 RGD Willis 9 2 26 0 2.16
 P Lever 8.6 1 31 2 2.65
 DL Underwood 22 7 66 4 2.25
 R Illingworth 14 3 59 1 3.16
 BL D'Oliveira 9 2 20 2 1.66

England 2nd innings R M B 4s 6s SR
G Boycott not out 142 412 360 12 0 39.44
BW Luckhurst c IM Chappell b McKenzie 5 20 15 1 0 33.33
JH Edrich run out 12 50 51 0 0 23.52
KWR Fletcher c Stackpole b Mallett 8 18 23 1 0 34.78
BL D'Oliveira c IM Chappell b GS Chappell 56 156 148 6 0 37.83
captain R Illingworth st wicketkeeperMarsh b Mallett 53 131 145 6 0 36.55
wicketkeeper APE Knott not out 21 26 20 2 0 105.00
    Extras (b 9, lb 4, nb 9) 22
    Total (5 wickets dec; 94 overs) 319 (2.54 runs per 6 balls)

Did not bat JA Snow, P Lever, DL Underwood, RGD Willis

Fall of wickets1-7 (Luckhurst), 2-35 (Edrich), 3-48 (Fletcher), 4-181 (D'Oliveira), 5-276 (Illingworth)

 Bowling O M R W Econ
 GD McKenzie 15 0 65 1 3.25
 AN Connolly 14 1 38 0 2.03
 JW Gleeson 23 4 54 0 1.76
 GS Chappell 15 5 24 1 1.20
 AA Mallett 19 1 85 2 3.35
 KD Walters 2 0 14 0 5.25
 KR Stackpole 6 1 17 0 2.12

Australia 2nd innings (target: 416 runs) R M B 4s 6s SR
captain WM Lawry not out 60 267 229 8 0 26.20
IM Chappell c D'Oliveira b Snow 0 3 1 0 0 0.00
IR Redpath c Edrich b Snow 6 21 13 0 0 46.15
KD Walters c wicketkeeperKnott b Lever 3 12 9 0 0 33.33
GS Chappell b Snow 2 14 9 0 0 22.22
KR Stackpole c Lever b Snow 30 96 92 4 0 32.60
wicketkeeper RW Marsh c Willis b Snow 0 6 7 0 0 0.00
AA Mallett c wicketkeeperKnott b Willis 6 49 43 0 0 13.95
GD McKenzie retired hurt 6 44 47 1 0 12.76
JW Gleeson b Snow 0 4 5 0 0 0.00
AN Connolly c wicketkeeperKnott b Snow 0 1 3 0 0 0.00
    Extras (b 2, nb 1) 3
    Total (all out; 56.5 overs) 116 (1.53 runs per 6 balls)

Fall of wickets1-1 (IM Chappell), 2-11 (Redpath), 3-14 (Walters), 4-21 (GS Chappell), 5-66 (Stackpole), 6-66 (Marsh), 7-86 (Mallett), 7-107* (McKenzie, retired not out), 8-116 (Gleeson), 9-116 (Connolly)

 Bowling O M R W Econ
 JA Snow 17.5 5 40 7 1.70
 RGD Willis 3 2 1 1 0.25
 P Lever 11 1 24 1 1.63
 DL Underwood 8 2 17 0 1.59
 R Illingworth 9 5 9 0 0.75
 BL D'Oliveira 7 3 16 0 1.71
 KWR Fletcher 1 0 6 0 4.50

Balls per over 8

Toss England, who chose to bat first
Series England led the 7-match series 1-0 (1 abandoned)

Test debut RGD Willis (England)

Umpires TF Brooks and LP Rowan

Close of play
9 Jan day 1 - England 1st innings 267/7 (JA Snow 25*, P Lever 1*)
10 Jan day 2 - Australia 1st innings 189/4 (IR Redpath 64*, KR Stackpole 26*)
11 Jan day 3 - England 2nd innings 178/3 (G Boycott 84*, BL D'Oliveira 56*)
12 Jan rest day
13 Jan day 4 - Australia 2nd innings 64/4 (WM Lawry 24*, KR Stackpole 28*)
14 Jan day 5 - Australia 2nd innings 116 (56.5 ov) - end of match

Match notes

  • GD McKenzie retired hurt at 107/7

Search for an international scorecard from the match/series archive:

 
Print this page Feedback

 
Top 5 player searches
Most read stories